Applications - Notebook, tablet PCs, e-Book - Mobile phones, smart phones - RFID - Digital TV - GPS
| Part No. | Size Code in mm | Function | Application | Frequency | Solder |
| CAN4313422011581B | 12*12*4 | Antenna | GPS | 1.575 GHz | SMD |
| CAN4313422031581B | 12*12*4 | Antenna | GPS | 1.575 GHz | PIN |
| CAN4313422021581B | 12*12*2 | Antenna | GPS | 1.575 GHz | PIN |
| CAN4313422991581B | 13*13*4 | Antenna | GPS | 1.575 GHz | PIN |
| CAN4313423011581B | 15*15*4 | Antenna | GPS | 1.575 GHz | SMD |
| CAN4313423021581B | 15*15*2 | Antenna | GPS | 1.575 GHz | PIN |
| CAN4313423031581B | 15*15*4 | Antenna | GPS | 1.575 GHz | PIN |
| CAN4313423081581B | 15*15*2 | Antenna | GPS | 1.575 GHz | SMD |
| CAN4313423991581B | 17*17*4 | Antenna | GPS | 1.575 GHz | PIN |
| CAN4313424061581B | 18*18*4 | Antenna | GPS | 1.575 GHz | SMD |
| CAN4313424021581B | 18*18*2 | Antenna | GPS | 1.575 GHz | PIN |
| CAN4313424031581B | 18*18*4 | Antenna | GPS | 1.575 GHz | PIN |
| CAN4313424071581B | 18*18*2 | Antenna | GPS | 1.575 GHz | SMD |
| CAN4313425011581B | 25*25*4 | Antenna | GPS | 1.575 GHz | SMD |
| CAN4313425041581B | 25*25*2 | Antenna | GPS | 1.575 GHz | SMD |
| CAN4313425021581B | 25*25*2 | Antenna | GPS | 1.575 GHz | PIN |
| CAN4313425031581B | 25*25*4 | Antenna | GPS | 1.575 GHz | PIN |
| CAN4313425121581B | 25*25*2 | Antenna | GPS | 1.575 GHz | PIN |
| CAN4313425131581B | 25*25*4 | Antenna | GPS | 1.575 GHz | PIN |
| CAN4313448011581B | 20*8*4 | Antenna | GPS | 1.575 GHz | PIN |
| CAN4313446011581B | 16*6*4 | Antenna | GPS | 1.575 GHz | PIN |
| CAN4313445021581B | 15*10*4 | Antenna | GPS | 1.575 GHz | PIN |
| CAN4311441001581K | 10*4*4 | Antenna | GPS | 1.575 GHz | SMD |
| CAN4313439991581B | 25*25*7.5 | Active Antenna | GPS | 1.575 GHz | Connector |
| CAN4313437821581B | 19*19*7.5 | Active Antenna | GPS | 1.575 GHz | Connector |
| CAN4313435901581B | 23*15*7.1 | Active Antenna | GPS | 1.575 GHz | Connector |
| CAN4313435621581B | 15*15*7.5 | Active Antenna | GPS | 1.575 GHz | Connector |
| CAN4313434621581B | 15*15*7.5 | Active Antenna | GPS | 1.575 GHz | Connector |
| CAN4313434871581Z | 13*13*8.0 | Active Antenna | GPS | 1.575 GHz | Connector |
| CAN4313433021581B | 10*10*6.3 | Active Antenna | GPS | 1.575 GHz | Connector |
| CAN4313466021581B | 20*6*6.5 | Active Antenna | GPS | 1.575 GHz | Connector |
| CAN4311093012451K | 19*3*3.6 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311895052452K | 9.5*2*1.2 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311895062452K | 9.5*2*1.2 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311895072452K | 9.5*2*1.2 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311881012453K | 8*1*1 | Antenna | BT/Wifi/Zigbee/Wimax | 2.45 GHz | SMD |
| CAN4311881022453K | 8*1*1 | Antenna | BT/Wifi/Zigbee/Wimax | 2.45 GHz | SMD |
| CAN4311881032453K | 8*1*1 | Antenna | BT/Wifi/Zigbee/Wimax | 2.45 GHz | SMD |
| CAN4311881052453K | 8*1*1 | Antenna | BT/Wifi/Zigbee/Wimax | 2.45 GHz | SMD |
| CAN4311881062453K | 8*1*1 | Antenna | BT/Wifi/Zigbee/Wimax | 2.45 GHz | SMD |
| CAN4311881072453K | 8*1*1 | Antenna | BT/Wifi/Zigbee/Wimax | 2.45 GHz | SMD |
| CAN4311881082453K | 8*1*1 | Antenna | BT/Wifi/Zigbee/Wimax | 2.45 GHz | SMD |
| CAN4311712002453K | 3.2*1.6*1.3 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311712022453K | 3.2*1.6*1.3 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311712032453K | 3.2*1.6*1.3 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311712042453K | 3.2*1.6*1.3 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311712052453K | 3.2*1.6*1.3 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311712062453K | 3.2*1.6*1.3 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311712072453K | 3.2*1.6*1.3 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311712082453K | 3.2*1.6*1.3 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311712092453K | 3.2*1.6*1.3 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311712112453K | 3.2*1.6*1.2 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311712122453K | 3.2*1.6*1.2 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311712063503K | 3.2*1.6*1.3 | Antenna | Wimax | 3.5 GHz | SMD |
| CAN4311714002454K | 2.09*1.25*1.11 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311050010882K | 24*5*1.6 | Antenna | FM | 0.088~0.108GHz | SMD |
| CAN4311129170871K | 12.1*4.1*1.0 | Antenna | UHF | 0.87 GHz | SMD |
| CAN4311712151583K | 3.2*1.6*1.2 | Antenna | GPS | 1.575 GHz | SMD |
| CFL4111714055004K | 2.0*1.2 | Filter | 5GHz | ||
| CBA4711714982454K | 2.0*1.2 | Combo | 2.45 GHz | ||
| CBA4711514372454K | 2.0*1.2 | Combo | 2.45 GHz | ||
| CBA4711514312454K | 2.0*1.2 | Combo | 2.45 GHz | ||
| CAN4311781042453K | 8*1*1 | Antenna | BT/Wifi/Zigbee/Wimax | 2.45 GHz | SMD |
| CAN4311753452451K | 5.3*2.0*1.3 | Antenna | BT/Wifi/Zigbee/Wimax | 2.45 GHz | SMD |
| CAN4311792042453K | 3.0*1.2 | Antenna | BT/Wifi/Zigbee/Wimax | 2.45 GHz | SMD |
| CAN4311753242522K | 5.3*2.0*1.3 | Antenna | Wifi (Dual-Band) | 2.45/5 GHz | SMD |
| CAN4311759170871K | 12*4*1 | Antenna | UHF | 0.87 GHz | SMD |
| CAN4311858000882K | 11*5*1.3 | Antenna | FM | 0.088~0.108GHz | SMD |
| CAN4313284109181B | 21*12*0.9 | Antenna | GSM | 0.9/1.8 GHz | SMD |
| CAN4313449009181B | 35*5*6 | Antenna | WWAN | 0.824/1.71 GHz | SMD |
| CAN4311759200431K | 12*4*1.5 | Antenna | UHF | 0.433 GHz | SMD |
| CAN4311059012451K | 12* 4 *2 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4313681A12451B | 8*1*1 (ceramic) | Antenna | BT/Wifi/Zigbee | 2.45 GHz | Manual |
| CAN4313681A22451B | 8*1*1 (ceramic) | Antenna | BT/Wifi/Zigbee | 2.45 GHz | Manual |
| CAN4313681A32451B | 8*1*1 (ceramic) | Antenna | BT/Wifi/Zigbee | 2.45 GHz | Manual |
| CAN4311778152451K | 7.8*3.6*0.9 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311778252451K | 7.8*3.6*0.9 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311778162451K | 7.8*3.6*0.9 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311778262451K | 7.8*3.6*0.9 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311778172451K | 7.8*3.6*0.9 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311778372451K | 7.8*3.6*0.9 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311773042451K | 7.3*5.5*1.3 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311773062451K | 7.3*5.5*1.3 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311773072451K | 7.3*5.5*1.3 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311773082451K | 7.3*5.5*1.3 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311773092451K | 7.3*5.5*1.3 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311760052452K | 6*2*1.2 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311753002451K | 5.3*2.3*1.3 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311753012451K | 5.3*2.3*1.3 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311753022451K | 5.3*2.3*1.3 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311753032451K | 5.3*2.3*1.3 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311753042451K | 5.3*2.3*1.3 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311753052451K | 5.3*2.3*1.3 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311753232452K | 5.3*2.3* 1.25 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311753242452K | 5.3*2.3* 1.25 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311753262452K | 5.3*2.3* 1.25 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311751012453K | 5*1*1 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311751022453K | 5*1*1 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311751032453K | 5*1*1 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311751042453K | 5*1*1 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311751052453K | 5*1*1 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311751002453K | 5*1*1 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311751062453K | 5*1*1 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311751072453K | 5*1*1 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311751082453K | 5*1*1 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311751112453K | 5*1*1 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311751122453K | 5*1*1 | Antenna | BT/Wifi/Zigbee | 2.45 GHz | SMD |
| CAN4311788001881K | 8.8*6.8*0.9 | Antenna | WCDMA | 1.8-2.0 GHz | SMD |
| CAN4313784009181B | 21*12*0.9 | Antenna | GSM | 0.9/1.8 GHz | SMD |
| CAN4311759009181K | 12*4.4*1.2 | Antenna | GSM | 0.9/1.8 GHz | SMD |
| CAN4311759719181K | 12*4.4*1.2 | Antenna | GSM | 0.9/1.8 GHz | SMD |
| CAN4311787002521K | 8.7*8*0.9 | Antenna | Wifi (Dual-Band) | 2.4/5.1 GHz | SMD |
| CAN4311755002521K | 9.8*5.8*0.9 | Antenna | Wifi (Dual-Band) | 2.45/5 GHz | SMD |
| CAN4313785000871B | 16.5*14*0.9 | Antenna | UHF | 0.87 GHz | SMD |
| CAN4311759040871K | 12.1*4.1*1.6 | Antenna | UHF | 0.87 GHz | SMD |
| CAN4311759050871K | 12.1*4.1*1.6 | Antenna | UHF | 0.87 GHz | SMD |
| CAN4311759060871K | 12.1*4.1*1.6 | Antenna | UHF | 0.87 GHz | SMD |
| CAN4311759070871K | 12.1*4.1*1.6 | Antenna | UHF | 0.87 GHz | SMD |
| CAN4311759080871K | 12.1*4.1*1.6 | Antenna | UHF | 0.87 GHz | SMD |
| CAN4311759090871K | 12.1*4.1*1.6 | Antenna | UHF | 0.87 GHz | SMD |
| CAN4311759160871K | 12.1*4.1*1.0 | Antenna | UHF | 0.87 GHz | SMD |
| CAN4311759100871K | 12.1*4.1*1.0 | Antenna | UHF | 0.87 GHz | SMD |
| CAN4313783000431B | 38*6.8*0.9 | Antenna | UHF | 0.433 GHz | SMD |
| CAN4311783000431K | 38*6.8*0.9 | Antenna | UHF | 0.433 GHz | SMD |
| CAN4311750060431K | 24*5*1.2 | Antenna | UHF | 400~500MHz | SMD |
| CAN4311759020431K | 12*4*1.6 | Antenna | UHF | 400~500MHz | SMD |
| CAN4313782001581B | 12.5*6.6*0.9 | Antenna | GPS | 1.575 GHz | SMD |
| CAN4311763011582K | 6.15*3.0*1.25 | Antenna | GPS | 1.575 GHz | SMD |
| CAN4311763021582K | 6.15*3.0*1.25 | Antenna | GPS | 1.575 GHz | SMD |
| CAN4311763031582K | 6.15*3.0*1.25 | Antenna | GPS | 1.575 GHz | SMD |
| CAN4311753141582K | 5.3*2.0*1.2 | Antenna | GPS | 1.575 GHz | SMD |
| CAN4311786412591K | 8.0*6.0*1.2 | Antenna | UWB | 3~4.6GHz | SMD |
| CAN4311786413501K | 8.0*6.0*1.2 | Antenna | Wimax | 3~4.6GHz | SMD |
| CAN4311761002371K | 10.0*6.0*1.5 | Antenna | Wimax | 3~4.6GHz | SMD |
| CFL4111714052454K | 2.0*1.2 | Filter | 2.45 GHz | ||
| CFL4111714222454K | 2.0*1.2 | Filter | 2.45 GHz | ||
| CFL4111514172454K | 2.0*1.2 | Filter | 2.45 GHz | ||
| CFL4111514272454K | 2.0*1.2 | Filter | 2.45 GHz | ||
| CFL4111514092454K | 2.0*1.2 | Filter | 2.45 GHz | ||
| CFL4111714015004K | 2.0*1.2 | Filter | 5GHz | ||
| CFL4111515022454K | 1.6*0.8 | Filter | 2.45 GHz | ||
| CFL4111515072454K | 1.6*0.8 | Filter | 2.45 GHz | ||
| CFL4111515172454K | 1.6*0.8 | Filter | 2.45 GHz | ||
| CFL4111515372454K | 1.6*0.8 | Filter | 2.45 GHz | ||
| CFL4111715532454K | 1.6*0.8 | Filter | 2.45 GHz | ||
| CFL4111714852524K | 2.0*1.2 | Diplexer | 2.45/5 GHz | ||
| CFL4111714892524K | 2.0*1.2 | Diplexer | 2.45/5 GHz | ||
| CBA4711715015004K | 1.6*0.8 | Balun | 5GHz | ||
| CBA4711715002454K | 1.6*0.8 | Balun | 2.45 GHz | ||
| CBA4711715012454K | 1.6*0.8 | Balun | 2.45 GHz | ||
| CAN4313422011581B | 12*12*4 | Antenna | 1.575 GHz | ||
| CAN4313422031581B | 12*12*4 | Antenna | 1.575 GHz | ||
| CAN4313422021581B | 12*12*2 | Antenna | 1.575 GHz | ||
| CAN4313422991581B | 13*13*4 | Antenna | 1.575 GHz | ||
| CAN4313423011581B | 15*15*4 | Antenna | 1.575 GHz | ||
| CAN4313423021581B | 15*15*2 | Antenna | 1.575 GHz | ||
| CAN4313423031581B | 15*15*4 | Antenna | 1.575 GHz | ||
| CAN4313423081581B | 15*15*2 | Antenna | 1.575 GHz | ||
| CAN4313423991581B | 17*17*4 | Antenna | 1.575 GHz | ||
| CAN4313424061581B | 18*18*4 | Antenna | 1.575 GHz | ||
| CAN4313424021581B | 18*18*2 | Antenna | 1.575 GHz | ||
| CAN4313424031581B | 18*18*4 | Antenna | 1.575 GHz | ||
| CAN4313424071581B | 18*18*2 | Antenna | 1.575 GHz | ||
| CAN4313425011581B | 25*25*4 | Antenna | 1.575 GHz | ||
| CAN4313425041581B | 25*25*2 | Antenna | 1.575 GHz | ||
| CAN4313425021581B | 25*25*2 | Antenna | 1.575 GHz | ||
| CAN4313425031581B | 25*25*4 | Antenna | 1.575 GHz | ||
| CAN4313425121581B | 25*25*2 | Antenna | 1.575 GHz | ||
| CAN4313425131581B | 25*25*4 | Antenna | 1.575 GHz | ||
| CAN4313448011581B | 20*8*4 | Antenna | 1.575 GHz | ||
| CAN4313446011581B | 16*6*4 | Antenna | 1.575 GHz | ||
| CAN4313445021581B | 15*10*4 | Antenna | 1.575 GHz | ||
| CAN4311441001581K | 10*4*4 | Antenna | 1.575 GHz | ||
| CAN4313439991581B | 25*25*7.5 | Active Antenna | 1.575 GHz | ||
| CAN4313437821581B | 19*19*7.5 | Active Antenna | 1.575 GHz | ||
| CAN4313435901581B | 23*15*7.1 | Active Antenna | 1.575 GHz | ||
| CAN4313435621581B | 15*15*7.5 | Active Antenna | 1.575 GHz | ||
| CAN4313434621581B | 15*15*7.5 | Active Antenna | 1.575 GHz | ||
| CAN4313434871581Z | 13*13*8.0 | Active Antenna | 1.575 GHz | ||
| CAN4313433021581B | 10*10*6.3 | Active Antenna | 1.575 GHz | ||
| CAN4313466021581B | 20*6*6.5 | Active Antenna | 1.575 GHz | ||
| CAN4311093012451K | 19*3*3.6 | Antenna | 2.45 GHz | ||
| CAN4311895052452K | 9.5*2*1.2 | Antenna | 2.45 GHz | ||
| CAN4311895062452K | 9.5*2*1.2 | Antenna | 2.45 GHz | ||
| CAN4311895072452K | 9.5*2*1.2 | Antenna | 2.45 GHz | ||
| CAN4311881012453K | 8*1*1 | Antenna | 2.45 GHz | ||
| CAN4311881022453K | 8*1*1 | Antenna | 2.45 GHz | ||
| CAN4311881032453K | 8*1*1 | Antenna | 2.45 GHz | ||
| CAN4311881052453K | 8*1*1 | Antenna | 2.45 GHz | ||
| CAN4311881062453K | 8*1*1 | Antenna | 2.45 GHz | ||
| CAN4311881072453K | 8*1*1 | Antenna | 2.45 GHz | ||
| CAN4311881082453K | 8*1*1 | Antenna | 2.45 GHz | ||
| CAN4311712002453K | 3.2*1.6*1.3 | Antenna | 2.45 GHz | ||
| CAN4311712022453K | 3.2*1.6*1.3 | Antenna | 2.45 GHz | ||
| CAN4311712032453K | 3.2*1.6*1.3 | Antenna | 2.45 GHz | ||
| CAN4311712042453K | 3.2*1.6*1.3 | Antenna | 2.45 GHz | ||
| CAN4311712052453K | 3.2*1.6*1.3 | Antenna | 2.45 GHz | ||
| CAN4311712062453K | 3.2*1.6*1.3 | Antenna | 2.45 GHz | ||
| CAN4311712072453K | 3.2*1.6*1.3 | Antenna | 2.45 GHz | ||
| CAN4311712082453K | 3.2*1.6*1.3 | Antenna | 2.45 GHz | ||
| CAN4311712092453K | 3.2*1.6*1.3 | Antenna | 2.45 GHz | ||
| CAN4311712112453K | 3.2*1.6*1.2 | Antenna | 2.45 GHz | ||
| CAN4311712122453K | 3.2*1.6*1.2 | Antenna | 2.45 GHz | ||
| CAN4311712063503K | 3.2*1.6*1.3 | Antenna | 3.5 GHz | ||
| CAN4311714002454K | 2.09*1.25*1.11 | Antenna | 2.45 GHz | ||
| CAN4311050010882K | 24*5*1.6 | Antenna | 0.088~0.108GHz | ||
| CAN4311129170871K | 12.1*4.1*1.0 | Antenna | 0.87 GHz | ||
| CAN4311712151583K | 3.2*1.6*1.2 | Antenna | 1.575 GHz | ||
| CFL4111714055004K | 2.0*1.2 | Filter | 5GHz | ||
| CBA4711714982454K | 2.0*1.2 | Combo | 2.45 GHz | ||
| CBA4711514372454K | 2.0*1.2 | Combo | 2.45 GHz | ||
| CBA4711514312454K | 2.0*1.2 | Combo | 2.45 GHz | ||
| CAN4311781042453K | 8*1*1 | Antenna | 2.45 GHz | ||
| CAN4311753452451K | 5.3*2.0*1.3 | Antenna | 2.45 GHz | ||
| CAN4311792042453K | 3.0*1.2 | Antenna | 2.45 GHz | ||
| CAN4311753242522K | 5.3*2.0*1.3 | Antenna | 2.45/5 GHz | ||
| CAN4311759170871K | 12*4*1 | Antenna | 0.87 GHz | ||
| CAN4311858000882K | 11*5*1.3 | Antenna | 0.088~0.108GHz | ||
| CAN4313284109181B | 21*12*0.9 | Antenna | 0.9/1.8 GHz | ||
| CAN4313449009181B | 35*5*6 | Antenna | 0.824/1.71 GHz | ||
| CAN4311759200431K | 12*4*1.5 | Antenna | 0.433 GHz | ||
| CAN4311059012451K | 12* 4 *2 | Antenna | 2.45 GHz | ||
| CAN4313681A12451B | 8*1*1 (ceramic) | Antenna | 2.45 GHz | ||
| CAN4313681A22451B | 8*1*1 (ceramic) | Antenna | 2.45 GHz | ||
| CAN4313681A32451B | 8*1*1 (ceramic) | Antenna | 2.45 GHz | ||
| CAN4311778152451K | 7.8*3.6*0.9 | Antenna | 2.45 GHz | ||
| CAN4311778252451K | 7.8*3.6*0.9 | Antenna | 2.45 GHz | ||
| CAN4311778162451K | 7.8*3.6*0.9 | Antenna | 2.45 GHz | ||
| CAN4311778262451K | 7.8*3.6*0.9 | Antenna | 2.45 GHz | ||
| CAN4311778172451K | 7.8*3.6*0.9 | Antenna | 2.45 GHz | ||
| CAN4311778372451K | 7.8*3.6*0.9 | Antenna | 2.45 GHz | ||
| CAN4311773042451K | 7.3*5.5*1.3 | Antenna | 2.45 GHz | ||
| CAN4311773062451K | 7.3*5.5*1.3 | Antenna | 2.45 GHz | ||
| CAN4311773072451K | 7.3*5.5*1.3 | Antenna | 2.45 GHz | ||
| CAN4311773082451K | 7.3*5.5*1.3 | Antenna | 2.45 GHz | ||
| CAN4311773092451K | 7.3*5.5*1.3 | Antenna | 2.45 GHz | ||
| CAN4311760052452K | 6*2*1.2 | Antenna | 2.45 GHz | ||
| CAN4311753002451K | 5.3*2.3*1.3 | Antenna | 2.45 GHz | ||
| CAN4311753012451K | 5.3*2.3*1.3 | Antenna | 2.45 GHz | ||
| CAN4311753022451K | 5.3*2.3*1.3 | Antenna | 2.45 GHz | ||
| CAN4311753032451K | 5.3*2.3*1.3 | Antenna | 2.45 GHz | ||
| CAN4311753042451K | 5.3*2.3*1.3 | Antenna | 2.45 GHz | ||
| CAN4311753052451K | 5.3*2.3*1.3 | Antenna | 2.45 GHz | ||
| CAN4311753232452K | 5.3*2.3* 1.25 | Antenna | 2.45 GHz | ||
| CAN4311753242452K | 5.3*2.3* 1.25 | Antenna | 2.45 GHz | ||
| CAN4311753262452K | 5.3*2.3* 1.25 | Antenna | 2.45 GHz | ||
| CAN4311751012453K | 5*1*1 | Antenna | 2.45 GHz | ||
| CAN4311751022453K | 5*1*1 | Antenna | 2.45 GHz | ||
| CAN4311751032453K | 5*1*1 | Antenna | 2.45 GHz | ||
| CAN4311751042453K | 5*1*1 | Antenna | 2.45 GHz | ||
| CAN4311751052453K | 5*1*1 | Antenna | 2.45 GHz | ||
| CAN4311751002453K | 5*1*1 | Antenna | 2.45 GHz | ||
| CAN4311751062453K | 5*1*1 | Antenna | 2.45 GHz | ||
| CAN4311751072453K | 5*1*1 | Antenna | 2.45 GHz | ||
| CAN4311751082453K | 5*1*1 | Antenna | 2.45 GHz | ||
| CAN4311751112453K | 5*1*1 | Antenna | 2.45 GHz | ||
| CAN4311751122453K | 5*1*1 | Antenna | 2.45 GHz | ||
| CAN4311788001881K | 8.8*6.8*0.9 | Antenna | 1.8-2.0 GHz | ||
| CAN4313784009181B | 21*12*0.9 | Antenna | 0.9/1.8 GHz | ||
| CAN4311759009181K | 12*4.4*1.2 | Antenna | 0.9/1.8 GHz | ||
| CAN4311759719181K | 12*4.4*1.2 | Antenna | 0.9/1.8 GHz | ||
| CAN4311787002521K | 8.7*8*0.9 | Antenna | 2.4/5.1 GHz | ||
| CAN4311755002521K | 9.8*5.8*0.9 | Antenna | 2.45/5 GHz | ||
| CAN4313785000871B | 16.5*14*0.9 | Antenna | 0.87 GHz | ||
| CAN4311759040871K | 12.1*4.1*1.6 | Antenna | 0.87 GHz | ||
| CAN4311759050871K | 12.1*4.1*1.6 | Antenna | 0.87 GHz | ||
| CAN4311759060871K | 12.1*4.1*1.6 | Antenna | 0.87 GHz | ||
| CAN4311759070871K | 12.1*4.1*1.6 | Antenna | 0.87 GHz | ||
| CAN4311759080871K | 12.1*4.1*1.6 | Antenna | 0.87 GHz | ||
| CAN4311759090871K | 12.1*4.1*1.6 | Antenna | 0.87 GHz | ||
| CAN4311759160871K | 12.1*4.1*1.0 | Antenna | 0.87 GHz | ||
| CAN4311759100871K | 12.1*4.1*1.0 | Antenna | 0.87 GHz | ||
| CAN4313783000431B | 38*6.8*0.9 | Antenna | 0.433 GHz | ||
| CAN4311783000431K | 38*6.8*0.9 | Antenna | 0.433 GHz | ||
| CAN4311750060431K | 24*5*1.2 | Antenna | 400~500MHz | ||
| CAN4311759020431K | 12*4*1.6 | Antenna | 400~500MHz | ||
| CAN4313782001581B | 12.5*6.6*0.9 | Antenna | 1.575 GHz | ||
| CAN4311763011582K | 6.15*3.0*1.25 | Antenna | 1.575 GHz | ||
| CAN4311763021582K | 6.15*3.0*1.25 | Antenna | 1.575 GHz | ||
| CAN4311763031582K | 6.15*3.0*1.25 | Antenna | 1.575 GHz | ||
| CAN4311753141582K | 5.3*2.0*1.2 | Antenna | 1.575 GHz | ||
| CAN4311786412591K | 8.0*6.0*1.2 | Antenna | 3~4.6GHz | ||
| CAN4311786413501K | 8.0*6.0*1.2 | Antenna | 3~4.6GHz | ||
| CAN4311761002371K | 10.0*6.0*1.5 | Antenna | 3~4.6GHz | ||
| CFL4111714052454K | 2.45 GHz | ||||
| CFL4111714222454K | 2.45 GHz | ||||
| CFL4111514172454K | 2.45 GHz | ||||
| CFL4111514272454K | 2.45 GHz | ||||
| CFL4111514092454K | 2.45 GHz | ||||
| CFL4111714015004K | 5GHz | ||||
| CFL4111515022454K | 2.45 GHz | ||||
| CFL4111515072454K | 2.45 GHz | ||||
| CFL4111515172454K | 2.45 GHz | ||||
| CFL4111515372454K | 2.45 GHz | ||||
| CFL4111715532454K | 2.45 GHz | ||||
| CFL4111714852524K | 2.45/5 GHz | ||||
| CFL4111714892524K | 2.45/5 GHz | ||||
| CBA4711715015004K | 5GHz | ||||
| CBA4711715002454K | 2.45 GHz | ||||
| CBA4711715012454K | 2.45 GHz | ||||
No comments:
Post a Comment