
At CENTON we anticipate the launch of new chipsets and processors by working closely with these partners and develop our memory products to parallel the launch of new motherboards and computers. We work closely in the development and testing of our memory to ensure 100% compatibility.
| DataStick Pro Products: | ||||
| Capacity | Interface | Speed | Color | Centon PN |
| 1GB | Blue | DSP1GB10PKCP | ||
| 32GB | USB 2.0 | Standard Speed | Blue | DSP32GB-002 |
| 16GB | USB 2.0 | Standard Speed | Blue | DSP16GB-010 |
| 8GB | USB 2.0 | Standard Speed | Blue | DSP8GB-009 |
| 4GB | USB 2.0 | Standard Speed | Blue | DSP4GB-008 |
| 2GB | USB 2.0 | Standard Speed | Blue | DSP2GB-006 |
| Grey | ||||
| 64GB | USB 2.0 | Standard Speed | Grey | DSP64GB-001 |
| 32GB | USB 2.0 | Standard Speed | Grey | DSP32GB-001 |
| 16GB | USB 2.0 | Standard Speed | Grey | DSP16GB-009 |
| 8GB | USB 2.0 | Standard Speed | Grey | DSP8GB-008 |
| 4GB | USB 2.0 | Standard Speed | Grey | DSP4GB-007 |
| 2GB | USB 2.0 | Standard Speed | Grey | DSP2GB-005 |
| 1GB | USB 2.0 | Standard Speed | Grey | DSP1GB-004 |
| Red | ||||
| 32GB | USB 2.0 | Standard Speed | Red | DSP32GB-003 |
| 16GB | USB 2.0 | Advanced Speed | Red | DSAD16GB-001 |
| 16GB | USB 2.0 | Standard Speed | Red | DSP16GB-011 |
| 8GB | USB 2.0 | Advanced Speed | Red | DSAD8GB-001 |
| 8GB | USB 2.0 | Standard Speed | Red | DSP8GB-010 |
| 4GB | USB 2.0 | Advanced Speed | Red | DSAD4GB-001 |
| 4GB | USB 2.0 | Standard Speed | Red | DSP4GB-009 |
| 2GB | USB 2.0 | Standard Speed | Red | DSP2GB-007 |
| White | ||||
| 32GB | USB 2.0 | Standard Speed | White | DSP32GB-004 |
| 16GB | USB 2.0 | Standard Speed | White | DSP16GB-012 |
| 8GB | USB 2.0 | Standard Speed | White | DSP8GB-011 |
| 4GB | USB 2.0 | Standard Speed | White | DSP4GB-010 |
| 2GB | USB 2.0 | Standard Speed | White | DSP2GB-009 |
| Reduced Size Packaging | ||||
| Capacity | Interface | Speed | Color | Centon PN |
| Blue | ||||
| 4GB | USB 2.0 | Standard Speed | Blue | RCDSP4GB-008 |
| Grey | ||||
| 64GB | USB 2.0 | Standard Speed | Grey | RCDSP64GB-001 |
| 32GB | USB 2.0 | Standard Speed | Grey | RCDSP32GB-001 |
| 16GB | USB 2.0 | Standard Speed | Grey | RCDSP16GB-009 |
| 8GB | USB 2.0 | Standard Speed | Grey | RCDSP8GB-008 |
| 4GB | USB 2.0 | Standard Speed | Grey | RCDSP4GB-007 |
| 2GB | USB 2.0 | Standard Speed | Grey | RCDSP2GB-005 |
| DataStick Sport Products: | ||||
| Capacity | Interface | Speed | Color | Centon PN |
| Black | ||||
| 64GB | USB 2.0 | Standard Speed | Black | DSW64GB-001 |
| 32GB | USB 2.0 | Standard Speed | Black | DSW32GB-001 |
| 16GB | USB 2.0 | Standard Speed | Black | DSW16GB-001 |
| 8GB | USB 2.0 | Standard Speed | Black | DSW8GB-003 |
| 4GB | USB 2.0 | Standard Speed | Black | DSW4GB-002 |
| 2GB | USB 2.0 | Standard Speed | Black | DSW2GB-001 |
| Pink | ||||
| 4GB | USB 2.0 | Standard Speed | Pink | DSKD4GB-002 |
| 2GB | USB 2.0 | Standard Speed | Pink | DSKD2GB-002 |
| Purple | ||||
| 4GB | USB 2.0 | Standard Speed | Purple | DSKD4GB-001 |
| 2GB | USB 2.0 | Standard Speed | Purple | DSKD2GB-001 |
| DataStick Designer Products: | ||||
| Capacity | Interface | Speed | Color | Centon PN |
| Executive | ||||
| Black | ||||
| 16GB | USB 2.0 | Standard Speed | Black | DSD16GB-001 |
| 8GB | USB 2.0 | Standard Speed | Black | DSD8GB-008 |
| 4GB | USB 2.0 | Standard Speed | Black | DSD4GB-001 |
| 2GB | USB 2.0 | Standard Speed | Black | DSD2GB-009 |
| Pink | ||||
| 16GB | USB 2.0 | Standard Speed | Pink | DSD16GB-010 |
| 8GB | USB 2.0 | Standard Speed | Pink | DSD8GB-010 |
| 4GB | USB 2.0 | Standard Speed | Pink | DSD4GB-010 |
| 2GB | USB 2.0 | Standard Speed | Pink | DSD2GB-010 |
| Keychain | ||||
| Black | ||||
| 8GB | USB 2.0 | Standard Speed | Black | DSD8GB-005 |
| 8GB | USB 2.0 | Standard Speed | Black | DSDK8GB-BLTIGER |
| 4GB | USB 2.0 | Standard Speed | Black | DSD4GB-005 |
| 4GB | USB 2.0 | Standard Speed | Black | DSDK4GB-BLTIGER |
| 2GB | USB 2.0 | Standard Speed | Black | DSD2GB-005 |
| 2GB | USB 2.0 | Standard Speed | Black | DSDK2GB-BLTIGER |
| Red | ||||
| 8GB | USB 2.0 | Standard Speed | Red | DSD8GB-006 |
| 4GB | USB 2.0 | Standard Speed | Red | DSD4GB-006 |
| 2GB | USB 2.0 | Standard Speed | Red | DSD2GB-006 |
| DataStick Green - ChariTREE Foundation: | ||||
| Capacity | Interface | Speed | Color | Centon PN |
| 16GB | USB 2.0 | Standard Speed | Green | DSGCA16GB-001 |
| 8GB | USB 2.0 | Standard Speed | Green | DSGCA8GB-001 |
| 4GB | USB 2.0 | Standard Speed | Green | DSGCA4GB-001 |
| 2GB | USB 2.0 | Standard Speed | Green | DSGCA2GB-001 |
| DataStick Green - Plant a Tree USA: | ||||
| Capacity | Interface | Speed | Color | Centon PN |
| 16GB | USB 2.0 | Standard Speed | Green | DSG16GB-001 |
| 8GB | USB 2.0 | Standard Speed | Green | DSG8GB-001 |
| 4GB | USB 2.0 | Standard Speed | Green | DSG4GB-001 |
| 2GB | USB 2.0 | Standard Speed | Green | DSG2GB-001 |
No comments:
Post a Comment