
At CENTON we anticipate the launch of new chipsets and processors by working closely with these partners and develop our memory products to parallel the launch of new motherboards and computers. We work closely in the development and testing of our memory to ensure 100% compatibility.
| Secure Digital Extended Capacity (SDXC): | ||
| Capacity | Speed | Centon PN |
| SDXC | ||
| Class 10 | ||
| 64GB | Class 10 | 64GBSDXC |
| Secure Digital (SD/SDHC) | ||
| Capacity | Speed | Centon PN |
| SD/SDHC | ||
| Class 10 | ||
| 32GB | Class 10 | RC32GBSDHC10 |
| 16GB | Class 10 | RC16GBSDHC10 |
| 8GB | Class 10 | RC8GBSDHC10 |
| 4GB | Class 10 | RC4GBSDHC10 |
| Class 4 | ||
| 32GB | Class 4 | RC32GBSDHC4 |
| 16GB | Class 4 | RC16GBSDHC4 |
| 8GB | Class 4 | RC8GBSDHC4 |
| 8GB | Class 4 | RC8GBSDHC4-G |
| 4GB | Class 4 | RC4GBSDHC4 |
| 4GB | Class 4 | RC4GBSDHC4-G |
| Class 6 | ||
| 32GB | Class 6 | RC32GBSDHC6 |
| 16GB | Class 6 | RC16GBSDHC6 |
| 8GB | Class 6 | RC8GBSDHC6 |
| 4GB | Class 6 | RC4GBSDHC6 |
| Standard Speed | ||
| 2GB | Standard Speed | RC2GBSD |
| Multi-pack Solutions: | ||
| Capacity | Speed | Centon PN |
| SD/SDHC | ||
| Class 4 | ||
| 3 x 4GB | Class 4 | 4GBSD3PK-04 |
| Class 6 | ||
| 3 x 16GB | Class 6 | 16GBSD3PK-01 |
| 3 x 8GB | Class 6 | 8GBSD3PK-01 |
| 3 x 4GB | Class 6 | 4GBSD3PK-01 |
| Standard Speed | ||
| 3 x 2GB | Standard Speed | 2GBSD3PK-01 |
| Capacity | Speed | Centon PN |
| 133X | ||
| 32GB | 133X | 32GBACF133X |
| 16GB | 133X | 16GBACF133X |
| 8GB | 133X | 8GBACF133X |
| 4GB | 133X | 4GBACF133X |
| 200X | ||
| 32GB | 200X | 32GBACF200X |
| 16GB | 200X | 16GBACF200X |
| 8GB | 200X | 8GBACF200X |
| 4GB | 200X | 4GBACF200X |
| 233X | ||
| 32GB | 233X | 32GBACF233X |
| 16GB | 233X | 16GBACF233X |
| 8GB | 233X | 8GBACF233X |
| 4GB | 233X | 4GBACF233X |
| 80X | ||
| 4GB | 80X | 4GBACF80X |
| 2GB | 80X | 2GBACF80X |
No comments:
Post a Comment