SCOPE This specification describes PT series current sensor - low TCR with lead-free terminations made by thick film process. APPLICATIONS - Converters - Printer equipment - Server board - Telecom - Consumer FEATURES - Halogen Free Epoxy - RoHS compliant - Products with lead free terminations meet RoHS requirements - Pb-glass contained in ele
| Part No. | Series Name | Size ( Dimension) | Tolerance | T.C.R | Rated Power | Resistance Value |
| PF0805FRM070R02L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±75 ppm/℃ | 1/8W (0.125W) | 0.02 |
| PF0805JRM070R02L | Current sensor - low TCR(PF) | 0805 (2012) | ±5% | ±75 ppm/℃ | 1/8W (0.125W) | 0.02 |
| PF2512FKF070R01L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±100 ppm/℃ | 1W | 0.01 |
| PF2512FKF7W0R006L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±100 ppm/℃ | 2W | 0.006 |
| PF2512FKF7W0R01L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±100 ppm/℃ | 2W | 0.01 |
| PF2512FKF7W0R025L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±100 ppm/℃ | 2W | 0.025 |
| PF2512FKF7W0R02L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±100 ppm/℃ | 2W | 0.02 |
| PF2512JKF070R01L | Current sensor - low TCR(PF) | 2512 (6432) | ±5% | ±100 ppm/℃ | 1W | 0.01 |
| PF2512JKF7W0R006L | Current sensor - low TCR(PF) | 2512 (6432) | ±5% | ±100 ppm/℃ | 2W | 0.006 |
| PF2512JKF7W0R01L | Current sensor - low TCR(PF) | 2512 (6432) | ±5% | ±100 ppm/℃ | 2W | 0.01 |
| PF0805FRF070R006L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±100 ppm/℃ | 1/8W (0.125W) | 0.006 |
| PF0805FRF070R01L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±100 ppm/℃ | 1/8W (0.125W) | 0.01 |
| PF2512FKF070R02L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±100 ppm/℃ | 1W | 0.02 |
| PF2512JKF070R006L | Current sensor - low TCR(PF) | 2512 (6432) | ±5% | ±100 ppm/℃ | 1W | 0.006 |
| PF0805FRF070R02L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±100 ppm/℃ | 1/8W (0.125W) | 0.02 |
| PF0805FRF070R05L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±100 ppm/℃ | 1/8W (0.125W) | 0.05 |
| PF0805FRF070R33L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±100 ppm/℃ | 1/8W (0.125W) | 0.33 |
| PF0805FRF7T0R01L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±100 ppm/℃ | 1/3W (0.33W) | 0.01 |
| PF0805FRF7T0R05L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±100 ppm/℃ | 1/3W (0.33W) | 0.05 |
| PF0805FRF7W0R022L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±100 ppm/℃ | 1/4W (0.25W) | 0.022 |
| PF0805FRM070R016L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±75 ppm/℃ | 1/8W (0.125W) | 0.016 |
| PF0805FRM070R01L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±75 ppm/℃ | 1/8W (0.125W) | 0.01 |
| PF0805FRM7T0R01L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±75 ppm/℃ | 1/3W (0.33W) | 0.01 |
| PF0805FRM7T0R05L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±75 ppm/℃ | 1/3W (0.33W) | 0.05 |
| PF2512FKM7W0R02L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±75 ppm/℃ | 2W | 0.02 |
| PF2512GKF070R018L | Current sensor - low TCR(PF) | 2512 (6432) | ±2% | ±100 ppm/℃ | 1W | 0.018 |
| PF2512JKF070R015L | Current sensor - low TCR(PF) | 2512 (6432) | ±5% | ±100 ppm/℃ | 1W | 0.015 |
| PF2512JKF070R025L | Current sensor - low TCR(PF) | 2512 (6432) | ±5% | ±100 ppm/℃ | 1W | 0.025 |
| PF2512JKF070R02L | Current sensor - low TCR(PF) | 2512 (6432) | ±5% | ±100 ppm/℃ | 1W | 0.02 |
| PF2512JKF070R033L | Current sensor - low TCR(PF) | 2512 (6432) | ±5% | ±100 ppm/℃ | 1W | 0.033 |
| PF2512JKF070R03L | Current sensor - low TCR(PF) | 2512 (6432) | ±5% | ±100 ppm/℃ | 1W | 0.03 |
| PF2512JKF070R05L | Current sensor - low TCR(PF) | 2512 (6432) | ±5% | ±100 ppm/℃ | 1W | 0.05 |
| PF2512JKF070R1L | Current sensor - low TCR(PF) | 2512 (6432) | ±5% | ±100 ppm/℃ | 1W | 0.1 |
| PF2512JKF7W0R012L | Current sensor - low TCR(PF) | 2512 (6432) | ±5% | ±100 ppm/℃ | 2W | 0.012 |
| PF2512JKF7W0R027L | Current sensor - low TCR(PF) | 2512 (6432) | ±5% | ±100 ppm/℃ | 2W | 0.027 |
| PF2512JKF7W0R02L | Current sensor - low TCR(PF) | 2512 (6432) | ±5% | ±100 ppm/℃ | 2W | 0.02 |
| PF2512JKF7W0R05L | Current sensor - low TCR(PF) | 2512 (6432) | ±5% | ±100 ppm/℃ | 2W | 0.05 |
| PF2512JKM070R05L | Current sensor - low TCR(PF) | 2512 (6432) | ±5% | ±75 ppm/℃ | 1W | 0.05 |
| PF0805FRM7P0R015L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±75 ppm/℃ | 0.015 | |
| PF0805FRM7P0R016L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±75 ppm/℃ | 0.016 | |
| PF0805FRM7P0R018L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±75 ppm/℃ | 0.018 | |
| PF0805FRM7P0R02L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±75 ppm/℃ | 0.02 | |
| PF0805FRM7W0R01L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±75 ppm/℃ | 1/4W (0.25W) | 0.01 |
| PF0805FRM7W0R022L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±75 ppm/℃ | 1/4W (0.25W) | 0.022 |
| PF0805FRM7W0R02L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±75 ppm/℃ | 1/4W (0.25W) | 0.02 |
| PF0815FKF070R01L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±100 ppm/℃ | 0.01 | |
| PF0815FKF070R02L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±100 ppm/℃ | 0.02 | |
| PF0815FKF7W0R015L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±100 ppm/℃ | 0.015 | |
| PF0815FKF7W0R01L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±100 ppm/℃ | 0.01 | |
| PF0815FKF7W0R02L | Current sensor - low TCR(PF) | 0805 (2012) | ±1% | ±100 ppm/℃ | 0.02 | |
| PF0815GKF7W0R01L | Current sensor - low TCR(PF) | 0805 (2012) | ±2% | ±100 ppm/℃ | 0.01 | |
| PF0815GKF7W0R02L | Current sensor - low TCR(PF) | 0805 (2012) | ±2% | ±100 ppm/℃ | 0.02 | |
| PF1206FRE7W0R05L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±50 ppm/℃ | 1/2W (0.5W) | 0.05 |
| PF1206FRF070R015L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±100 ppm/℃ | 1/4W (0.25W) | 0.015 |
| PF1206FRF070R01L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±100 ppm/℃ | 1/4W (0.25W) | 0.01 |
| PF1206FRF070R025L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±100 ppm/℃ | 1/4W (0.25W) | 0.025 |
| PF1206FRF070R02L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±100 ppm/℃ | 1/4W (0.25W) | 0.02 |
| PF1206FRF070R03L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±100 ppm/℃ | 1/4W (0.25W) | 0.03 |
| PF1206FRF070R05L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±100 ppm/℃ | 1/4W (0.25W) | 0.05 |
| PF1206FRF7W0R015L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±100 ppm/℃ | 1/2W (0.5W) | 0.015 |
| PF1206FRF7W0R01L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±100 ppm/℃ | 1/2W (0.5W) | 0.01 |
| PF1206FRF7W0R025L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±100 ppm/℃ | 1/2W (0.5W) | 0.025 |
| PF1206FRF7W0R02L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±100 ppm/℃ | 1/2W (0.5W) | 0.02 |
| PF1206FRF7W0R03L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±100 ppm/℃ | 1/2W (0.5W) | 0.03 |
| PF1206FRF7W0R04L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±100 ppm/℃ | 1/2W (0.5W) | 0.04 |
| PF1206FRF7W0R05L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±100 ppm/℃ | 1/2W (0.5W) | 0.05 |
| PF1206FRM070R01L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±75 ppm/℃ | 1/4W (0.25W) | 0.01 |
| PF1206FRM070R02L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±75 ppm/℃ | 1/4W (0.25W) | 0.02 |
| PF1206FRM070R05L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±75 ppm/℃ | 1/4W (0.25W) | 0.05 |
| PF1206FRM7W0R01L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±75 ppm/℃ | 1/2W (0.5W) | 0.01 |
| PF1206FRM7W0R025L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±75 ppm/℃ | 1/2W (0.5W) | 0.025 |
| PF1206FRM7W0R02L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±75 ppm/℃ | 1/2W (0.5W) | 0.02 |
| PF1206FRM7W0R05L | Current sensor - low TCR(PF) | 1206 (3216) | ±1% | ±75 ppm/℃ | 1/2W (0.5W) | 0.05 |
| PF1206GRF7W0R03L | Current sensor - low TCR(PF) | 1206 (3216) | ±2% | ±100 ppm/℃ | 1/2W (0.5W) | 0.03 |
| PF1206JRF070R015L | Current sensor - low TCR(PF) | 1206 (3216) | ±5% | ±100 ppm/℃ | 1/4W (0.25W) | 0.015 |
| PF1206JRF070R1L | Current sensor - low TCR(PF) | 1206 (3216) | ±5% | ±100 ppm/℃ | 1/4W (0.25W) | 0.1 |
| PF1206JRF7W0R018L | Current sensor - low TCR(PF) | 1206 (3216) | ±5% | ±100 ppm/℃ | 1/2W (0.5W) | 0.018 |
| PF1206JRF7W0R01L | Current sensor - low TCR(PF) | 1206 (3216) | ±5% | ±100 ppm/℃ | 1/2W (0.5W) | 0.01 |
| PF1206JRF7W0R03L | Current sensor - low TCR(PF) | 1206 (3216) | ±5% | ±100 ppm/℃ | 1/2W (0.5W) | 0.03 |
| PF2512FKF070R015L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±100 ppm/℃ | 1W | 0.015 |
| PF2512FKF070R025L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±100 ppm/℃ | 1W | 0.025 |
| PF2512FKF070R033L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±100 ppm/℃ | 1W | 0.033 |
| PF2512FKF070R051L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±100 ppm/℃ | 1W | 0.051 |
| PF2512FKF070R05L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±100 ppm/℃ | 1W | 0.05 |
| PF2512FKF070R1L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±100 ppm/℃ | 1W | 0.1 |
| PF2512FKF070R47L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±100 ppm/℃ | 1W | 0.47 |
| PF2512FKF7W0R015L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±100 ppm/℃ | 2W | 0.015 |
| PF2512FKF7W0R033L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±100 ppm/℃ | 2W | 0.033 |
| PF2512FKF7W0R03L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±100 ppm/℃ | 2W | 0.03 |
| PF2512FKF7W0R05L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±100 ppm/℃ | 2W | 0.05 |
| PF2512FKF7W0R15L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±100 ppm/℃ | 2W | 0.15 |
| PF2512FKM070R015L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±75 ppm/℃ | 1W | 0.015 |
| PF2512FKM070R02L | Current sensor - low TCR(PF) | 2512 (6432) | ±1% | ±75 ppm/℃ | 1W | 0.02 |
| PR2512FKF070R003L | Current sensor - low TCR(PR) | 2512 (6432) | ±1% | ±100 ppm/℃ | 1W | 0.003 |
| PR2512FKF070R004L | Current sensor - low TCR(PR) | 2512 (6432) | ±1% | ±100 ppm/℃ | 1W | 0.004 |
| PR2512FKF070R005L | Current sensor - low TCR(PR) | 2512 (6432) | ±1% | ±100 ppm/℃ | 1W | 0.005 |
| PR2512FKF7W0R003L | Current sensor - low TCR(PR) | 2512 (6432) | ±1% | ±100 ppm/℃ | 2W | 0.003 |
| PR2512FKF7W0R004L | Current sensor - low TCR(PR) | 2512 (6432) | ±1% | ±100 ppm/℃ | 2W | 0.004 |
| PR2512FKF7W0R005L | Current sensor - low TCR(PR) | 2512 (6432) | ±1% | ±100 ppm/℃ | 2W | 0.005 |
| PR2512FKG070R001L | Current sensor - low TCR(PR) | 2512 (6432) | ±1% | ±200 ppm/℃ | 1W | 0.001 |
| PR2512FKG070R002L | Current sensor - low TCR(PR) | 2512 (6432) | ±1% | ±200 ppm/℃ | 1W | 0.002 |
| PR2512FKG7W0R001L | Current sensor - low TCR(PR) | 2512 (6432) | ±1% | ±200 ppm/℃ | 2W | 0.001 |
| PR2512JKF070R003L | Current sensor - low TCR(PR) | 2512 (6432) | ±5% | ±100 ppm/℃ | 1W | 0.003 |
| PR2512JKF070R004L | Current sensor - low TCR(PR) | 2512 (6432) | ±5% | ±100 ppm/℃ | 1W | 0.004 |
| PR2512JKF070R005L | Current sensor - low TCR(PR) | 2512 (6432) | ±5% | ±100 ppm/℃ | 1W | 0.005 |
| PR2512JKF7W0R003L | Current sensor - low TCR(PR) | 2512 (6432) | ±5% | ±100 ppm/℃ | 2W | 0.003 |
| PR2512JKF7W0R005L | Current sensor - low TCR(PR) | 2512 (6432) | ±5% | ±100 ppm/℃ | 2W | 0.005 |
| PR2512JKG070R001L | Current sensor - low TCR(PR) | 2512 (6432) | ±5% | ±200 ppm/℃ | 1W | 0.001 |
| PR2512JKG070R002L | Current sensor - low TCR(PR) | 2512 (6432) | ±5% | ±200 ppm/℃ | 1W | 0.002 |
| PR2512JKG7W0R002L | Current sensor - low TCR(PR) | 2512 (6432) | ±5% | ±200 ppm/℃ | 2W | 0.002 |
| PR2512FKG7W0R002L | Current sensor - low TCR(PR) | 2512 (6432) | ±1% | ±200 ppm/℃ | 2W | 0.002 |
| PR2512JKF7W0R004L | Current sensor - low TCR(PR) | 2512 (6432) | ±5% | ±100 ppm/℃ | 2W | 0.004 |
| PT0402FR-070R1L | Thick Film Low Ohmic Low TCR Chip Resistor | 0402 (1005) | ±1% | Based on Spec | 1/16W (0.0625W) | 0.1 |
| PT2512FK-7W0R11L | Thick Film Low Ohmic Low TCR Chip Resistor | 2512 (6432) | ±1% | Based on Spec | 2W | 0.11 |
| PT2512FK-7W0R12L | Thick Film Low Ohmic Low TCR Chip Resistor | 2512 (6432) | ±1% | Based on Spec | 2W | 0.12 |
| PT2512FK-7W0R13L | Thick Film Low Ohmic Low TCR Chip Resistor | 2512 (6432) | ±1% | Based on Spec | 2W | 0.13 |
| PT2512FK-7W0R27L | Thick Film Low Ohmic Low TCR Chip Resistor | 2512 (6432) | ±1% | Based on Spec | 2W | 0.27 |
| PT0805FR-7W0R36L | Thick Film Low Ohmic Low TCR Chip Resistor | 0805 (2012) | ±1% | Based on Spec | 1/4W (0.25W) | 0.36 |
| PT1206JR-070R27L | Thick Film Low Ohmic Low TCR Chip Resistor | 1206 (3216) | ±5% | Based on Spec | 1/4W (0.25W) | 0.27 |
| PT0805FR-070R15L | Thick Film Low Ohmic Low TCR Chip Resistor | 0805 (2012) | ±1% | Based on Spec | 1/8W (0.125W) | 0.15 |
| PT2010FK-070R332L | Thick Film Low Ohmic Low TCR Chip Resistor | 2010 (5025) | ±1% | Based on Spec | 3/4W (0.75W) | 0.332 |
| PT0805FR-070R14L | Thick Film Low Ohmic Low TCR Chip Resistor | 0805 (2012) | ±1% | Based on Spec | 1/8W (0.125W) | 0.14 |
| PT1206FR-7W0R62L | Thick Film Low Ohmic Low TCR Chip Resistor | 1206 (3216) | ±1% | Based on Spec | 1/2W (0.5W) | 0.62 |
| PT1206FR-7W0R75L | Thick Film Low Ohmic Low TCR Chip Resistor | 1206 (3216) | ±1% | Based on Spec | 1/2W (0.5W) | 0.75 |
| PT2512FK-7W0R24L | Thick Film Low Ohmic Low TCR Chip Resistor | 2512 (6432) | ±1% | Based on Spec | 2W | 0.24 |
| PT1206FR-070R27L | Thick Film Low Ohmic Low TCR Chip Resistor | 1206 (3216) | ±1% | Based on Spec | 1/4W (0.25W) | 0.27 |
| PT2010FK-7W0R2L | Thick Film Low Ohmic Low TCR Chip Resistor | 2010 (5025) | ±1% | Based on Spec | 1W | 0.2 |
| PT1206FR-070R24L | Thick Film Low Ohmic Low TCR Chip Resistor | 1206 (3216) | ±1% | Based on Spec | 1/4W (0.25W) | 0.24 |
| PT1206FR-070R68L | Thick Film Low Ohmic Low TCR Chip Resistor | 1206 (3216) | ±1% | Based on Spec | 1/4W (0.25W) | 0.68 |
| PT1206FR-070R75L | Thick Film Low Ohmic Low TCR Chip Resistor | 1206 (3216) | ±1% | Based on Spec | 1/4W (0.25W) | 0.75 |
| PT1206FR-070R82L | Thick Film Low Ohmic Low TCR Chip Resistor | 1206 (3216) | ±1% | Based on Spec | 1/4W (0.25W) | 0.82 |
| PT1206FR-7W0R68L | Thick Film Low Ohmic Low TCR Chip Resistor | 1206 (3216) | ±1% | Based on Spec | 1/2W (0.5W) | 0.68 |
| PT1206FR-7W0R82L | Thick Film Low Ohmic Low TCR Chip Resistor | 1206 (3216) | ±1% | Based on Spec | 1/2W (0.5W) | 0.82 |
| PT1206FR-070R12L | Thick Film Low Ohmic Low TCR Chip Resistor | 1206 (3216) | ±1% | Based on Spec | 1/4W (0.25W) | 0.12 |
| PT0603JR-070R3L | Thick Film Low Ohmic Low TCR Chip Resistor | 0603 (1608) | ±5% | Based on Spec | 1/10W (0.1W) | 0.3 |
| PT2010FK-070R25L | Thick Film Low Ohmic Low TCR Chip Resistor | 2010 (5025) | ±1% | Based on Spec | 3/4W (0.75W) | 0.25 |
| PT1206FR-070R62L | Thick Film Low Ohmic Low TCR Chip Resistor | 1206 (3216) | ±1% | Based on Spec | 1/4W (0.25W) | 0.62 |
| PT2512FK-7W0R4L | Thick Film Low Ohmic Low TCR Chip Resistor | 2512 (6432) | ±1% | Based on Spec | 2W | 0.4 |
| PT0805FR-7W0R499L | Thick Film Low Ohmic Low TCR Chip Resistor | 0805 (2012) | ±1% | Based on Spec | 1/4W (0.25W) | 0.499 |
| PT1206FR-7W0R392L | Thick Film Low Ohmic Low TCR Chip Resistor | 1206 (3216) | ±1% | Based on Spec | 1/2W (0.5W) | 0.392 |
| PT1206FR-070R18L | Thick Film Low Ohmic Low TCR Chip Resistor | 1206 (3216) | ±1% | Based on Spec | 1/4W (0.25W) | 0.18 |
| PT0805FR-7W0R475L | Thick Film Low Ohmic Low TCR Chip Resistor | 0805 (2012) | ±1% | Based on Spec | 1/4W (0.25W) | 0.475 |
| PT0815FK-7W0R025L | Thick Film Low Ohmic Low TCR Chip Resistor | 0805 (2012) | ±1% | Based on Spec | 1W | 0.025 |
| PT0815FK-7W0R033L | Thick Film Low Ohmic Low TCR Chip Resistor | 0805 (2012) | ±1% | Based on Spec | 1W | 0.033 |
| PT2512JK-7W0R5L | Thick Film Low Ohmic Low TCR Chip Resistor | 2512 (6432) | ±5% | Based on Spec | 2W | 0.5 |
| PT2512FK-070R27L | Thick Film Low Ohmic Low TCR Chip Resistor | 2512 (6432) | ±1% | Based on Spec | 1W | 0.27 |
| PT0805FR-070R91L | Thick Film Low Ohmic Low TCR Chip Resistor | 0805 (2012) | ±1% | Based on Spec | 1/8W (0.125W) | 0.91 |
| PT2512FK-7W0R18L | Thick Film Low Ohmic Low TCR Chip Resistor | 2512 (6432) | ±1% | Based on Spec | 2W | 0.18 |
| PT0805FR-7W0R12L | Thick Film Low Ohmic Low TCR Chip Resistor | 0805 (2012) | ±1% | Based on Spec | 1/4W (0.25W) | 0.12 |
| PT2512FK-070R25L | Thick Film Low Ohmic Low TCR Chip Resistor | 2512 (6432) | ±1% | Based on Spec | 1W | 0.25 |
| PT1206FR-070R154L | Thick Film Low Ohmic Low TCR Chip Resistor | 1206 (3216) | ±1% | Based on Spec | 1/4W (0.25W) | 0.154 |
| PT0603FR-7W0R12L | Thick Film Low Ohmic Low TCR Chip Resistor | 0603 (1608) | ±1% | Based on Spec | 1/5W (0.2W) | 0.12 |
| PT1206FR-070R51L | Thick Film Low Ohmic Low TCR Chip Resistor | 1206 (3216) | ±1% | Based on Spec | 1/4W (0.25W) | 0.51 |
| PT2512FK-070R51L | Thick Film Low Ohmic Low TCR Chip Resistor | 2512 (6432) | ±1% | Based on Spec | 1W | 0.51 |
| PT2512FK-7W0R5L | Thick Film Low Ohmic Low TCR Chip Resistor | 2512 (6432) | ±1% | Based on Spec | 2W | 0.5 |
| PT0402FR-070R25L | Thick Film Low Ohmic Low TCR Chip Resistor | 0402 (1005) | ±1% | Based on Spec | 1/16W (0.0625W) | 0.25 |
| PT0402FR-070R51L | Thick Film Low Ohmic Low TCR Chip Resistor | 0402 (1005) | ±1% | Based on Spec | 1/16W (0.0625W) | 0.51 |
| PT0402FR-070R75L | Thick Film Low Ohmic Low TCR Chip Resistor | 0402 (1005) | ±1% | Based on Spec | 1/16W (0.0625W) | 0.75 |
| PT0402FR-7W0R068L | Thick Film Low Ohmic Low TCR Chip Resistor | 0402 (1005) | ±1% | Based on Spec | 1/8W (0.125W) | 0.068 |
| PT0402FR-7W0R15L | Thick Film Low Ohmic Low TCR Chip Resistor | 0402 (1005) | ±1% | Based on Spec | 1/8W (0.125W) | 0.15 |
| PT0402FR-7W0R1L | Thick Film Low Ohmic Low TCR Chip Resistor | 0402 (1005) | ±1% | Based on Spec | 1/8W (0.125W) | 0.1 |
| PT0402FR-7W0R22L | Thick Film Low Ohmic Low TCR Chip Resistor | 0402 (1005) | ±1% | Based on Spec | 1/8W (0.125W) | 0.22 |
| PT0402FR-7W0R333L | Thick Film Low Ohmic Low TCR Chip Resistor | 0402 (1005) | ±1% | Based on Spec | 1/8W (0.125W) | 0.333 |
| PT0402FR-7W0R42L | Thick Film Low Ohmic Low TCR Chip Resistor | 0402 (1005) | ±1% | Based on Spec | 1/8W (0.125W) | 0.42 |
| PT0402FR-7W0R5L | Thick Film Low Ohmic Low TCR Chip Resistor | 0402 (1005) | ±1% | Based on Spec | 1/8W (0.125W) | 0.5 |
| PT0402FR-7W0R91L | Thick Film Low Ohmic Low TCR Chip Resistor | 0402 (1005) | ±1% | Based on Spec | 1/8W (0.125W) | 0.91 |
| PT0402JR-7W0R068L | Thick Film Low Ohmic Low TCR Chip Resistor | 0402 (1005) | ±5% | Based on Spec | 1/8W (0.125W) | 0.068 |
| PT0402JR-7W0R1L | Thick Film Low Ohmic Low TCR Chip Resistor | 0402 (1005) | ±5% | Based on Spec | 1/8W (0.125W) | 0.1 |
| PT0402JR-7W0R22L | Thick Film Low Ohmic Low TCR Chip Resistor | 0402 (1005) | ±5% | Based on Spec | 1/8W (0.125W) | 0.22 |
No comments:
Post a Comment