| Core shape | Individual parts | AL value (nH) | Material (Core) |
| EP 10 | Coil former, Core, Mounting assembly | 63 - 6000 | N30 -T66 |
| EP 13 | Coil former, Core, Mounting assembly | 63 - 8500 | N30 -T66 |
| EP 17 | Coil former, Core, Mounting assembly | 2400 - 13000 | N30 -T66 |
| EP 20 | Coil former, Core, Mounting assembly | 200 -18700 | N30, N87, T38, T65 |
| EP 20 | Coil former | ||
| EP 5 EP 6 | Core Core | 16 - 2200 16 - 1900 | N45, N87, T38, T57, T66 N45, N87, T38, T57, T66 |
| EP 7 | Cap yoke, Coil former, Core | 63 - 5800 | N30 -T66 |
| EP 7 | Coil former | ||
| EPO 13 | Coil former, Core | 63 - 6600 | T38, T57 |
| EPX 10 | Core | 63 - 6100 | T38, T57 |
| EPX 7/9 | Coil former, Core | 63 - 10500 | N45, T38, T57, T66 |
| EPX 9/9 | Coil former, Core | 63 - 8100 | N45, T38, T57, T66 |
| P 11 x 7 P 14 x 8 P 18 x 11 | Adjusting screw, Coil former, Core, Mounting assembly Adjusting screw, Coil former, Core, Insulating washer 1, Mounting assembly Adjusting screw, Coil former, Core, Mounting assembly | 25 - 7000 100 -9800 40 - 12600 | K1 - T38 K1 - T38 K1 - T38 |
| P 22 x 13 | Adjusting screw, Coil former, Core | 160 -16000 | K1 - T38 |
| P 22 x 13 | Mounting assembly | ||
| P 26 x 16 | Adjusting screw, Coil former, Core, Insulating washer 1, Mounting assembly | 100 -22000 | K1 - T38 |
| P 3.3 x 2.6 | Core | 25 - 500 | K1, N30 |
| P 30 x 19 P 36 x 22 | Adjusting screw, Coil former, Core, Mounting assembly Adjusting screw, Coil former, Core, Mounting assembly | 250 -28000 250 -15200 | N22 -T38 N22, N30, N48 |
| P 4.6 x 4.1 | Core | 200 -800 | M33, N30 |
| P 41 x 25 | Core, Mounting assembly | 250 -8400 | N48 |
| P 5.8 x 3.3 | Core | 350 -800 | M33, N48 |
| P 7 x 4 | Coil former, Core, Mounting assembly | 25 - 2000 | K1, M33, N30, N48 |
| P 9 x 5 | Coil former, Core, Handle, Mounting assembly | 25 - 5500 | K1 - T38 |
| P 9 x 5 | Adjusting screw | ||
| P Core Half 14 x 7.5 | Core | N22 | |
| P Core Half 14 x 7.5, P Core Half 70 x 14.5 | Coil former, Core | N22 | |
| P Core Half 150 x 30 | Core | N27 | |
| PM 114/93 | Coil former, Core | 630 -16000 | N27, N87 |
| PM 50/39 | Coil former, Core, Mounting assembly | 250 -7400 | N27, N87 |
| PM 62/49 | Coil former, Core, Mounting assembly | 315 -9200 | N27, N87 |
| PM 74/59 | Coil former, Core, Mounting assembly | 315 -10000 | N27, N87 |
| PM 87/70 | Coil former, Core | 400 -12000 | N27, N87 |
| PS 25 x 8.9 | Coil former, Core | N22 | |
| PS 30.5 x 10.2 | Coil former, Core | N22 | |
| PS 35 x 10.8 | Core | N22 | |
| PS 47 x 14.9 | Core | N22 | |
| PS 68 x 14.5 | Coil former, Core | N22 | |
| PS 7.35 x 3.6 | Coil former, Core | M33, N22 | |
| PS 9 x 3.5 | Coil former, Core | M33, N22 | |
| PQ Cores and Accessories | |||
| Core shape | Individual parts | AL value (nH) | Material (Core) |
| PQ 40/40 | Coil former, Core | 3200 -5500 | N49 -N97 |
| PQ 50/50 | Coil former, Core | 4700 -8200 | N51 -N97 |
| PQ 16/11.6 | Core | 1900 -2750 | N49, N87, N92, N95, N97 |
| PQ 20/16 | Core | 2400 -3750 | N49, N87, N92, N95, N97 |
| PQ 20/20 | Core | 2000 -3300 | N49, N87, N95, N97 |
| PQ 26/20 | Coil former, Core | 3850 -6300 | N49, N87, N95, N97 |
| PQ 26/25 | Coil former, Core | 3300 -5700 | N49, N87, N95, N97 |
| PQ 32/20 | Coil former, Core | 4600 -7600 | N49, N87, N95, N97 |
| PQ 32/30 | Coil former, Core | 3450 -6100 | N49, N87, N95, N97 |
| PQ 35/35 | Core | 3300 -5700 | N49, N87, N92, N95, N97 |
GNN Components is one of the best suppliers of Electronic Components in Vietnam because we can operate one of the biggest industry’s broadest product portfolios .
GNN can serve customers across the spectrum of electronic applications with innovative semiconductors by leveraging its vast array of technologies. We can provide the latest technology products and information with the best price, it will help to maximize your business, and reduce the expense for your company....
Thursday
EPCOS PM/P/P Cores Halves/EP Cores and Accessories -EPCOS AUTHORIZED DISTRIBUTOR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment