| ADSL Interface transformer | 0.43 | EP7 | BCM6410, BCM6411, BCM6420, BCM6421, BCM6511 |
| ADSL Interface transformer | 0.1 | EP7 | BCM6410, BCM6411, BCM6420, BCM6421, BCM6511 |
| ADSL Interface transformer | 0.42 | EP7 | BCM6410, BCM6411, BCM6420, BCM6421, BCM6511 |
| ADSL Interface transformer | 0.1 | EP7 | BCM6410, BCM6411, BCM6420, BCM6421, BCM6511 |
| ADSL Interface transformer | 0.4 | EP7 | AC6 |
| ADSL Interface transformer | 1 | EPX7/9 | |
| ADSL Interface transformer | 0.44 | EP13 | G7000 DTM |
| ADSL Interface transformer, VDSL Interface transformer | 0.2 -1.4 | EP13 | PEB 83000, PSB 80170, PSB50510 |
| ADSL Interface transformer, VDSL Interface transformer | 0.082 -0.42 | EP5XL | BCM6511, PEF 88102, PEF 88204, PEF 88208 |
| ADSL Interface transformer, VDSL Interface transformer | 0.082 -1.44 | EP7 | BCM6511 - PSB 80170 |
| ADSL Interface transformer, VDSL Interface transformer | 0.082 -1.44 | EPX5 | BCM6526 -PEF55602 |
| ADSL Low pass filter | 20 | EP13 | PEF55008, PEF55016, PEF55208, PEF55218, PEF55602 |
| ADSL Low pass filter | 6.8 | EP7 | PEF55008, PEF55016, PEF55208, PEF55218, PEF55602 |
| ADSL Low pass filter | 2.8 | EP7 | PEF55008, PEF55016, PEF55208, PEF55218, PEF55602 |
| ADSL Low pass filter | 0.44 | EP7 | PEF55008, PEF55016, PEF55208, PEF55218, PEF55602 |
| ADSL Low pass filter | 6.8 | EP7 | PEF55008, PEF55016, PEF55208, PEF55218, PEF55602 |
| ADSL Low pass filter with PTC | 6.8 | TP-Module | PEF55008, PEF55016, PEF55208, PEF55218, PEF55602 |
| SHDSL Interface transformer | 3 | EP13 | PEF22622, PEF22623, PEF24622 |
| SHDSL Interface transformer | 3 | EP13 | PEF21624 -PEF24628 |
| SHDSL Interface transformer | 3 | EPX9/9/9 | PEF21624 -PEF24628 |
| SHDSL Interface transformer | 3 | EP13 | PEF21624 -PEF24628 |
| SHDSL Interface transformer | 3 | EPX9/9/9 | PEF21624 -PEF24628 |
| VDSL Interface transformer | 0.22 | EP7 | CO2 |
| VDSL Interface transformer with 470́H data line choke | 0.47 | TC-Module | PEF 88102, PEF 88204, PEF 88208 |
| DC/DC Converters | |||
| Core shape | Terminals | Inductance (́H) | Type |
| E 6.3 | 6 gullwings (SMD) | 100 - 10000 | B78304B |
| ER 11 | 10 gullwings (SMD) | 288.3 | B78334B1018 |
| ER 11 | 10 gullwings (SMD) | 100 - 1080 | B78334B1033, B78334B1034 |
| Flyback Transformers | |||
| Inductance | Input voltage (V | Output voltage 1 | Type |
| (́H) | DC) | (V/A) | |
| 22 -100 | 36 - 60 | 3.3/1.2 - 5/5.5 | EFD15, EFD20, EFD25 |
GNN Components is one of the best suppliers of Electronic Components in Vietnam because we can operate one of the biggest industry’s broadest product portfolios .
GNN can serve customers across the spectrum of electronic applications with innovative semiconductors by leveraging its vast array of technologies. We can provide the latest technology products and information with the best price, it will help to maximize your business, and reduce the expense for your company....
Thursday
EPCOS xDSL transformers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment