Socket G2 (rPGA 988B) for Intel® Core™ i7/ i5/ i3/ Celeron® processors up to 35W Fanless operation Intel® HM65 PCH Supports 4 expansion slots DC to DC power supply supports 10~30V Compact & front I/O design
| 6.Flash Storage Device | |
| Flash in Card | |
| FIC128-60 (standard temp.) | 128MB |
| FIC256-60 (standard temp.) | 256MB |
| FIC512-60 (standard temp.) | 512MB |
| FIC01G-60 (standard temp.) | 1GB |
| FIC02G-60 (standard temp.) | 2GB |
| FIC04G-60 (standard temp.) | 4GB |
| FIC08G-60 (standard temp.) | 8GB |
| FIC16G-60 (standard temp.) | 16GB |
| FIC128-66 (extended temp.) | 128MB |
| FIC256-66 (extended temp.) | 256MB |
| FIC512-66 (extended temp.) | 512MB |
| FIC01G-66 (extended temp.) | 1GB |
| FIC02G-66 (extended temp.) | 2GB |
| FIC04G-66 (extended temp.) | 4GB |
| FIC08G-66 (extended temp.) | 8GB |
| FIC16G-66 (standard temp.) | 16GB |
| Flash in Disk (ATA) | |
| FID04G-60 (standard temp.) | 44 pin, 4GB |
| FID08G-60 (standard temp.) | 44 pin, 8GB |
| FID16G-60 (standard temp.) | 44 pin, 16GB |
| FID32G-60 (standard temp.) | 44 pin, 32GB |
| FID64G-60 (standard temp.) | 44 pin, 64GB |
| FIDA28-60 (standard temp.) | 44 pin, 128GB |
| FID04G-64 (extended temp.) | 44 pin, 4GB |
| FID08G-64 (extended temp.) | WT44 pin, 8GB |
| FID16G-64 (extended temp.) | 44 pin, 16GB |
| FID32G-64 (extended temp.) | 44 pin, 32GB |
| FID64G-64 (extended temp.) | 44 pin, 64GB |
| FIDA28-64 (extended temp.) | 44 pin, 128GB |
| Flash in Module | |
| FIM128V40-60 (standard temp.) | 40 pin, 128MB |
| FIM256V40-60 (standard temp.) | 40 pin, 256MB |
| FIM512V40-60 (standard temp.) | 40 pin, 512MB |
| FIM01GV40-60 (standard temp.) | 40 pin, 1GB |
| FIM02GV40-60 (standard temp.) | 40 pin, 2GB |
| FIM04GV40-60 (standard temp.) | 40 pin, 4GB |
| FIM08GV40-60 (standard temp.) | 40 pin, 8GB |
| FIM128V44-60 (standard temp.) | 44 pin, 128MB |
| FIM256V44-60 (standard temp.) | 44 pin, 256MB |
| FIM512V44-60 (standard temp.) | 44 pin, 512MB |
| FIM01GV44-60 (standard temp.) | 44 pin, 1GB |
| FIM02GV44-60 (standard temp.) | 44 pin, 2GB |
| FIM04GV44-60 (standard temp.) | 44 pin, 4GB |
| FIM08GV44-60 (standard temp.) | 44 pin, 8GB |
| FIM128V40-66 (industrial temp.) | 40 pin, 128MB |
| FIM256V40-66 (industrial temp.) | 40 pin, 256MB |
| FIM512V40-66 (industrial temp.) | 40 pin, 512MB |
| FIM01GV40-66 (industrial temp.) | 40 pin, 1GB |
| FIM02GV40-66 (industrial temp.) | 40 pin, 2GB |
| FIM04GV40-66 (industrial temp.) | 40 pin, 4GB |
| FIM08GV40-66 (industrial temp.) | 40 pin, 8GB |
| FIM128V44-66 (industrial temp.) | 44 pin, 128MB |
| FIM256V44-66 (industrial temp.) | 44 pin, 256MB |
| FIM512V44-66 (industrial temp.) | 44 pin, 512MB |
| FIM01GV44-66 (industrial temp.) | 44 pin, 1GB |
| FIM02GV44-66 (industrial temp.) | 44 pin, 2GB |
| FIM04GV44-66 (industrial temp.) | 44 pin, 4GB |
| FIM08GV44-66 (industrial temp.) | 44 pin, 8GB |
| Flash in USB | |
| FIU256V-40 | 256MB |
| FIU512V-40 | 512MB |
| FIU01GV-40 | 1GB |
| FIU02GV-40 | 2GB |
| FIU04GV-40 | 4GB |
| FIU256H-40 | 256MB |
| FIU512H-40 | 512MB |
| FIU01GH-40 | 1GB |
| FIU02GH-40 | 2GB |
| FIU04GH-40 | 4GB |
| FIU08GH-40 | 8GB |
| Flash SATA Disk | |
| FSA01G-100RS (standard temp.) | SATAII 3.0G 1GB |
| FSA02G-100RS (standard temp.) | SATAII 3.0G 2GB |
| FSA04G-100 (standard temp.) | 3.0G 4GB |
| FSA08G-100 (standard temp.) | SATAII 3.0G 8GB |
| FSA16G-100 (standard temp.) | SATAII 3.0G 16GB |
| FSA32G-100 (standard temp.) | SATAII 3.0G 32GB |
| FSA64G-100 (standard temp.) | SATAII 3.0G 64GB |
| FSAA28-100 (standard temp.) | SATAII 3.0G 128GB |
| FSA01G-140RS (industrial temp.) | SATAII 3.0G 1GB |
| FSA02G-140RS (industrial temp.) | SATAII 3.0G 2GB |
| FSA04G-140 (industrial temp.) | SATAII 3.0G 4GB |
| FSA08G-140 (industrial temp.) | SATAII 3.0G 8GB |
| FSA16G-140 (industrial temp.) | SATAII 3.0G 16GB |
| FSA32G-140 (industrial temp.) | SATAII 3.0G 32GB |
| FSA64G-140 (industrial temp.) | SATAII 3.0G 64GB |
| FSAA28-140 (industrial temp.) | SATAII 3.0G 128GB |
| Flash SATA DOM | |
| FSDLC128 (standard temp.) | Low-Profile 128MB |
| FSDLC256 (standard temp.) | Low-Profile 256MB |
| FSDLC512 (standard temp.) | Low-Profile 512MB |
| FSDLC01G (standard temp.) | Low-Profile 1GB |
| FSDLC02G (standard temp.) | Low-Profile 2GB |
| FSDLC04G (standard temp.) | Low-Profile 4GB |
| FSDLC08G (standard temp.) | Low-Profile 8GB |
| FSDVC128 (standard temp.) | High-Profile 128MB |
| FSDVC256 (standard temp.) | High-Profile 256MB |
| FSDVC512 (standard temp.) | High-Profile 512MB |
| FSDVC01G (standard temp.) | High-Profile 1GB |
| FSDVC02G (standard temp.) | High-Profile 2GB |
| FSDVC04G(standard temp.) | High-Profile 4GB |
| FSDVC08G (standard temp.) | High-Profile 8GB |
| FSDLW128 (industrial temp.) | Low-Profile 128MB |
| FSDLW256 (industrial temp.) | Low-Profile 256MB |
| FSDLW512 (industrial temp.) | Low-Profile 512MB |
| FSDLW01G (industrial temp.) | Low-Profile 1GB |
| FSDLW02G (industrial temp.) | Low-Profile 2GB |
| FSDLW04G (industrial temp.) | Low-Profile 4GB |
| FSDLW08G (industrial temp.) | Low-Profile 8GB |
| 7. Touch Panel Computer | |
| Full HD Digital Signage | |
| OFP240-D510 | 24" Full HD Digital Signage System |
| OFP215 | 21.5" Full HD Digital Signage System with Intel® Atom™ Processor N330 1.6 GHz |
| Full HD All-in-one Digital Signage | |
| DSA-146 | 46" Full HD Interactive Digital Signage System |
| DSA-142 | 42" Full HD Interactive Digital Signage System |
| Full HD Industrial Grade Digital Signage | |
| DSH-146 | 46" Full HD Industrial Grade Digital Signage System |
| DSH-142 | 42" Full HD Industrial Grade Digital Signage System |
| Digital Signage Engine Box | |
| DSB-300 | IP4X Dust-proof Signage Player |
| DSA-200 | Digital Signage Engine Box for AUO Panel |
| 8.Medical Panel Computer & Monitor | |
| MPC225-851-FL | 22" TFT Fanless Super Slim Medical Grade Panel Computer with Intel® Core™2 Duo Processor up to 2.53 GHz |
| MPC175-851-FL | 17" TFT Fanless Super Slim Medical Grade Panel Computer with Intel® Core™2 Duo Processor up to 2.26 GHz |
| MPC170-831-FL | 17" TFT Medical Grade Panel Computer with Intel® Core™2 Duo Processor |
| MPC150-810-FL | 15" TFT Fanless Medical Grade Panel Computer with Intel® Pentium® M Processor up to 1.4 GHz |
| MMT225 | 22" TFT Multi-function Medical Grade Touch LCD Monitor |
| MMT175 | 17" TFT Multi-function Medical Grade Touch LCD Monitor |
| 9.Open Frame Panel Computer | |
| FDK190-830 | 19" SXGA TFT Open Frame Panel Computer |
| FDK170-830 | 17" SXGA TFT Open Frame Panel Computer |
| FDK150-830 | 15" XGA TFT Open Frame Panel Computer |
No comments:
Post a Comment