GNN Components is one of the best suppliers of Electronic Components in Vietnam because we can operate one of the biggest industry’s broadest product portfolios .

GNN can serve customers across the spectrum of electronic applications with innovative semiconductors by leveraging its vast array of technologies. We can provide the latest technology products and information with the best price, it will help to maximize your business, and reduce the expense for your company....

Friday

Kingbright_GNN

K ingbright is a professional supplier of light emitting diodes (LEDs) and related products.With the help of 6 SIGMA and ERP systems, we are capable of producing more than 300 million SMD LEDs, 200 million thru-hole LED lamps, and 7 million LED displays per month.

HIGH BRIGHTNESS LEDs 
PLCC LEDs
1KA-3529SES-L1AlGaIn P61 8 water clear 150 0.5 12 120º
2KA-3529SYS-L1AlGaIn P59 0 water clear150 0.5 10 120º
3KA-3529ZG25Z1SInGa N525 water clear 150 0.5 27 120º
4KA-3529QB25Z1SInGa N450 water clear 150 0.5 6 120º
5KA-3535ZG25Z1SInGaN 525 water clear 150 0.5 24 120º
6KA-3535QB25Z1SInGaN 450 water clear 150 0.5 5 120º
7KAD1-9090SE28Z1SAlGaInP 625 water clear 350 1 35 100º
8KAD1-9090SY28Z1SAlGaInP 588 water clear 350 3 5 100º
9KAD1-9090QB10Z1SAlGaInN  458 water clear 350 1 24 100º
10KAD1-9090SE9Z1S/2 AlGaInP 623 water clear 500 2 50 100º
11KAD1-9090SY9Z1S/2 AlGaInP 591 water clear 500 2 60 100º
12KAD1-9090QB11Z1S/3 AlGaInN 460 water clear 700 3 29 100º
13KAD1-1010SE28Z1S AlGaInP 625 water clear 350 1 35 20º 
14KAD1-1010SY28Z1S AlGaInP 588 water clear 350 1 35 20º 
15KA-8070SE28Z1S AlGaInP 625 water clear 350 1 27 120º
16KA-8070SY28Z1S AlGaInP 588 water clear 350 1 29 120º
17KA-8070ZG10Z1S AlGaInN 530 water clear 350 1 55 120º
18KA-8070QB10Z1S AlGaInN 458 water clear 350 1 16 120º
19KA-8070SE9Z1S/2 AlGaInP 623 water clear 500 2 40 120º
20KA-8070SY9Z1S/2 AlGaInP 591 water clear 500 2 32 120º
21KA-8070QB11Z1S/3 AlGaInN 460 water clear 700 3 24 120º
22KADS-8070SE28Z1S AlGaInP 625 water clear 350 1 32 90º
23KADS-8070SY28Z1S AlGaInP 588 water clear 350 1 27 90º
24KADS-8070ZG10Z1S AlGaInN 530 water clear 350 1 65 90º
25KADS-8070QB10Z1S AlGaInN 458 water clear 350 1 17 90º
26KADS-8070SE9Z1S/2 AlGaInP 623 water clear 500 2 42 90º
27KADS-8070SY9Z1S/2 AlGaInP 591 water clear 500 2 37 90º
28KADS-8070QB11Z1S/3 AlGaInN 460 water clear 700 3 29 90º
29KA-8080SE28Z1S AlGaInP 625 water clear 350 1 29 120º
30KA-8080SY28Z1S AlGaInP 588 water clear 350 1 29 120º
31KA-8080ZG10Z1S AlGaInN 530 water clear 350 1 65 120º
32KA-8080QB10Z1S AlGaInN 458 water clear 350 1 17 120º
33KA-8080SE9Z1S/2 AlGaInP 623 water clear 500 2 45 120º
34KA-8080SY9Z1S/2 AlGaInP 591 water clear 500 2 45 120º
35KA-8080QB11Z1S/3 AlGaInN 460 water clear 700 3 28 120º
36KADG1-8080SE28Z1S AlGaInP 625 water clear 350 1 28 100º
37KADG1-8080SY28Z1S AlGaInP 588 water clear 350 1 28 100º
38KADG1-8080ZG10Z1S AlGaInN 530 water clear 350 1 65 100º
39KADG1-8080QB10Z1S AlGaInN 458 water clear 350 1 17 100º
40KADG1-8080SE9Z1S/2 AlGaInP 623 water clear 500 2 50 100º
41KADG1-8080SY9Z1S/2 AlGaInP 591 water clear 500 2 55 100º
42KADG1-8080QB11Z1S/3 AlGaInN 460 water clear 700 3 32 100º
CERAMIC LEDs
43KT-2117SEL1Z1S-VFS AlGaInP 618 water clear 140 0.5 8.6 120º
44KT-2117SYL1Z1S-VFS AlGaInP 590 water clear 140 0.5 8 120º
45KT-2117ZG25Z1S-VFS InGaN 525 water clear 150 0.5 25 120º
46KT-2117QB25Z1S-VFS InGaN 450 water clear 150 0.5 4.5 120º
47KT-2117SE9Z1S-VFS AlGaInP 623 water clear 350 1 17 120º
48KT-2117SY9Z1S-VFS AlGaInP 591 water clear 350 1 17 120º
49KT-2117ZG10Z1S-VFS AlGaInN 530 water clear 350 1 50 120º
50KT-2117QB10Z1S-VFS AlGaInN 458 water clear 350 1 14 120º
51KT-2520SEL1Z1S AlGaInP 618 water clear 150 0.5 9 130º
52KT-2520SYL1Z1S AlGaInP 590 water clear 150 0.5 8 130º
53KT-2520ZG25Z1S InGaN 525 water clear 150 0.5 24 120º
54KT-2520QB25Z1S InGaN 450 water clear 150 0.5 4.5 120º
55KT-2520SE9Z1S AlGaInP 623 water clear 350 1 18 130º
56KT-2520SY9Z1S AlGaInP 591 water clear 350 1 16 130º
57KT-2520ZG10Z1S AlGaInN 530 water clear 350 1 50 120º
58KT-2520QB10Z1S AlGaInN 458 water clear 350 1 14 120º
59KT-3020SEL1Z1S AlGaInP 618 water clear 150 0.5 9 120º
60KT-3020SYL1Z1S AlGaInP 590 water clear 150 0.5 9.5 120º
61KT-3020ZG25Z1S InGaN 525 water clear 150 0.5 22 120º
62KT-3020QB25Z1S InGaN 450 water clear 150 0.5 5.5 120º
63KT-5050SEL1Z1S AlGaInP 618 water clear 150 0.5 9.5 120º
64KT-5050SYL1Z1S AlGaInP 590 water clear 150 0.5 8.5 120º
65KT-5050ZG25Z1S InGaN 525 water clear 150 0.5 25 120º
66KT-5050QB25Z1S  InGaN 450 water clear 150 0.5 5.2 120º
67KT-5050SE9Z1S AlGaInP 623 water clear 350 1 24 120º
68KT-5050SY9Z1S AlGaInP 591 water clear 350 1 24 120º
69KT-5050ZG10Z1S AlGaInN 530 water clear 350 1 55 120º
70KT-5050QB10Z1S AlGaInN 458 water clear 350 1 15 120º
71KT-3228SEL1Z1S AlGaInP 618 water clear 150 0.5 9 120º
72KT-3228SEL1Z1S AlGaInP 590 water clear 150 0.5 9 120º
73KT-3228ZG25Z1S InGaN 525 water clear 150 0.5 22 120º
74KT-3228QB25Z1S InGaN 450 water clear 150 0.5 4.5 120º
75KT-3228SE9Z1S AlGaInP 623 water clear 350 1 20 120º
76KT-3228SY9Z1S AlGaInP 591 water clear 350 1 17 120º
77KT-3228ZG10Z1S AlGaInN 530 water clear 350 1 55 120º
78KT-3228QB10Z1S AlGaInN 458 water clear 350 1 12 120º
79KT-3535SEL1Z1S AlGaInP 618 water clear 150 0.5 11 120º
80KT-3535SYL1Z1S AlGaInP 590 water clear 150 0.5 10 120º
81KT-3535ZG25Z1S InGaN 525 water clear 150 0.5 22 120º
82KT-3535QB25Z1S InGaN 450 water clear 150 0.5 4.5 120º
83KT-3535SE9Z1S AlGaInP 623 water clear 350 1 17 120º
84KT-3535SY9Z1S AlGaInP 591 water clear 350 1 17 120º
85KT-3535ZG10Z1S AlGaInN 530 water clear 350 1 55 120º
86KT-3535QB10Z1S AlGaInN 458 water clear 350 1 13 120º
87KTDG-8080SE9Z1S/2 AlGaInP 623 water clear 500 2 50 90º
88KTDG-8080SY9Z1S/2 AlGaInP 591 water clear 500 2 53 90º
89KTDG-8080ZG10Z1S/2 AlGaInN 530 water clear 500 2 90 90º
90KTDG-8080QB10Z1S/2 AlGaInN 458 water clear 500 2 30 90º
91KTDG-9072SE9Z1S/2 AlGaInP 623 water clear 500 2 50 90º
92KTDG-9072SY9Z1S/2 AlGaInP 591 water clear 500 2 53 90º
93KTDG-9072ZG10Z1S/2 AlGaInN 530 water clear 500 2 70 90º
94KTDG-9072QB10Z1S/2 AlGaInN 458 water clear 500 2 21 90º
KASL-4805
95KASL-4805ZGSX15/3 green 350 24 42 120º 120º
96KASL-4805QBFSX15/3 blue 350 17 29 120º 120º
97KASL-4805SEL1SX15/5 orange 500 70 100 120º 120º
98KASL-4805SYL1SX15/5 yellow 500 70 140 120º 120º
99KASL-4805ZG25SX15/7 green 700 210 280 120º 120º
100KASL-4805QB25SX15/7 blue 700 42 60 120º 120º
LT-019
101LT-019-14V01 blue 350 1W 10 15º
102LT-019-15V01 green 350 1W 50 15º
103LT-019-22V01 red 500 2W 40 15º
104LT-019-23V01 yellow 500 2W 40 15º
105LT-019-34V01 blue 700 3W 25 15º
106LT-019-54V01-A blue 1200 5W 35 15º
107LT-019-54V01-B blue 1200 5W 40 15º
SMD LED
0402 1.0 x0.5mm
108KPHHS-1005SURCK AlGaInP 630 water clear 70 220 120º
109KPHHS-1005SECK AlGaInP 601 water clear 120 220 120º
110KPHHS-1005SYCK AlGaInP 590 water clear 70 150 120º
111KPHHS-1005CGCK AlGaInP 570 water clear 30 55 120
112KPHHS-1005ZGC-V InGaN 525 water clear 300 450 120º
113KPHHS-1005QBC-D-V InGaN 470 water clear 60 100 120º
0603 1.6x0.8mm
114KPG-1608SURKC-T AlGaInP 631 water clear 180 320 120º
115KPG-1608SEKC-T AlGaInP 605 water clear 110 200 120º
116KPG-1608SYKC-T AlGaInP 589 water clear 70 100 120°
117KPG-1608CGKC-T AlGaInP 571 water clear 36 60 120°
118KPG-1608ZGC AlInGaN 525 water clear 280 420 120°
119KPG-1608QBC-D AlInGaN 470 water clear 50 70 120°
120KP-1608SURCK AlGaInP 630 water clear 120 230 120º
121KP-1608SECK AlGaInP 601 water clear 120 250 120º
122KP-1608SYCK AlGaInP 590 water clear 80 150 120º
123KP-1608MGC AlGaInP 570 water clear 36 70 120º
124KP-1608CGCK AlGaInP 570 water clear 20 50 120º
125KP-1608ZGC InGaN 525 water clear 280 450 120º
126KP-1608ZGC-E InGaN 525 water clear 400 650 120º
127KP-1608ZGC-G InGaN 525 water clear 480 750 120º
128KP-1608QBC-D InGaN 470 water clear 55 100 120º
129KP-1608QBC-F InGaN 465 water clear 90 150 120º
130KP-1608QBC-G InGaN 465 water clear 100 160 120º
131KPT-1608EC GaAsP/GaP 625 water clear 4 15 120º
132KPT-1608SRC-PRV GaAlAs 640 water clear 55 100 120º
133KPT-1608SURCK AlGaInP 630 water clear 120 230 120º
134KPT-1608SECK AlGaInP 601 water clear 120 250 120º
135KPT-1608YC GaAsP/GaP 588 water clear 5 8 120º
136KPT-1608SYCK AlGaInP 590 water clear 80 150 120º
137KPT-1608SGC GaP 568 water clear 8 15 120º
138KPT-1608MGC AlGaInP 570 water clear 36 70 120º
139KPT-1608CGCK AlGaInP 570 water clear 20 50 120º
140KPT-1608ZGC InGaN 525 water clear 280 450 120º
141KPT-1608ZGC InGaN 525 water clear 400 650 120º
142KPT-1608ZGC-G InGaN 525 water clear 480 750 120º
143KPT-1608QBC-D InGaN 470 water clear 55 100 120º
144KPT-1608QBC-F InGaN 465 water clear 90 150 120º
145KPT-1608QBC-G InGaN 465 water clear 100 160 120º
0805 2.0x1.25mm
146KP-2012EC GaAsP/GaP 625 water clear 8 15 120º
147KP-2012SRC-PRV GaAlAs 640 water clear 55 100 120º 
148KP-2012SURCK AlGaInP 630 water clear 120 230 120º
149KP-2012SECK AlGaInP 601 water clear 120 250 120º
150KP-2012YC GaAsP/GaP 588 water clear 5 8 120º
151KP-2012SYCK AlGaInP 590 water clear 120 300 120º
152KP-2012SGC GaP 568 water clear 8 15 120º
153KP-2012MGC AlGaInP 570 water clear 36 70 120º
154KP-2012CGCK AlGaInP 570 water clear 20 50 120º
155KP-2012ZGC InGaN 525 water clear 280 450 120º
156KP-2012ZGC-E InGaN 525 water clear 400 650 120º
157KP-2012ZGC-G InGaN 525 water clear 480 750 120º
158KP-2012QBC-D InGaN 470 water clear 55 100 120º
159KP-2012QBC-F InGaN 465 water clear 90 150 120º
160KP-2012QBC-G InGaN 465 water clear 100 160 120º
161KPT-2012SURCK AlGaInP 630 water clear 120 230 120º
162KPT-2012SECK AlGaInP 601 water clear 120 250 120º
163KPT-2012SYCK AlGaInP 590 water clear 80 150 120º
164KPT-2012MGC AlGaInP 570 water clear 36 70 120º
165KPT-2012CGCK AlGaInP 570 water clear 20 50 120º
166KPT-2012ZGC InGaN 525 water clear 280 450 120º
167KPT-2012ZGC-E InGaN 525 water clear 400 650 120º
168KPT-2012ZGC-G InGaN 525 water clear 480 750 120º
169KPT-2012QBC-D InGaN 470 water clear 55 100 120º
170KPT-2012QBC-F InGaN 465 water clear 90 150 120º
171KPT-2012QBC-G InGaN 465 water clear 100 160 120º
172KPTC-2012SURCK AlGaInP 630 water clear 120 230 120º
173KPTC-2012SECK AlGaInP 601 water clear 120 250 120º
174KPTC-2012SYCK AlGaInP 590 water clear 80 150 120º
175KPTC-2012MGC AlGaInP 570 water clear 36 70 120º
176KPTC-2012CGCK AlGaInP 570 water clear 20 50 120º
177KPTC-2012ZGC InGaN 525 water clear 280 450 120º
178KPTC-2012ZGC-E InGaN 525 water clear 400 650 120º
179KPTC-2012ZGC-G InGaN 525 water clear 480 750 120º
180KPTC-2012QBC-D InGaN 470 water clear 55 100 120º
181KPTC-2012QBC-F InGaN 465 water clear 90 150 120º
182KPTC-2012QBC-G InGaN 465 water clear 100 160 120º
183KPHCM-2012SURCK AlGaInP 630 water clear 120 230 110º
184KPHCM-2012SECK AlGaInP 601 water clear 120 250 110º
185KPHCM-2012SYCK AlGaInP 590 water clear 80 150 110º
186KPHCM-2012CGCK AlGaInP 570 water clear 20 50 110º
187KPHCM-2012ZGC InGaN 525 water clear 280 450 110º
188KPHCM-2012ZGC-E InGaN 525 water clear 400 650 110º
189KPHCM-2012ZGC-G InGaN 525 water clear 480 750 110º
190KPHCM-2012QBC-D InGaN 470 water clear 55 100 110º
191KPHCM-2012QBC-F InGaN 465 water clear 90 150 110º
192KPHCM-2012QBC-G InGaN 465 water clear 100 160 110º
1106 3.0x1.5mm
193KPL-3015SURCK AlGaInP 630 water clear 280 500 70º
194KPL-3015SECK AlGaInP 601 water clear 350 600 70º
195KPL-3015SYCK AlGaInP 590 water clear 180 350 70º
196KPL-3015MGC AlGaInP 570 water clear 100 180 70º
197KPL-3015CGCK AlGaInP 570 water clear 70 120 70º
198KPL-3015ZGC InGaN 525 water clear 380 850 70º
199KPL-3015ZGC-E InGaN 525 water clear 650 1300 70º
200KPL-3015ZGC-G InGaN 525 water clear 1100 1600 70º
201KPL-3015QBC-D InGaN 470 water clear 120 200 70º
202KPL-3015QBC-F InGaN 465 water clear 140 250 70º
203KPL-3015QBC-G InGaN 465 water clear 180 320 70º
1108 3.0x2.0mm
204KA-3021SURCKT AlGaInP 630 water clear 80 320 125º
205KA-3021SECKT AlGaInP 601 water clear 220 350 125º
206KA-3021SYCKT AlGaInP 590 water clear 110 200 125º
207KA-3021MGCT AlGaInP 570 water clear 50 100 125º
208KA-3021CGCKT AlGaInP 570 water clear 40 80 125º
209KA-3021ZGCT InGaN 525 water clear 500 900 125º
210KA-3021ZGCT-E InGaN 525 water clear 900 1500 125º
211KA-3021ZGCT-G InGaN 525 water clear 1000 1600 125º
212KA-3021QBCT-D InGaN 470 water clear 120 230 125º
213KA-3021QBCT-F InGaN 465 water clear 200 280 125º
214KA-3021QBCT-G InGaN 465 water clear 210 350 125º

No comments:

Post a Comment