| Inductance (́H) | Sensed current (A) | Test voltage (V AC) | Type |
| 1400 - 22400 | 40 | 1500 | EE12.6 |
| 33 - 1280 | 7 | 360 | E4.2 |
| 80 - 3000 | 20 | 500 | E5 |
| EMC Filters | |||
| Number of lines | Application | Rated current | Type |
| (A) | |||
| 2 | IEC inlet filters, IEC inlet filters for medical applications | Jan-20 | B84771A, B84771C, B84771M |
| 2 | IEC inlet filters, IEC inlet filters for medical applications | 1-Oct | B84773A, B84773M |
| 2 | IEC inlet filters, IEC inlet filters for medical applications | 1-Oct | B84776A, B84776M |
| 3 | Sine-wave output filter | 4 - 320 | B84143V*R227 |
| 2 | General-purpose filters with high insertion loss | 0.5 -4 | B84102C |
| 2 | General-purpose filters with high insertion loss | 1-Jun | B84102K |
| 2 | General-purpose filters with enhanced insertion loss | 1-Jun | B84103 |
| 2 | General-purpose filters with high insertion loss | 0.5 -6 | B84110A |
| 2 | General-purpose filters with high insertion loss | 1.4 | B84110B |
| 2 | General-purpose filters with normal insertion loss | Jan-20 | B84111A |
| 2 | General-purpose filters for medical applications, General-purpose filters for normal insertion loss | Mar-36 | B84111F, B84111F*M |
| 2 | General-purpose filters with enhanced insertion loss | Jan-20 | B84112B |
| 2 | General-purpose filters for medical applications, General-purpose filters with enhanced insertion loss | Mar-36 | B84112G, B84112G*M |
| 2 | General-purpose filters with very high insertion loss | 3-Oct | B84113C |
| 2 | General-purpose filters for medical applications, General-purpose filters with very high insertion loss | Mar-36 | B84113H, B84113H*M |
| 2 | General-purpose filters with very high insertion loss | 1-Oct | B84114D |
| 2 | General-purpose filters with very high insertion loss | 3-Oct | B84115E |
| 2 | Filters for base stations | 16 - 150 | B84132MBS |
| 2 | Filters for converters and power electronics | 8 -180 | B84142A*R122 |
| 2 | Filters for converters and power electronics | 12 - 100 | B84142A*R123 |
| 2 | Filters for converters and power electronics | Oct-60 | B84142A*G075, B84142A*R000 |
| B84142A*S002, | |||
| 2 | Filters for converters in traction systems | 250 - 1000 | B84142A*S003, B84142A*S018 |
| 2 | Filters for converters and power electronics | Aug-25 | B84142B*R000 |
| 2 | Filters for installations and systems | Feb-36 | B84299K0061 -B84299K0067 |
| 3 | Filters for active front-end drives | 65 | B84143AFE |
| 3 | Filters for converters and power electronics | 8 -180 | B84143A*R000 |
| 3 | Filters for converters and power electronics | 25 - 180 | B84143A*R021 |
| 3 | Filters for converters and power electronics | 8 -150 | B84143A*R105 |
| 3 | Filters for converters and power electronics | Jun-25 | B84143A*R206 |
| 3 | Filters for converters and power electronics | Aug-80 | B84143B*R000 |
| 3 | Filters for converters and power electronics | 8 -200 | B84143B*R110 |
| B84143B*S020, | |||
| 3 | Filters for converters and power electronics | 150 - 2500 | B84143B*S021, B84143B*S024 |
| 3 | Filters for converters and power electronics | 180 - 1600 | B84143B*S080, B84143B*S081 |
| 3 | Filters for converters and power electronics | 8 -220 | B84143G*R110 |
| 3 | Sine-wave output filters for traction applications | 200-500 | B84143TRAC |
| 3 | Sine-wave output filters | Jun-35 | B84143V*R027 |
| 3 | Filters for converters and power electronics | 35 - 230 | B84143A*R410, B84143B*R410 |
| 3 | Filters for converters and power electronics | 10 - 100 | B84143A*R106 |
| 3 | Filters for converters and power electronics | 16 - 200 | B84143D*R127 |
| 3 | Sine-wave EMC output filters (SineFormer) | 95 - 320 | B84143V*R290 |
| 3 | Sine-wave EMC output filters (SineFormer) | 11 -320 | B84143V*R127 |
| 4 | Filters for installations and systems | Oct-20 | B84108 |
| 4 | Filters for installations and systems | 6 -125 | B84131 |
| 4 | Filters for power line communication | 63 | B84131PLC |
| 4 | Filters for installations and systems | 25 - 50 | B84134A, B84134B |
| 4 | Filters for installations and systems | 12 | B84134F |
| 4 | Filters for base stations | 20 - 60 | B84134MBS |
| 4 | Filters for converters and power electronics | 8 -200 | B84144A*R120 |
| Data and Signal Line Chokes | |||
| Design | Inductance (mH) | Rated current (A) | Type |
| Leaded | 4.7 - 10 | 0.2 - 0.3 | B82720H14 |
| Leaded | 4.7 - 68 | 0.2 - 0.7 | B82720H15 |
| Leaded | 0.2 - 6 | 0.1 | B82791G14 |
| Leaded | 2.2 - 47 | 0.1 | B82791G15, B82791H15 |
| Leaded | 0.005 - 4.7 | 0.4 - 1.2 | B82796C0, B82796S0 |
| Leaded | 0.011 -2.2 | 0.1 - 0.2 | B82796C2 |
| SMD | 0.011 -0.1 | 0.15 - 0.3 | B82789C0, B82789S0 |
| SMD | 0.005 - 4.7 | 0.2 - 1 | B82790C0, B82790S0 |
| SMD | 4.7 - 50 | 0.1 - 0.6 | B82792C0 |
| SMD | 0.47 - 4.7 | 0.3 -0.6 | B82792C2 |
| SMD | 0.005 - 47 | 0.1 - 1.2 | B82793C0, B82793S0 |
| SMD | 0.011 -2.2 | 0.1 - 0.2 | B82793C2 |
| SMD | 4.7 - 68 | 0.2 - 0.7 | B82794C0 |
| SMD | 4.7 - 10 | 0.2 - 0.3 | B82794C2 |
| SMD | 0.011 -0.47 | 0.2 - 0.3 | B82799C0, B82799S0 |
GNN Components is one of the best suppliers of Electronic Components in Vietnam because we can operate one of the biggest industry’s broadest product portfolios .
GNN can serve customers across the spectrum of electronic applications with innovative semiconductors by leveraging its vast array of technologies. We can provide the latest technology products and information with the best price, it will help to maximize your business, and reduce the expense for your company....
Thursday
PCOS SMT Current Sense Transformers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment