GNN Components is one of the best suppliers of Electronic Components in Vietnam because we can operate one of the biggest industry’s broadest product portfolios .

GNN can serve customers across the spectrum of electronic applications with innovative semiconductors by leveraging its vast array of technologies. We can provide the latest technology products and information with the best price, it will help to maximize your business, and reduce the expense for your company....

Wednesday

PLUGS-SPRING PLUGS - DINKLE AUTHORIZED DISTRITOR

The ESC, ESD and WSD series have plugs available in pitch size of 3.81 mm, 5.00 mm, 5.08 mm, 7.50 mm, and 7.62 mm, and accommodate the standard pins on the ECH and EHD series. Depending on the application, there are optional fastening mounting ears available for vibrating environments to reduce shock and unwanted contact.
Part NumerPitch SizeVoltageCurrentAcceptable WirePoles
ULIECULIECSingle Multiple
0221-20XX3.53002508624 ~ 1624 ~ 1602 ~ 20
0221-24XX3.53002508624 ~ 1624 ~ 1602 ~ 20
0221-28XX3.53002508624 ~ 1624 ~ 1602 ~ 20
2EHDRD5.08300250121224 ~ 1224 ~ 1202 ~ 20
2EHDRDM5.08300250121224 ~ 1224 ~ 1202 ~ 20
2EHDRS5.08300250121224 ~ 1224 ~ 1202 ~ 20
2EHDRSM5.08300250121224 ~ 1224 ~ 1202 ~ 20
2ESDB5.08300250121224 ~ 1224 ~ 1202 ~ 24
2ESDBA5.08300250121224 ~ 1224 ~ 1202 ~ 24
2ESDBAM5.08300250121224 ~ 1224 ~ 1202 ~ 24
2ESDBAT5.08300250121224 ~ 1224 ~ 1202 ~ 24
2ESDBM5.08300250121224 ~ 1224 ~ 1202 ~ 24
2ESDCR5.083002501212~~02 ~ 24
2ESDCRM5.083002501212~~02 ~ 20
2ESDCV5.083002501212~~02 ~ 24
2ESDCVM5.083002501212~~02 ~ 20
2ESDHM5.083002501217.524 ~ 1224 ~ 1202 ~ 12
2ESDL5.08300600151828 ~ 1230 ~ 1203 ~ 16
2ESDS5.08300250101226 ~ 1226 ~ 1202 ~ 24
2ESDSM5.08300250101226 ~ 1226 ~ 1202 ~ 24
2ESDSR5.08300250101226 ~ 1226 ~ 1202 ~ 24
2ESDSRM5.08300250101226 ~ 1226 ~ 1202 ~ 24
2ESDST5.083002501017.526 ~ 1226 ~ 1202 ~ 24
2ESH5.08300250121224 ~ 1224 ~ 1202 ~ 12
2ESHM5.08300250121224 ~ 1224 ~ 1202 ~ 12
3ESDS7.62300
151524 ~ 1224 ~ 1202 ~ 12
3ESDSM7.62300
151524 ~ 1224 ~ 1202 ~ 12
3ESDSR7.62300
151528 ~ 1228 ~ 1202 ~ 12
3ESDSRM7.62300
151524 ~ 1224 ~ 1202 ~ 12
5ESDG5300250161228 ~ 1228 ~ 1202 ~ 14
5ESDSR5300250101226 ~ 1226 ~ 1202 ~ 24
5ESDSRM5300250101226 ~ 1226 ~ 1202 ~ 24
AM5005300
6
28 ~ 1228 ~ 1203 ~
AM500M5300
6
28 ~ 1228 ~ 1203 ~
CPC3503.515013012628 ~ 14~02 ~ 24
EC381CR3.81300
8
~~02 ~ 16
EC381CV3.81300
8
~~02 ~ 16
ECSH381V3.81300
8
30 ~ 1430 ~ 1402 ~ 24
ECSH381VM3.81300
8
30 ~ 1430 ~ 1402 ~ 24
ESC250V2.51501304428 ~ 20~02 ~ 24
ESC381V3.813001308828 ~ 1628 ~ 1602 ~ 20
ESC381VM3.813001308828 ~ 1628 ~ 1602 ~ 20
ESC508V5.083001308828 ~ 1628 ~ 1602 ~ 12
ESC508VM5.083001308828 ~ 1628 ~ 1602 ~ 24

No comments:

Post a Comment