| Type [?] | Rated Voltage [?] | Voltage Time Integral [?] | Pulse Rise Time [?] |
| | | min | max | Trmin | Trmax |
| IT | 600 VAC | 150 V́s | 400 V́s | 0.05 ́s | 1.5 ́s |
| IS | 600 VAC | 150 V́s | 400 V́s | 0.05 ́s | 1.5 ́s |
| IL | 500 VAC | 200 V́s | 500 V́s | 0.5 ́s | 1.5 ́s |
| ILR | 500 VAC | 150 V́s | 300 V́s | 0.1 ́s | 0.3 ́s |
| IX | 500 VAC | V́s | 500 V́s | 0.7 ́s | 0.8 ́s |
| Type [?] | Ratings IEC [?] | Inductance |
| Imax | U | Lmin | Lmax | | |
| DKIL-1 | 10 | 20 A | 760 VAC | 1.1 mH | 12 mH |
| DKIP-1 | 10 | 50 A | 760 VAC | 1.1 mH | 12 mH |
| DKLL-1 | 4 | 0 | 760 VAC | 14 mH | 60 mH |
| DKLP-1 | 4 | 20 A | 760 VAC | 14 mH | 60 mH |
| DKIP-3 | 10 | 50 A | 760 VAC | 0.6 mH | 5 mH |
| DKIL-3 | 10 | 20 A | 760 VAC | 0.6 mH | 5 mH |
| DKLL-3 | 3 | 0 | 760 VAC | 4.0 mH | 50 mH |
| DKLP-3 | 8 | 16 A | 760 VAC | 4.0 mH | 50 mH |
| DFK | 1 | 15 A | VAC | 1 mH | 20 mH |
| DFKH | 1 | 0 | VAC | 0.6 mH | 50 mH |
| DFKF | 0 | 0 | VAC | 0.6 mH | 40 mH |
| DKFP | 0 | 0 | VAC | 0.5 mH | 100 mH |
| DKFS | 1 | 0 | VAC | 0.5 mH | 4.0 mH |
| DLH | 0 | A | 600 | 0.02 mH | 5.5 mH |
| DFSG | 1 | 0 | VAC | | |
| DLFP | 5 | 45 A | VAC | | |
| DLFL | 5 | 45 A | VAC | | |
| DEH | 16 | 25 A | | 0.02 mH | 4 mH |
| DEN | 16 | 25 A | | 0.02 mH | 4 mH |
| DENO | 16 | A | | 0.04 mH | 4 mH |
| DLO | 0 | 0 | 600 | 0.02 mH | 5 mH |
| DSO | 1 | 16 A | 600 | 0.01 mH | 1 mH |
| Type [?] | Ratings IEC [?] | Attenuation [?] | Filter Stages [?] | Applications |
| | Imax | Umax | | | |
| FMER SOL html pdf | A | | Excellent | 1 | |
| FMAC SINE | 16 A | VAC | Standard | | |
| FMAC SINE DCL | 16 A | VAC | Standard | | |
| FMBC NEO | 180 A | 520 VAC | Excellent | 2 | |
| FMBD NEO | 200 A | 300/520 VAC | Excellent | 2 | High attenuation at high loads |
| FMAC-Out | 32 A | VAC | Standard | | |
| FMAC | 1100 A | 520 VAC | High | 1 | General purpose |
| FMAC ECO | 150 A | VAC | Standard | 1 | |
| FMAC RAIL | 20 A | 480 VAC | Standard | 1 | General purpose |
| FMBC | 64 A | VAC | Very high | 2 | For high requirements |
| FMBC ECO | 115 A | VAC | Standard | 2 | |
| FMBC BOOK STYLE | 115 A | VAC | Very high | 2 | For high requirements |
| FMAD | 550 A | 480 VAC | High | 1 | High attenuation at high loads |
| FMAD RAIL | 20 A | 275 - 480 VAC | High | 1 | High attenuation at high loads |
| FMW4-65 | 20 A | 440 VAC | Standard | 1 | General purpose |
| Type [?] | Rated Current [?] | Rated Voltage [?] | Mounting | Terminals | Filter Type [?] |
| 5500 | 10A | 250 VAC | PCB Mounting | Solder | Standard and Medical Version |
| FPP-01 | 6A | 250 VAC | PCB Mounting | Solder | Standard and Medical Version |
| FPP-02 | 6,5 A | 250 VAC | PCB Mounting | Solder | Standard and Medical Version |
| FMAB-72 | 16 A | 250 VAC | PCB Mounting | Solder | Standard and Medical Version |
| FMLB-09 | 20 A | 250 VAC | Screw-on mounting | Quick-Connect | Standard and Medical Version |
| FMLB-41 | 0 | 250 VAC | Screw-on mounting | Quick-Connect | Standard and Medical Version |
| FMLB-51 | 20 A | 250 VAC | Screw-on mounting | Quick-Connect | Standard and Medical Version |
| FMW-41 | 0 | 250 VAC | Screw-on mounting | Quick-Connect | Standard and Medical Version |
| FMW-52 | 0 | 250 VAC | Screw-on mounting | Quick-Connect | Standard Version |
| FMW-55 | 20 A | 250 VAC | Screw-on mounting | Quick-Connect | Standard and Industrial |
| FMW-150 | 30 A | 250 VAC | Screw-on mounting | Screw | Industrial Version |
| FSW | 36 A | 250 VAC | Screw-on mounting | Screw or Quick-Connect | Standard and Industrial Version |
| FSS | 16 A | 250 VAC | Screw-on mounting | Quick-Connect | Standard and Industrial Version |
| FMAB | 50 A | 250 VAC | Screw-on mounting | Screw | Industrial Version |
| FMAB RAIL | 20 A | 250 VAC | DIN rail mounting | Screw | Industrial Version |
| FMBB | 25 A | 250 VAC | Screw-on mounting | Screw | Standard and Industrial Version |
| FMBB NEO | 36 A | 250 VAC | Screw-on mounting | Quick-Connect, Wire or Screw | Standard Version |
| FMBB RAIL | 10A | 250 VAC | DIN rail mounting | Screw | Standard and Industrial Version |
| FMEB | 30 A | 43/80 VDC | Screw-on mounting | Screw or Quick-Connect | Industrial Version |
| FMEC | 30 A | ±80 VDC | Screw-on mounting | Screw or Quick-Connect | Industrial Version |
| Power Entry Modules with Filter |
| Type [?] | Matching Components | Rated Current [?] | Mounting |
| | | IEC | Method | Snapper [?] | Position [?] |
| 5008 | | 2.5 A | Snap-in/screw-on | | |
| KFB1 | optional Assorted Covers, Cord retaining kits | 10A | Screw | | |
| KFB2 | optional Assorted Covers, Cord retaining kits | 10A | Screw | | |
| DC12 | optional Assorted Covers, Wire Harness, Cord retaining kits | 10A | Snap-in/screw-on | One step | Mounting Position 2 |
| DC22 | optional Cord retaining kits | 10A | Screw | | |
| DD12 | optional Assorted Covers, Wire Harness, Cord retaining kits required Fusedrawer 2 | 10A | Screw | | |
| DD22 | required Fusedrawer 2 | 10A | Screw | | |
| KMF | optional Assorted Covers, Wire Harness, Cord retaining kits required Fusedrawer 2 | 10A | Snap-in | individual step | Mounting Position 2 |
| GRM2 | | 10A | Snap-in | One step | Mounting Position 1 |
| GRM4 | | 10A | Snap-in | One step | Mounting Position 1 |
| CD | optional Assorted Covers, Wire Harness, Cord retaining kits required Fusedrawer 3 | 10A | Screw | | |
| CD-Bowdencable | optional Cord retaining kits required Bowdencables | 6:00 AM | Screw | | |
| CG | Covers, Cord retaining kits required Jumper Wire 1, Fusedrawer 1, Voltage Selectors | 10:00 AM | Screw | | |
| CG-Bowdencable | optional Cord retaining kits required Bowdencables incl. accessory, Jumper Wire 1, Fusedrawer 1, Voltage Selectors Insert 1 | 6A | Screw | | |
| FKH | optional Assorted Covers | 10A | Screw | | |
| FKI | optional Assorted Covers | 10A | Screw | | |
| FKHD | optional Assorted Covers | 10A | Screw | | |
| FKID | optional Assorted | 10A | Screw | | |
| Felcom 54 | optional Cord retaining kits | 10A | Snap-in | One step | Mounting Position 1 |
| DF12 | optional Assorted Covers | 10A | Screw | | |
| 5145 | optional Assorted Covers | 10A | Screw | | |
| GRF2 | | 10A | Snap-in | One step | Mounting Position 1 |
| GRF4 | | 10A | Snap-in | One step | Mounting Position 1 |
| KFA | optional Assorted Covers, Wire Harness, Cord | 10A | Snap-in/screw-on | Universal | Mounting Position 1 |
| DA22 | optional Cord | | | | |
| KFC | optional Assorted Covers, Cord retaining kits required Fusedrawer 3 | 10A | Screw | | |
| CE | Covers, Cord retaining kits required Jumper Wire 1, Fusedrawer 1, Voltage Selectors | 10A | Screw | | |
| 5200 | optional Assorted Covers, Cord retaining kits | 10A | Snap-in/screw-on | Universal | Mounting Position 2 |
| 5220 | optional Assorted Covers, Cord retaining kits | 10A | Snap-in/screw-on | Universal | Mounting Position 2 |
| 5707 | optional Assorted Covers, Wire Harness | 8A | Screw | | |
| 5110 | optional Assorted Covers, Wire Harness, Cord retaining kits | 10A | Snap-in/screw-on | Universal | Mounting Position 2 |
| 5120 | optional Assorted Covers, Wire Harness, Cord retaining kits | 10A | Snap-in/screw-on | Universal | Mounting Position 1 |
| 5003 | optional Assorted Covers, Cord retaining kits | 15 A | Snap-in/screw-on | Universal | Mounting Position 1 |
| 5150 | optional Assorted Covers, Cord retaining kits | 10A | Screw | | |
| KFS | optional Assorted Covers, Cord retaining kits | 10A | Screw | | |
| FGS | optional Assorted Covers | 10A | Snap-in/screw-on | Universal | Mounting Position 2 |
| KFX | optional Assorted Covers, Cord retaining kits | 10A | Screw | | |
| EC12 | optional Assorted Covers, Wire Harness, Cord retaining kits | 16 A | Screw | | |
| EF12 | optional Assorted Covers, Cord retaining kits | 16 A | Screw | | |
| 5130 | optional Assorted Covers, Wire Harness, Cord retaining kits | 16 A | Snap-in/screw-on | Universal | Mounting Position 1 |
| C20F | optional Assorted Covers, Wire Harness, Cord retaining kits | 16 A | Snap-in/screw-on | Universal | Mounting Position 1 |
| KPF | | 10A | Sandwich/rear-side | | |
| Public Transport Switch |
| Type [?] | Technology [?] | Illumination | Color LED | Color Actuator Overlay | Cable |
| PTS | Momentary Action Switch | Ring Illumination | red / green | nature | angled |
| PTS | Momentary Action Switch | Ring Illumination | red / green | nature | angled |
| Frontpanel Switches |
| Type [?] | Technology [?] | Illumination | Switching Function [?] | Number of Poles | Switching Voltage [?] |
| | | | | | Umin |
| LDT | Momentary Action Switch | non-illuminated | N.C., N.O., N.C./N.O. | 1 pole and 2 pole | 100 mVAC/DC |
| LDT | Momentary Action Switch | illuminated | N.C., N.O., N.C./N.O. | 1 pole and 2 pole | 100 mVAC/DC |
| LDS | Latching Action Switch | non-illuminated | N.C., N.O., N.C./N.O. | 1 pole and 2 pole | 100 mVAC/DC |
| LDS | Latching Action Switch | illuminated | N.C., N.O., N.C./N.O. | 1 pole and 2 pole | 100 mVAC/DC |
| MCS 18 Front | Momentary Action Switch | non-illuminated | N.O. | 1 pole | 5 VDC |
| MCS 18 Front | Momentary Action Switch | non-illuminated | N.O. | 1 pole | 50 mVDC |
| RSL | Rocker Switch | non-illuminated | N.O. | 2 pole | |
| RSL | Rocker Switch | illuminated | N.O. | 2 pole | |
| RSM | Rocker Switch | non-illuminated | N.O. | 2 pole | |
| RSM | Rocker Switch | illuminated | N.O. | 2 pole | |
| RSS | Rocker Switch | non-illuminated | N.O. | 1 pole and 2 pole | |
| RSS | Rocker Switch | illuminated | N.O. | 2 pole | |
| EMF | Momentary Action Switch | illuminated | N.C. / N.O. | 1-, 2-, 3- and 4-pole | |
| EMF | Latching Action Switch | illuminated | N.C. / N.O. | 1-, 2-, 3- and 4-pole | |
| Printmount Switches |
| Type [?] | Technology [?] | Terminal Types [?] | Function | Number of Poles | Illumination |
| LSH | Momentary Action Switch | Gullwing | N.O. | 1 pole | non-illuminated |
| LPH | Momentary Action Switch | Through hole | N.O. | 1 pole | non-illuminated |
| LPS | Momentary Action Switch | Through hole | N.O. | 1 pole | non-illuminated |
| LPV | Momentary Action Switch | Through hole | N.O. | 1 pole | non-illuminated |
| LSG | Momentary Action Switch | Gullwing | N.O. | 1 pole | non-illuminated |
| SMS | Momentary Action Switch | Gullwing | N.O. | 1 pole | non-illuminated |
| PMS | Momentary Action Switch | Through hole | N.O. | 1 pole | non-illuminated |
| MTG | Momentary Action Switch | Through hole | N.O. | 1 pole | non-illuminated |
| MCS 18 Print | Momentary Action Switch | Pins | N.O. | 1 pole | non-illuminated |
| SDK | Momentary Action Switch | Through hole | N.O. / N.C. | 1 pole | non-illuminated |
| Metal Line Switches |
| Type [?] | Technology [?] | Mounting Diameter | Illumination | Shock Protection [?] | Switching Voltage [?] |
| MCS 18 | Switches with Stroke | 18 mm | non-illuminated | IK 07 | 24 VDC |
| MCS 19 | Switches with Stroke | 19 mm | non-illuminated | IK 05 | 48 VDC |
| MCS 19 PI | Switches with Stroke | 19 mm | Point Illumination | IK 05 | 48 VDC |
| MCS 22 | Switches with Stroke | 22 mm | non-illuminated | IK 07 | 24 VDC |
| MCS 30 RI | Switches with Stroke | 30 mm | Ring Illumination | IK 05 | 48 VDC |
| SSM 27 | Switches with Stroke | 27 mm | non-illuminated | IK 03 | 50 VDC |
| SSM 30 | Switches with Stroke | 30 mm | non-illuminated | IK 07 | 50 VDC |
| MSM 16 | Switches with Stroke | 16 mm | non-illuminated | IK 06 | 30 VDC |
| MSM 16 | Switches with Stroke | 16 mm | non-illuminated | IK 06 | 125 / 250 VAC |
| MSM 16 | Switches with Stroke | 16 mm | non-illuminated | IK 06 | 250 VAC |
| MSM 19 | Switches with Stroke | 19 mm | non-illuminated | IK 07 | 125 / 250 VAC |
| MSM 19 | Switches with Stroke | 19 mm | non-illuminated, Point Illumination, Ring Illumination | IK 07 | 30 VDC |
| MSM 19 | Switches with Stroke | 19 mm | non-illuminated, Point Illumination, Ring Illumination | IK 07 | 125 / 250 VAC |
| MSM 19 | Switches with Stroke | 19 mm | non-illuminated, Point Illumination, Ring Illumination | IK 07 | 250 VAC |
| MSM 22 | Switches with Stroke | 22 mm | non-illuminated, Point Illumination, Ring Illumination | IK 07 | 30 VDC |
| MSM 22 | Switches with Stroke | 22 mm | non-illuminated, Point Illumination, Ring Illumination | IK 07 | 125 / 250 VAC |
| MSM 22 | Switches with Stroke | 22 mm | non-illuminated, Point Illumination, Ring Illumination | IK 07 | 250 VAC |
| MSM 30 | Switches with Stroke | 30 mm | non-illuminated, Point Illumination, Ring Illumination | IK 07 | 30 VDC |
| MSM 30 | Switches with Stroke | 30 mm | non-illuminated, Point Illumination, Ring Illumination | IK 07 | 125 / 250 VAC |
| MSM 30 | Switches with Stroke | 30 mm | non-illuminated, Point Illumination, Ring Illumination | IK 07 | 250 VAC |
| Indicators |
| Type [?] | Indicator Type | Mounting | Housing | Terminal | Illumination |
| AST | LED-Holder | PCB Mounting | Thermoplastic | | without LED |
| ASL | LED-Holder | PCB Mounting | Thermoplastic | Straight and Angled | with 3 mm LED |
| SRL | LED-Holder | Frontpanel and PCB Mounting | Thermoplastic | Straight and Angled | with 3 mm and 5 mm LED |
| PBL | LED-Holder | PCB Mounting | Thermoplastic | Angled | with 3 mm LED |
| LFM | LED Reflector Holder | Panel Mounting | Metal | Straight | with 3 mm and 5 mm LED |
| Data & Signal Connectors |
| Type [?] | Ratings AC/DC | Connector Dimension [?] | Contact Form | Number of Poles |
| | Current | Voltage | | | |
| 4801.12 | 0.65 A | 12 | 2.5 mm | Plug | 2-pole |
| 4801.121 | 0.65 A | 12 | 2.5 mm | Plug | 2-pole |
| 4801.22 | 0.65 A | 12 | 2.5 mm | Socket | 2-pole |
| 4802.12 | 1A | 12 | 3.5 mm | Plug | 2-pole |
| 4802.121 | 1A | 12 | 3.5 mm | Plug | 2-pole |
| 4802.123 | 1A | 12 | 3.5 mm | Plug | 2-pole |
| 4802.13 | 1A | 12 | 3.5 mm | Plug | 3-pole |
| 4802.131 | 1A | 12 | 3.5 mm | Plug | 3-pole |
| 4802.22 | 1A | 12 | 3.5 mm | Socket | 2-pole |
| 4802.221 | 1A | 12 | 3.5 mm | Socket | 2-pole |
| 4802.222 | 1A | 12 | 3.5 mm | Socket | 2-pole |
| 4802.223 | 1A | 12 | 3.5 mm | Socket | 2-pole |
| 4802.23 | 1A | 12 | 3.5 mm | Socket | 3-pole |
| 4802.231 | 1A | 12 | 3.5 mm | Socket | 3-pole |
| 4802.232 | 1A | 12 | 3.5 mm | Socket | 3-pole |
| 4802.233 | 1A | 12 | 3.5 mm | Socket | 3-pole |
| 4803.12 | 2A | 12 | 6.3 mm | Plug | 2-pole |
| 4802.121 | 2A | 12 | 6.3 mm | Plug | 2-pole |
| 4803.122 | 2A | 12 | 6.3 mm | Plug | 2-pole |
| 4803.13 | 2A | 12 | 6.3 mm | Plug | 3-pole |
| 4803.131 | 2A | 12 | 6.3 mm | Plug | 3-pole |
| 4803.132 | 2A | 12 | 6.3 mm | Plug | 3-pole |
| 4803.22 | 2A | 12 | 6.3 mm | Socket | 2-pole |
| 4803.221 | 2A | 12 | 6.3 mm | Socket | 2-pole |
| 4803.222 | 2A | 12 | 6.3 mm | Socket | 2-pole |
| 4803.223 | 2A | 12 | 6.3 mm | Socket | 2-pole |
| 4803.23 | 2A | 12 | 6.3 mm | Socket | 3-pole |
| 4803.231 | 2A | 12 | 6.3 mm | Socket | 3-pole |
| 4803.232 | 2A | 12 | 6.3 mm | Socket | 3-pole |
| 4803.233 | 2A | 12 | 6.3 mm | Socket | 3-pole |
| 4803.32 | 2A | 12 | 6.3 mm | Line Socket | 2-pole |
| 4803.33 | 2A | 12 | 6.3 mm | Line Socket | 3-pole |
| 4804.14 | 2A | 12 | 7.5 mm | Plug | 4-pole |
| 4804.16 | 2A | 12 | 7.5 mm | Plug | 6-pole |
| 4804.24 | 2A | 12 | 7.5 mm | Socket | 4-pole |
| 4804.241 | 2A | 12 | 7.5 mm | Socket | 4-pole |
| 4804.261 | 2A | 12 | 7.5 mm | Socket | 6-pole |
| 4831.12 | 0.5 A | 30 | 2.5 mm | Plug | 2-pole |
| 4831.121 | 0.5 A | 30 | 2.5 mm | Plug | 2-pole |
| 4831.122 | 0.5 A | 30 | 2.5 mm | Plug | 2-pole |
| 4831.13 | 0.5 A | 30 | 2.5 mm | Plug | 3-pole |
| 4831.131 | 0.5 A | 30 | 2.5 mm | Plug | 3-pole |
| 4831.132 | 0.5 A | 30 | 2.5 mm | Plug | 3-pole |
| 4831.22 | 0.5 A | 30 | 2.5 mm | Socket | 2-pole |
| 4831.222 | 0.5 A | 30 | 2.5 mm | Socket | 2-pole |
| 4831.223 | 0.5 A | 30 | 2.5 mm | Socket | 2-pole |
| 4831.23 | 0.5 A | 30 | 2.5 mm | Socket | 3-pole |
| 4831.232 | 0.5 A | 30 | 2.5 mm | Socket | 3-pole |
| 4831.233 | 0.5 A | 30 | 2.5 mm | Socket | 3-pole |
| 4831.32 | 0.5 A | 30 | 2.5 mm | Line Socket | 2-pole |
| 4831.33 | 0.5 A | 30 | 2.5 mm | Line Socket | 3-pole |
| 4832.12 | 0.5 A | 30 | 3.5 mm | Plug | 2-pole |
| 4832.121 | 0.5 A | 30 | 3.5 mm | Plug | 2-pole |
| 4832.1211 | 0.5 A | 30 | 3.5 mm | Plug | 2-pole |
| 4832.122 | 0.5 A | 30 | 3.5 mm | Plug | 2-pole |
| 4832.13 | 0.5 A | 30 | 3.5 mm | Plug | 3-pole |
| 4832_1310 | 0.5 A | 30 | 3.5 mm | Plug | 3-pole |
| 4832.132 | 0.5 A | 30 | 3.5 mm | Plug | 3-pole |
| 4832.22 | 0.5 A | 30 | 3.5 mm | Socket | 2-pole |
| 4832.222 | 0.5 A | 30 | 3.5 mm | Socket | 2-pole |
| 4832.223 | 0.5 A | 30 | 3.5 mm | Socket | 2-pole |
| 4832.23 | 0.5 A | 30 | 3.5 mm | Socket | 3-pole |
| 4832.232 | 0.5 A | 30 | 3.5 mm | Socket | 3-pole |
| 4832.233 | 0.5 A | 30 | 3.5 mm | Socket | 3-pole |
| 4832.32 | 0.5 A | 30 | 3.5 mm | Line Socket | 2-pole |
| 4832.33 | 0.5 A | 30 | 3.5 mm | Line Socket | 3-pole |
| 4833.12 | 1A | 30 | 6.3 mm | Plug | 2-pole |
| 4833.121 | 1A | 30 | 6.3 mm | Plug | 2-pole |
| 4833.122 | 1A | 30 | 6.3 mm | Plug | 2-pole |
| 4833.13 | 1A | 30 | 6.3 mm | Plug | 3-pole |
| 4833.131 | 1A | 30 | 6.3 mm | Plug | 3-pole |
| 4833.132 | 1A | 30 | 6.3 mm | Plug | 3-pole |
| 4833.22 | 1A | 30 | 6.3 mm | Socket | 2-pole |
| 4833.222 | 1A | 30 | 6.3 mm | Socket | 2-pole |
| 4833.223 | 1A | 30 | 6.3 mm | Socket | 2-pole |
| 4833.23 | 1A | 30 | 6.3 mm | Socket | 3-pole |
| 4833.232 | 1A | 30 | 6.3 mm | Socket | 3-pole |
| 4833.233 | 1A | 30 | 6.3 mm | Socket | 3-pole |
| 4833.32 | 1A | 30 | 6.3 mm | Line Socket | 2-pole |
| 4833.33 | 1A | 30 | 6.3 mm | Line Socket | 3-pole |
| 4840.12 | 0.5 A | 12 | 5.5x2.1 mm | Plug | 2-/ 3-pole |
| 4840.1201 | 0.5 A | 12 | 5.5x2.1 mm | Plug | 2-/ 3-pole |
| 4840.121 | 0.5 A | 12 | 5.5x2.5 mm | Plug | 2-/ 3-pole |
| 4840.1211 | 0.5 A | 12 | 5.5x2.5 mm | Plug | 2-/ 3-pole |
| 4840.122 | 2A | 13.5 | 5.5x3.3 mm | Plug | 2-/ 3-pole |
| 4840.123 | 2A | 18 | 6.5x4.3 mm | Plug | 2-/ 3-pole |
| 4840.22 | 0.5 A | 12 | 2.00 mm | Socket | 2-/ 3-pole |
| 4840.2201 | 0.5 A | 12 | 2.00 mm | Socket | 2-/ 3-pole |
| 4840.2202 | 0.5 A | 12 | 2.00 mm | Socket | 2-/ 3-pole |
| 4840.2210 pdf | 0.5 A | 12 | 2.35 mm | Socket | 2-/ 3-pole |
| 4840.2211 | 0.5 A | 12 | 2.35 mm | Socket | 2-/ 3-pole |
| 4840.2212 | 0.5 A | 12 | 2.35 mm | Socket | 2-/ 3-pole |
| 4840.222 | 2A | 13.5 | 1.05 mm | Socket | 2-/ 3-pole |
| 4840.2221 | 2A | 13.5 | 1.05 mm | Socket | 2-/ 3-pole |
| 4840.223 | 2A | 18 | 1.45 mm | Socket | 2-/ 3-pole |
| 4840.2231 | 2A | 18 | 1.45 mm | Socket | 2-/ 3-pole |
| 4840.52 | 0.5 A | 12 | 5.5x2.1 mm | Plug/ Socket | 2-/ 3-pole |
| 4840.5201 | 0.5 A | 12 | 5.5x2.1 mm | Plug/ Socket | 2-/ 3-pole |
| 4840.5202 | 0.5 A | 12 | 5.5x2.1 mm | Plug/ Socket | 2-/ 3-pole |
| 4840.521 | 0.5 A | 12 | 5.5x2.5 mm | Plug/ Socket | 2-/ 3-pole |
| 4840.5211 | 0.5 A | 12 | 5.5x2.5 mm | Plug/ Socket | 2-/ 3-pole |
| 4840.5212 | 0.5 A | 12 | 5.5x2.5 mm | Plug/ Socket | 2-/ 3-pole |
| 4840.522 | 2A | 13.5 | 5.5x3.3 mm | Plug/ Socket | 2-/ 3-pole |
| 4840.5221 | 2A | 13.5 | 5.5x3.3 mm | Plug/ Socket | 2-/ 3-pole |
| 4840.523 | 2A | 18 | 6.5x4.3 mm | Plug/ Socket | 2-/ 3-pole |
| 4840.5231 | 2A | 18 | 6.5x4.3 mm | Plug/ Socket | 2-/ 3-pole |
| 4850.131 | 2A | 12 | | Plug | 3-pole |
| 4850.141 | 2A | 12 | | Plug | 4-pole |
| 4850.151 | 2A | 12 | | Plug | 5-pole |
| 4850.161 | 2A | 12 | | Plug | 6-pole |
| 4850.171 | 2A | 12 | | Plug | 7-pole |
| 4850.181 | 2A | 12 | | Plug | 8-pole |
| 4850.23 | 2A | 12 | | Socket | 3-pole |
| 4850.231 | 2A | 12 | | Socket | 3-pole |
| 4850.24 | 2A | 12 | | Socket | 4-pole |
| 4850.241 | 2A | 12 | | Socket | 4-pole |
| 4850.25 | 2A | 12 | | Socket | 5-pole |
| 4850.251 | 2A | 12 | | Socket | 5-pole |
| 4850.26 | 2A | 12 | | Socket | 6-pole |
| 4850.261 | 2A | 12 | | Socket | 6-pole |
| 4850.271 | 2A | 12 | | Socket | 7-pole |
| 4850.28 | 2A | 12 | | Socket | 8-pole |
| 4850.2810 pd | 2A | 12 | | Socket | 8-pole |
| 4850.3300 pdf pc | 2A | 12 | | Line Socket | 3-pole |
| 4850.3400 pdf pcs 1), 2) | 2A | 12 | | Line Socket | 4-pole |
| 4850.35 | 2A | 12 | | Line Socket | 5-pole |
| 4850.36 | 2A | 12 | | Line Socket | 6-pole |
| 4850.37 | 2A | 12 | | Line Socket | 7-pole |
| 4850.38 | 2A | 12 | | Line Socket | 8-pole |
| Type [?] | Matching Components | Rated Current [?] | Connector [?] | Plug [?] | Standard [?] |
| 6051.2003 | inlets | | C13 | Europlug | CEE 7 / VII |
| 6051.2001 | inlets | | C13 | North America | NEMA 5-15 |
| 6051.2007 | mating connection outlets inlets | | C13 | Interconnection | |
| 6051.2008 | inlets | | C13 | United Kingdom | BS 1363 |
| 6051.203 | inlets | | C13 | Australia | AS 3112 |
| 6051.2031 | inlets | | C13 | Japan | JIS 8303 |
| 6051.2032 | inlets | | C13 | China | GB 2099 |
| 6051.2061 | inlets | | C13 | North America | NEMA 5-15 |
| 6051.2063 | inlets | | C13 | Europlug | CEE 7 / VII |
| 6051.2067 | mating connection outlets inlets | | C13 | Interconnection | |
| 6051.2068 | inlets | | C13 | United Kingdom | BS 1363 |
| 6051.207 | inlets | | C13 | Australia | AS 3112 |
| 6051.2071 | inlets | | C13 | Japan | JIS 8303 |
| 6051.2015 | inlets | | C13 | Switzerland | SEV 1011 |
| 6051.2027 | mating connection outlets inlets | | C13 | Interconnection | |
| 6051.2037 | mating connection outlets inlets | | C13 | Interconnection | |
| 6051.2083 | inlets | | C13 | Europlug | CEE 7 / VII |
| 6051.2072 | inlets | | C13 | China | GB 2099 |
| 6051.2041 | inlets | | C19 | North America | NEMA 5-15P |
| 6051.2043 | inlets | 16 A | C19 | Europlug | CEE 7 / VII |
| 6051.2047 | mating connection outlets inlets | 16 A | C19 | Interconnection | IEC 60320-2-2 |
| 6051.2048 | inlets | 13 A | C19 | United Kingdom | IEC 60320-2-2 |
| 6051.205 | inlets | 16 A | C19 | Australia | AS 3112 |
| 6051.2051 | inlets | 16 A | C19 | Japan | JIS 8303 |
| 6051.2052 | inlets | 16 A | C19 | China | GB 2099 |
| CS01.0121.150 | inlets | 2.5 A | C7 | Continental Europe | EN 50075 / DIN 49464 |
| CS01.0221.150 | inlets | 2.5 A | C7 | North America | NEMA 5-15 |
| CS01.0321.150 | inlets | 2.5 A | C7 | Continental Europe | EN 50075 / DIN 49464 |
| CS01.0421.150 | inlets | 2.5 A | C7 | United Kingdom | AS 3112 |
| CS02.0221.150 | inlets | 2.5 A | | North America | NEMA 5-15P |
| 6004.0215 | inlets | 10A | C13 | Continental Europe | CEE 7 / VII / DIN 49441.R2 |
| 6026.0215 | inlets | 10A | C13 | Italy | CEI 23-16 / VII |
| 6047.6414 | inlets | 7A | C13 | Japan | JIS 8303 |
| 6051.2003 | inlets | | C13 | Europlug | CEE 7 / VII |
| 6051.2001 | inlets | | C13 | North America | NEMA 5-15 |
| 6051.2007 | mating connection outlets inlets | | C13 | Interconnection | |
| 6051.2008 | inlets | | C13 | United Kingdom | BS 1363 |
| 6051.203 | inlets | | C13 | Australia | AS 3112 |
| 6051.2031 | inlets | | C13 | Japan | JIS 8303 |
| 6051.2032 | inlets | | C13 | China | GB 2099 |
| 6051.2061 | inlets | | C13 | North America | NEMA 5-15 |
| 6051.2063 | inlets | | C13 | Europlug | CEE 7 / VII |
| 6051.2067 | mating connection outlets inlets | | C13 | Interconnection | |
| 6051.2068 | inlets | | C13 | United Kingdom | BS 1363 |
| 6051.207 | inlets | | C13 | Australia | AS 3112 |
| 6051.2071 | inlets | | C13 | Japan | JIS 8303 |
| 6051.2015 | inlets | | C13 | Switzerland | SEV 1011 |
| 6051.2027 | mating connection outlets inlets | | C13 | Interconnection | |
| 6051.2037 | mating connection outlets inlets | | C13 | Interconnection | |
| 6051.2083 | inlets | | C13 | Europlug | CEE 7 / VII |
| 6051.2072 | inlets | | C13 | China | GB 2099 |
| 6051.2041 | inlets | | C19 | North America | NEMA 5-15P |
| 6051.2043 | inlets | 16 A | C19 | Europlug | CEE 7 / VII |
| 6051.2047 | mating connection outlets inlets | 16 A | C19 | Interconnection | IEC 60320-2-2 |
| 6051.2048 | inlets | 13 A | C19 | United Kingdom | IEC 60320-2-2 |
| 6051.205 | inlets | 16 A | C19 | Australia | AS 3112 |
| 6051.2051 | inlets | 16 A | C19 | Japan | JIS 8303 |
| 6051.2052 | inlets | 16 A | C19 | China | GB 2099 |
