| Ferrites | ||||
| HF90 | High Permeability Material | Ferrites For EMI Suppression | ||
| RHH, R4H, RID, R | For Choke Coil / Balun Transformer (Multi-hole, Multi-aperture, Cylindrical and Rod Types) | |||
| T | For Common Mode Filter(Ni-Zn) (Toroidal) | |||
| BB | Ferrite Beads (1 Hole) | |||
| R6H | Ferrite Beads (6 Holes) | |||
| RH | For Round Cable (Cylindrical) | |||
| RU | For Round Cable (Separated Cylindrical) | |||
| T | For Round Cable (Toroidal) | |||
| SH | For Flat Cable / Flexible Substrate (Rectangular) | |||
| SU | For Flat Cable / Flexible Substrate(Separated Square) | |||
| MH | For ICs and Connectors (Multiple Holes Plate) | |||
| SP | For ICs and Connectors (Square Plate Type) | |||
| Sample Kits | Sample Kits | |||
| For High Frequency Inductors | ||||
| Series, Types | Category | Dimensions Code JIS[EIA] | Rated current | |
| MLK0603 | Vertical Winding (High-SRF)/STD | 0603[0201 inch] | 100 to 300mA | |
| MLK1005 | 1005[0402 inch] | 70 to 500mA | 1 to 330nH | |
| MLG0402Q | Horizontal Winding/Qup Type | 0402[01005 inch] | 100 to 250mA | |
| Horizontal Winding/High-Q type | 0603[0201 inch] | 80 to 900mA | |
| MLG0603Q | Horizontal Winding/Qup Type | 0603[0201 inch] | 60 to 600mA | |
| MLG0603S | Horizontal Winding/STD | 0603[0201 inch] | 50 to 600mA | |
| MLG1005S | 1005[0402 inch] | 50 to 1000mA | 0.3 to 390nH | |
| MLG1608 | 1608[0603 inch] | 70 to 600mA | 1 to 1,000nH | |
| Inductors for General Signals/Decoupling | ||||
| Series, Types | Category | Dimensions Code JIS[EIA] | Rated current | |
| MLF1608-J | For Signal Line(Magnetic Shielded)/Narrow Tolerance Type | 1608[0603 inch] | 10 to 200mA | |
| MLF2012-J | 2012[0805 inch] | 15 to 300mA | ||
| MLF1005L | For Signal Line(Magnetic Shielded)/STD | 1005[0402 inch] | 15 to 150mA | |
| MLF1608 | 1608[0603 inch] | 2 to 200mA | 0.047 to 33uH | |
| MLF2012 | 2012[0805 inch] | 2 to 300mA | 0.047 to 100uH | |
| MLZ1005W | Decoupling(Magnetic Shielded)/For Current | 1005[0402 inch] | 60 to 120mA | |
| 1608[0603 inch] | 60 to 700mA | 0.1 to 10uH | |
| MLZ2012H | 2012[0805 inch] | 200 to 700mA | 1 to 10uH | |
| MLZ2012 | 2012[0805 inch] | 50 to 1,000mA | 0.1 to 47uH | |
| NLV25 | For Signal Line/STD | 2520[1008 inch] | 60 to 530mA | |
| NLV32 | 3225[1210 inch] | 25 to 450mA | 0.01 to 470uH | |
| NL453232 | 4532[1812 inch] | 30 to 450mA | 1 to 1,000uH | |
| NL565050 | 5650[2220 inch] | 25 to 75mA | 1,200 to 10,000uH | |
| NLHV25 | For Signal Line/High Frequency Type | 2520[1008 inch] | 280 to 550mA | |
| NLFV25 | For Signal Line/Shielded Type | 2520[1008 inch] | 40 to 455mA | |
| NLFV32 | 3225[1210 inch] | 20 to 750mA | 1 to 1000uH | |
| NLFC453232 | 4532[1812 inch] | 45 to 800mA | 1 to 330uH | |
| NLCV25 | Decoupling/For Current | 2520[1008 inch] | 120 to 475mA | |
| NLCV32 | 3225[1210 inch] | 70 to 1,000mA | 1 to 330uH | |
| NLCV25T-R | 2520[1008 inch] | 360 to 1,890mA | 0.1 to 10uH | |
| NLCV32T-R | 3225[1210 inch] | 600 to 2,850mA | ||
| NLC453232 | 4532[1812 inch] | 90 to 1,050mA | 1 to 330uH | |
| NLC565050 | 5650[2220 inch] | 85 to 1,800mA | 1 to 1,000uH | |
| GLFR1608 | Decoupling/For Current | 1608[0603 inch] | 15 to 1,200mA | |
| Inductors for DC to DC Converters | ||||
| Series, Types | Category | Dimensions Code JIS[EIA] | Rated current | |
| MLP2012 | Multilayer Type(Closed Magnetic Circuit Core) | 2012[0805 inch] | 700 to 1,200mA | |
| MLP2016 | 2016[0806 inch] | 800 to 1,600mA | ||
| MLP2520 | 2520[1008 inch] | 700 to 1,500mA | 1 to 4.7uH | |
| VLS201610E | Wound Type(Closed Magnetic Circuit Core) | - | 400 to 1,850mA | |
| VLS201612E | - | 470 to 1,900mA | ||
| VLS2010E | - | 330 to 2,000mA | 0.56 to 22uH | |
| VLS2012E | - | 330 to 2,050mA | 0.47 to 22uH | |
| VLS252010E | - | 560 to 2,500mA | 0.47 to 10uH | |
| VLS252012E | - | 730 to 2,750mA | ||
| VLS252015E | - | 720 to 1,950mA | 1 to 10uH | |
| VLS3010E | - | 380 to 1,600mA | 1 to 22uH | |
| VLS3012E | - | 310 to 1,900mA | 1 to 47uH | |
| VLS3015E | - | 320 to 2,000mA | ||
| VLS4012E | - | 410 to 2,500mA | ||
| VLF3010A | Wound Type(Closed Magnetic Circuit Core) | - | 330 to 1,200mA | |
| VLF3012A | - | 220 to 1,200mA | 1.5 to 47uH | |
| VLF3014A | - | 370 to 1,800mA | 1 to 22uH | |
| VLF3014S | - | 1,100mA | 4.7uH | |
| VLF302510MT | - | 450 to 2,130mA | 1 to 22uH | |
| VLF302512MT | - | 640 to 2,770mA | ||
| VLF4012A | - | 300 to 1,600mA | 1.5 to 47uH | |
| VLF4012S | - | 650 to 1,900mA | 1 to 10uH | |
| VLF4014A | - | 900 to 1,100mA | 4.7 to 10uH | |
| VLF4014S | - | 1,000 to 2,300mA | 1 to 10uH | |
| VLF5010A-2 | - | 410 to 780mA | 10 to 33uH | |
| VLF5010S | - | 940 to 2,500mA | 1 to 10uH | |
| VLF5012A | - | 800 to 1,500mA | 2.2 to 10uH | |
| VLF5012S | - | 1,000 to 2,500mA | 1 to 10uH | |
| VLF5014A | - | 260 to 1,700mA | 1.5 to 100uH | |
| VLF5014S | - | 1,200 to 2,700mA | 1 to 10uH | |
| VLF10040 | - | 670 to 9,700mA | 1.0 to 330uH | |
| VLF10045 | - | 700 to 10,000mA | ||
| VLF12060 | - | 1,000 to 12,000mA | 1.8 to 330uH | |
| VLC5020 | Wound Type(Closed Magnetic Circuit Core) | - | 1,300 to 5,600mA | |
| VLC5045 | - | 1,200 to 5,500mA | 1.5 to 33uH | |
| VLC6020 | - | 950 to 4,900mA | 0.5 to 15uH | |
| VLC6038 | - | 2,000 to 3,900mA | 3.3 to 15uH | |
| VLC6045 | - | 600 to 5,700mA | 1.5 to 150uH | |
| VLCF4018-2 | Wound Type(Closed Magnetic Circuit Core) | - | 340 to 1,720mA | |
| VLCF4020 | - | 260 to 1,970mA | 1.8 to 100uH | |
| VLCF4024-2 | - | 300 to 2,460mA | 1.2 to 100uH | |
| VLCF4028-2 | - | 140 to 2,710mA | 1.2 to 470uH | |
| VLCF5020 | - | 270 to 2,070mA | 1.8 to 100uH | |
| VLCF5020-1 | - | 510 to 2,620mA | 2.2 to 47uH | |
| VLCF5020-3 | - | 2,020 to 2,620mA | 2.2 to 3.3uH | |
| VLCF5024-2 | - | 280 to 1,860mA | 1.8 to 100uH | |
| VLCF5028-2 | - | 140 to 2,560mA | 1.3 to 470uH | |
| LTF5022 | Wound Type(Closed Magnetic Circuit Core) | - | 900 to 4,200mA | |
| SLF6025 | Wound Type(Closed Magnetic Circuit Core) | - | 330 to 1,500mA | |
| SLF6028 | - | 260 to 1,600mA | 4.7 to 220uH | |
| SLF6045 | - | 1,100 to 4,000mA | 1.5 to 22uH | |
| SLF7032 | - | 130 to 1,900mA | 3.3 to 1,000uH | |
| SLF7045 | - | 140 to 2,300mA | ||
| SLF7055 | - | 1,700 to 4,000mA | 1.5 to 22uH | |
| SLF10145 | - | 220 to 3,700mA | 3.3 to 1,500uH | |
| SLF10165 | - | 2,400 to 6,800mA | 1.5 to 22uH | |
| SLF12555 | - | 290 to 3,600mA | 6 to 1,500uH | |
| SLF12565 | - | 1,000 to 6,200mA | 2 to 220uH | |
| SLF12575 | - | 1,300 to 8,200mA | 1.2 to 220uH | |
| CLF7045 | Wound Type(Closed Magnetic Circuit Core) | - | 1,900 to 7,300mA | |
| CLF10040 | - | 2,700 to 10,600mA | ||
| VLP8040 | Wound Type(Closed Magnetic Circuit Core) | - | 300 to 9,400mA | |
| RLF7030 | Wound Type(Closed Magnetic Circuit Core) | - | 2,800 to 6,400mA | |
| RLF12545 | - | 5,100 to 10,500mA | 1.9 to 10uH | |
| RLF12560 | - | 7,500 to 14,400mA | 1 to 10uH | |
| SPM3012 | Wound Type(Closed Magnetic Circuit Core) | - | 2,600 to 5,400mA | |
| SPM5030 | - | 9,700 to 21,000mA | 0.2 to 0.75uH | |
| SPM6530 | - | 5,600 to 23,000mA | 0.2 to 4.7uH | |
| VLM10555-2 | Wound Type(Closed Magnetic Circuit Core) | - | 7,000 to 8,800mA | |
| VLM10555-3 | - | 10,000 to 18,000mA | 330 to 1200nH | |
| VLB7050 | Wound Type(Closed Magnetic Circuit Core) | - | 37,000 to 64,000mA | |
| VLB10050 | - | 37,000 to 68,000mA | 120 to 200nH | |
| Radial Lead Inductors | ||||
| Series, Types | Rated current | Inductance | ||
| SL1215 | 200 to 3,600mA | 10 to 5,600uH | ||
| SL1720 | 600 to 2,100mA | 150 to 2,200uH | ||
| SL1923 | 260 to 1,500mA | 470 to 15,000uH | ||
| SL2125 | 410 to 1,300mA | 1,000 to 10,000uH | ||
| TSL0709 | 160 to 5,000mA | 1 to 1,500uH | ||
| TSL0808 | 130 to 3,900mA | 2.2 to 4,700uH | ||
| TSL1112 | 120 to 7,700mA | 1.0 to 15,000uH | ||
| TSL1315 | 240 to 5,100mA | 10 to 10,000uH | ||
| Transponder Coils | ||||
| Series, Types | DC Resistance | Inductance | ||
| TPL | 26 to 50 Ohm | 2.61 to 7.20mH | ||
| 4.Transformers | ||||
| Series, Types | Categories | Applications | ||
| ECO | Pin Terminal Type (For Multiple Outputs Type) | For Switching Power Supplies | ||
| SRW | Pin Terminal Type (For Multiple Outputs Type) | For Switching Power Supplies | ||
| SRX | Pin Terminal Type (Resonant Type) | For Switching Power Supplies | ||
| PFC | Pin Terminal Type | Choke Coils For PFC | ||
| TLA | 10BASE-2/5/T, 100BASE-T, 1000BASE-T, ATM25 | Pulse Transformers For LAN | ||
| 5.Ferrites | ||||
| Ferrites For Switching Power Supplies | ||||
| Series, Types | Categories | |||
| Summary | Summary | |||
| EI/EE/EF/EER/ETD | E Series | |||
| EL/ELT/PQI/EIR/ER/EI | Planar Cores | |||
| PQ/LP/EPC/EP | Original Cores | |||
| RM | RM Series | |||
| EE/ER/EEM | SMD Cores | |||
| T | Toroidal Cores | |||
| Ferrites For Telecommunication | ||||
| Series, Types | Categories | |||
| Summary | Summary | |||
| DN70 | Low THD Materials for xDSL Modem Transformers | |||
| P | Pot Cores | |||
| RM | RM Series | |||
| EP | EP Series | |||
| EPC/ER/EE/EEM | SMD Cores | |||
| T | Toroidal Cores | |||
| Ferrites For Coils | ||||
| Series, Types | Categories | |||
| DR, FT, THP, P, TH | Core details | |||
| Ferrites For EMI Suppression | ||||
| Series, Types | Categories | |||
| HF90 | High Permeability Material | |||
| RHH, R4H, RID, R | For Choke Coil / Balun Transformer (Multi-hole, Multi-aperture, Cylindrical and Rod Types) | |||
| T | For Common Mode Filter(Ni-Zn) (Toroidal) | |||
| BB | Ferrite Beads (1 Hole) | |||
| R6H | Ferrite Beads (6 Holes) | |||
| RH | For Round Cable (Cylindrical) | |||
| RU | For Round Cable (Separated Cylindrical) | |||
| T | For Round Cable (Toroidal) | |||
| SH | For Flat Cable / Flexible Substrate (Rectangular) | |||
| SU | For Flat Cable / Flexible Substrate(Separated Square) | |||
| MH | For ICs and Connectors (Multiple Holes Plate) | |||
| SP | For ICs and Connectors (Square Plate Type) | |||
| Sample Kits | Sample Kits | |||
| Large Size Ferrite Cores for High Power | ||||
| Series, Types | Categories | |||
| Summary | Summary | |||
| T, UU, UI, EC, EIC, EE, EI, DT, PQ, PM, SP | Core details | |||
| Ferrites For Ultrasonic Applied Equipment | ||||
| Series, Types | Categories | |||
| V2X | Pi Type Ferrite Magnetostrictive Vibrators | |||
| Ferrites For Electrolysis | ||||
| Series, Types | Categories | |||
| N102 | Ferrite Electrodes | |||
| Ferrites For High Frequency Welding | ||||
| Series, Types | Categories | |||
| IPH | Impeder Cores | |||
| 6.Noise Suppressing Sheets / Magnetic Sheets | ||||
| Series, Types | Categories | |||
| IRJ/IFL/IRE | For Noise Suppression | |||
| IRL/IRJ/IFL/IBF | For RFID magnetic sheets | |||
| 7.EMC Measurement Solutions - Chambers, Systems, Products | ||||
| Anechoic Chambers | ||||
| Series, Types | Categories | |||
| - | For EMC Testing and EMC Compliance / For Antenna Design and Evaluation / Multi-functional Types | |||
| Radio Wave Absorbers | ||||
| Series, Types | Categories | |||
| - | For Anechoic Chambers / For Microwave Anechoic Chambers / Thin Type | |||
| 8.Sensors / Actuators | ||||
| NTC Thermistors | ||||
| Series, Types | Categories | |||
| NTC Thermistors Outline | NTC Thermistors Outline | |||
| NTCG | SMD | |||
| NTCGP | Assembly Products | |||
| NTCDP | ||||
| NTCDS, NTCGF | Diode lead type/Resin DIP cable type | |||
| Humidity Sensors | ||||
| Series, Types | Categories | |||
| CHS | Unit Type | |||
| CHS-ESS | Element Type | |||
| Surface Potential Sensors | ||||
| Series, Types | Categories | |||
| EFS | Feed-back Type | |||
| Gear Tooth Sensors | ||||
| Series, Types | Categories | |||
| GTS | For Angle / Speed Sensing | |||
| Toner Concentration / Residual Volume Sensors | ||||
| Series, Types | Categories | |||
| TS-L, TS-A, TS-K | Permeability Sensing Type | |||
| Powder Level Sensors | ||||
| Series, Types | Categories | |||
| LTS, TSP | Piezoelectric Type | |||
| Door Open / Shut Sensors | ||||
| Series, Types | Categories | |||
| PCSW | Reed Switch Built-in | |||
| Plungers | ||||
| Series, Types | Categories | |||
| MA | Micro-current Driven Electromagnetic Type | |||
| 9.Piezoelectric Products / Resonators / Sounding Bodies | ||||
| Piezoelectronic Ceramic Filters | ||||
| Series, Types | Categories1 | Categories2 | ||
| FFE | Lead | 10.7MHz | ||
| Ceramic Resonators | ||||
| Series, Types | Categories1 | Categories2 | ||
| CCR | SMD | 4.0 to 50MHz | ||
| FCR | Lead | 3.45 to 40MHz | ||
| Piezoelectric Receiver | ||||
| Series, Types | Categories1 | Categories2 | ||
| RU | Lead | Without Oscillator Circuit | ||
| Piezoelectric Buzzers | ||||
| Series, Types | Categories1 | Categories2 | ||
| PS | Pin Terminal / Lead | Without Oscillator Circuit | ||
| PB | Pin Terminal / Lead | With Oscillator Circuit | ||
| Electromagnetic Buzzers | ||||
| Series, Types | Categories1 | Categories2 | ||
| SD | Pin Terminal | Without Oscillator Circuit | ||
| SDC | Pin Terminal | With Oscillator Circuit | ||
| SDR | SMD | Without Oscillator Circuit | ||
| Ultrasonic Nebulizer Units | ||||
| Series, Types | Categories2 | |||
| NB | Humidifier For Mist Generating System | |||
GNN Components is one of the best suppliers of Electronic Components in Vietnam because we can operate one of the biggest industry’s broadest product portfolios .
GNN can serve customers across the spectrum of electronic applications with innovative semiconductors by leveraging its vast array of technologies. We can provide the latest technology products and information with the best price, it will help to maximize your business, and reduce the expense for your company....
Friday
TDK Supplier _GNN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment