SCOPE This specification describes RE0402 to RE1206 ultra precision chip resistors with lead-free terminations made by thick film process. APPLICATIONS - Converters - Printer equipment - Server board - Telecom - Consumer FEATURES - Halogen Free Epoxy - RoHS compliant - Products with lead free terminations meet RoHS requirements - Pb-glass c
| Part No. | Series Name | Size ( Dimension) | Tolerance | T.C.R | Rated Power | Resistance Value |
| RE0603DRE072KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 2,000 |
| RE0603FRE0719K6L | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 19,600 |
| RE0402BRE0788K7L | Thick Film Precision Grade | 0402 (1005) | ±0.1% | ±50 ppm/℃ | 1/16W (0.0625W) | 88,700 |
| RE0402DRE0710K5L | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 10,500 |
| RE0402FRE07154KL | Thick Film Precision Grade | 0402 (1005) | ±1% | ±50 ppm/℃ | 1/16W (0.0625W) | 154,000 |
| RE0402DRE07430KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 430,000 |
| RE0402DRE0747KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 47,000 |
| RE0402DRE073K6L | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 3,600 |
| RE0402DRE0718KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 18,000 |
| RE0402FRE0754K9L | Thick Film Precision Grade | 0402 (1005) | ±1% | ±50 ppm/℃ | 1/16W (0.0625W) | 54,900 |
| RE0402FRE0722K1L | Thick Film Precision Grade | 0402 (1005) | ±1% | ±50 ppm/℃ | 1/16W (0.0625W) | 22,100 |
| RE0402FRE07280KL | Thick Film Precision Grade | 0402 (1005) | ±1% | ±50 ppm/℃ | 1/16W (0.0625W) | 280,000 |
| RE0402FRE072K21L | Thick Film Precision Grade | 0402 (1005) | ±1% | ±50 ppm/℃ | 1/16W (0.0625W) | 2,210 |
| RE0402FRE0733K2L | Thick Film Precision Grade | 0402 (1005) | ±1% | ±50 ppm/℃ | 1/16W (0.0625W) | 33,200 |
| RE0402FRE0733R2L | Thick Film Precision Grade | 0402 (1005) | ±1% | ±50 ppm/℃ | 1/16W (0.0625W) | 33.2 |
| RE0402FRE073K32L | Thick Film Precision Grade | 0402 (1005) | ±1% | ±50 ppm/℃ | 1/16W (0.0625W) | 3,320 |
| RE0402FRE0747K5L | Thick Film Precision Grade | 0402 (1005) | ±1% | ±50 ppm/℃ | 1/16W (0.0625W) | 47,500 |
| RE0402FRE0747R5L | Thick Film Precision Grade | 0402 (1005) | ±1% | ±50 ppm/℃ | 1/16W (0.0625W) | 47.5 |
| RE0402FRE07499RL | Thick Film Precision Grade | 0402 (1005) | ±1% | ±50 ppm/℃ | 1/16W (0.0625W) | 499 |
| RE0402FRE0749R9L | Thick Film Precision Grade | 0402 (1005) | ±1% | ±50 ppm/℃ | 1/16W (0.0625W) | 49.9 |
| RE0402FRE074K75L | Thick Film Precision Grade | 0402 (1005) | ±1% | ±50 ppm/℃ | 1/16W (0.0625W) | 4,750 |
| RE0402FRE0751K1L | Thick Film Precision Grade | 0402 (1005) | ±1% | ±50 ppm/℃ | 1/16W (0.0625W) | 51,100 |
| RE0402FRE07634KL | Thick Film Precision Grade | 0402 (1005) | ±1% | ±50 ppm/℃ | 1/16W (0.0625W) | 634,000 |
| RE0402FRE07715RL | Thick Film Precision Grade | 0402 (1005) | ±1% | ±50 ppm/℃ | 1/16W (0.0625W) | 715 |
| RE0402FRE0793K1L | Thick Film Precision Grade | 0402 (1005) | ±1% | ±50 ppm/℃ | 1/16W (0.0625W) | 93,100 |
| RE0603DRE071ML | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 1,000,000 |
| RE0603FRE071M5L | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 1,500,000 |
| RE0603FRE073M01L | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 3,010,000 |
| RE0603FRE073M32L | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 3,320,000 |
| RE0603FRE074M99L | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 4,990,000 |
| RE0603FRE076M2L | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 6,200,000 |
| RE1206FRE0710KL | Thick Film Precision Grade | 1206 (3216) | ±1% | ±50 ppm/℃ | 1/4W (0.25W) | 10,000 |
| RE0603FRE07107KL | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 107,000 |
| RE0603FRE07121KL | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 121,000 |
| RE0603FRE0715K4L | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 15,400 |
| RE0603FRE0719K1L | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 19,100 |
| RE0603FRE071K5L | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 1,500 |
| RE0603FRE071K65L | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 1,650 |
| RE0603FRE0724RL | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 24 |
| RE0603FRE07255KL | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 255,000 |
| RE0603FRE072KL | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 2,000 |
| RE0603FRE0730K1L | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 30,100 |
| RE0603FRE073K3L | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 3,300 |
| RE0603FRE073K92L | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 3,920 |
| RE0603FRE07470RL | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 470 |
| RE0603FRE074K7L | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 4,700 |
| RE0603FRE07698RL | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 698 |
| RE0603FRE076K34L | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 6,340 |
| RE0603FRE0778K7L | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 78,700 |
| RE0603DRE071KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 1,000 |
| RE0603DRE07240RL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 240 |
| RE0603DRE07390RL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 390 |
| RE0603DRE074K3L | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 4,300 |
| RE0603DRE07510RL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 510 |
| RE0603DRE07910RL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 910 |
| RE0603DRE0733RL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 33 |
| RE0603DRE07137KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 137,000 |
| RE0603DRE07191RL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 191 |
| RE0603DRE0749K9L | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 49,900 |
| RE0603DRE074K99L | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 4,990 |
| RE0603DRE07590KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 590,000 |
| RE0603DRE07681KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 681,000 |
| RE0603DRE076K04L | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 6,040 |
| RE0402DRE0715KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 15,000 |
| RE0603DRE07130KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 130,000 |
| RE0603DRE07180KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 180,000 |
| RE0603DRE0733KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 33,000 |
| RE0603DRE074K7L | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 4,700 |
| RE0603DRE0775KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 75,000 |
| RE0402DRE0710KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 10,000 |
| RE0402DRE07110RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 110 |
| RE0402DRE0711KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 11,000 |
| RE0402DRE07120KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 120,000 |
| RE0402DRE0712KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 12,000 |
| RE0402DRE07150RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 150 |
| RE0402DRE0716KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 16,000 |
| RE0402DRE07180RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 180 |
| RE0402DRE071K2L | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 1,200 |
| RE0402DRE071K5L | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 1,500 |
| RE0402DRE071K8L | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 1,800 |
| RE0402DRE0720KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 20,000 |
| RE0402DRE07220RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 220 |
| RE0402DRE0722KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 22,000 |
| RE0402DRE07240RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 240 |
| RE0402DRE07270RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 270 |
| RE0402DRE0727KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 27,000 |
| RE0402DRE072K2L | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 2,200 |
| RE0402DRE072K4L | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 2,400 |
| RE0402DRE072K7L | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 2,700 |
| RE0402DRE07301RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 301 |
| RE0402DRE0730KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 30,000 |
| RE0402DRE07390RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 390 |
| RE0402DRE0739KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 39,000 |
| RE0402DRE073K3L | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 3,300 |
| RE0402DRE073K9L | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 3,900 |
| RE0402DRE073KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 3,000 |
| RE0402DRE07430RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 430 |
| RE0402DRE07470RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 470 |
| RE0402DRE074K3L | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 4,300 |
| RE0402DRE074K7L | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 4,700 |
| RE0402DRE0756KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 56,000 |
| RE0402DRE075K1L | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 5,100 |
| RE0402DRE075K6L | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 5,600 |
| RE0402DRE0762KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 62,000 |
| RE0402DRE07680RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 680 |
| RE0402DRE076K8L | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 6,800 |
| RE0402DRE0775KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 75,000 |
| RE0402DRE07820RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 820 |
| RE0402DRE0782KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 82,000 |
| RE0402DRE078K2L | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 8,200 |
| RE0402DRE07910RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 910 |
| RE0402DRE079K1L | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 9,100 |
| RE0603DRE0710KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 10,000 |
| RE0603DRE0711KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 11,000 |
| RE0603DRE07120KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 120,000 |
| RE0603DRE0712KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 12,000 |
| RE0603DRE07150RL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 150 |
| RE0603DRE0715KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 15,000 |
| RE0603DRE071K1L | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 1,100 |
| RE0603DRE071K2L | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 1,200 |
| RE0603DRE071K5L | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 1,500 |
| RE0603DRE071K8L | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 1,800 |
| RE0603DRE07220KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 220,000 |
| RE0603DRE07220RL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 220 |
| RE0603DRE0722KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 22,000 |
| RE0603DRE0724KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 24,000 |
| RE0603DRE07270KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 270,000 |
| RE0603DRE07270RL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 270 |
| RE0603DRE0727KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 27,000 |
| RE0603DRE072K2L | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 2,200 |
| RE0603DRE072K4L | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 2,400 |
| RE0603DRE072K7L | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 2,700 |
| RE0603DRE07330RL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 330 |
| RE0603DRE07390KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 390,000 |
| RE0603DRE0739KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 39,000 |
| RE0603DRE073K9L | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 3,900 |
| RE0603DRE07470RL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 470 |
| RE0603DRE0747KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 47,000 |
| RE0603DRE07560KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 560,000 |
| RE0603DRE0756KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 56,000 |
| RE0603DRE0762KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 62,000 |
| RE0603DRE0768KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 68,000 |
| RE0603DRE076K8L | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 6,800 |
| RE0603DRE07820KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 820,000 |
| RE0603DRE07820RL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 820 |
| RE0603DRE078K2L | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 8,200 |
| RE0603DRE079K1L | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 9,100 |
| RE0603DRE0727RL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 27 |
| RE0603DRE0747RL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 47 |
| RE0603DRE07680KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 680,000 |
| RE0603DRE0775RL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 75 |
| RE0603DRE0782RL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 82 |
| RE0603DRE0783RL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 83 |
| RE0402DRE07110KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 110,000 |
| RE0402DRE07120RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 120 |
| RE0402DRE07130RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 130 |
| RE0402DRE0713KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 13,000 |
| RE0402DRE071K3L | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 1,300 |
| RE0402DRE071K6L | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 1,600 |
| RE0402DRE0743KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 43,000 |
| RE0402DRE07510RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 510 |
| RE0402DRE0751KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 51,000 |
| RE0402DRE07620RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 620 |
| RE0402DRE0768KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 68,000 |
| RE0402DRE0710RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 10 |
| RE0402DRE07330KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 330,000 |
| RE0402DRE07510KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 510,000 |
| RE0402DRE07560KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 560,000 |
| RE0402DRE07620KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 620,000 |
| RE0402DRE07680KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 680,000 |
| RE0402DRE0775RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 75 |
| RE0402DRE0782RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 82 |
| RE0603DRE0724RL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 24 |
| RE0402FRE0710RL | Thick Film Precision Grade | 0402 (1005) | ±1% | ±50 ppm/℃ | 1/16W (0.0625W) | 10 |
| RE0402FRE071K4L | Thick Film Precision Grade | 0402 (1005) | ±1% | ±50 ppm/℃ | 1/16W (0.0625W) | 1,400 |
| RE0603FRE072M21L | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 2,210,000 |
| RE0603FRE0710RL | Thick Film Precision Grade | 0603 (1608) | ±1% | ±50 ppm/℃ | 1/10W (0.1W) | 10 |
| RE0603DRE07620RL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 620 |
| RE0603DRE07301KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 301,000 |
| RE0603DRE07825KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 825,000 |
| RE0402DRE071KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 1,000 |
| RE0402DRE0724KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 24,000 |
| RE0402DRE072KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 2,000 |
| RE0402DRE077K5L | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 7,500 |
| RE0402DRE0791KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 91,000 |
| RE0603DRE07150KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 150,000 |
| RE0603DRE073KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 3,000 |
| RE0603DRE075K6L | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 5,600 |
| RE0603DRE0782KL | Thick Film Precision Grade | 0603 (1608) | ±0.5% | ±50 ppm/℃ | 1/10W (0.1W) | 82,000 |
| RE0402DRE07560RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 560 |
| RE0402DRE07470KL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 470,000 |
| RE0402DRE0768RL | Thick Film Precision Grade | 0402 (1005) | ±0.5% | ±50 ppm/℃ | 1/16W (0.0625W) | 68 |
