
Micrel's Timing and Communications solutions includes three product lines, ClockWorks, Precision Edge, and Fiber Optics Modules.
| Part_Num | Package | Function | Input_Type | Input_Freq | MinOutputFreq | MaxOutputFreq | OutputLogic | Voltage |
| PL686-05 | Die | XO | Fund. Crystal | 70-170 | 70 | 170 | LVPECL | 3.3V |
| PL686-35 | Die | 3OT XO | 3rd Overtone | 120-170 | 120 | 170 | LVPECL | 3.3V |
| PL620-20 | Die | XO | Fund or 3rd O | 100-200 | 100 | 200 | LVPECL, LVDS | 2.5V,3.3V |
| PL620-30 | Die | XO | Fund or 3rd O | 65-130 | 33 | 130 | LVPECL, LVDS | 3.3V |
| PL620-80 | Die | XO | Fund or 3rd O | 19-65 | 10 | 65 | LVCMOS, LVPECL, LVDS | 3.3V |
| PL620-88/89 | TSSOP-16L | XO | Fund or 3rd O | 19-65 | 19 | 65 | LVPECL, LVDS | 3.3V |
| PL610 Series | Die | XO | Fund Crystal | 10-60 | 0.3 | 60 | LVCMOS | 1.8V - 3.3V |
| PL610-32/32A/33 | Die | XO 32kHz | Fund Crystal | 16-26 | 0.03277 | 0.03277 | LVCMOS | 1.8V - 3.3V |
| PL610-32 | DFN-6L, SOT23-6L | XO 32kHz | Fund Crystal | 16.77722 | 0.03277 | 0.03277 | LVCMOS | 1.8V - |
No comments:
Post a Comment