Features CTR Range 10% to 600% for Transistor Detectors 1000% min for Darlington Detectors Isolation Voltage 7500v Collector to Emitter Voltage Range 30v to 400v Peak Triac Blocking Voltage up to 800v
| Drop In replacement Part | Isocom Part Number |
| H11D2.3S | H11D2XSM |
| H11D2.3SD | H11D2XSMT/R |
| H11D2.S | H11D2SM |
| H11D2.SD | H11D2SMT/R |
| H11D2.W | H11D2G |
| H11D2SM | H11D2SM |
| H11D2SMT/R | H11D2SMT/R |
| H11D3 | H11D3 |
| H11D3 | H11D3 |
| H11D3.300 | H11D3X |
| H11D3.300W | H11D3XG |
| H11D3.3S | H11D3XSM |
| H11D3.3SD | H11D3XSMT/R |
| H11D3.S | H11D3SM |
| H11D3.SD | H11D3SMT/R |
| H11D3.W | H11D3G |
| H11D3SM | H11D3SM |
| H11D3SMT/R | H11D3SMT/R |
| H11D4 | H11D4 |
| H11D4 | H11D4 |
| H11D4.300 | H11D4X |
| H11D4.300W | H11D4XG |
| H11D4.3S | H11D4XSM |
| H11D4.3SD | H11D4XSMT/R |
| H11D4.S | H11D4SM |
| H11D4.SD | H11D4SM |
| H11D4.W | H11D4G |
| H11D4SM | H11D4SM |
| H11D4SMT/R | H11D4SMT/R |
| H11G1 | H11G1 |
| H11G1 | H11G1 |
| H11G1.300 | H11G1X |
| H11G1.300W | H11G1XG |
| H11G1.3S | H11G1XSM |
| H11G1.3SD | H11G1XSMT/R |
| H11G1.S | H11G1SM |
| H11G1.SD | H11G1SMT/R |
| H11G1.W | H11G1G |
| H11G1SM | H11G1SM |
| H11G1SMT/R | H11G1SMT/R |
| H11G2 | H11G2 |
| H11G2 | H11G2 |
| H11G2.300 | H11G2X |
| H11G2.300W | H11G2XG |
| H11G2.3S | H11G2XSM |
| H11G2.3SD | H11G2XSMT/R |
| H11G2.S | H11G2SM |
| H11G2.SD | H11G2SMT/R |
| H11G2.W | H11G2G |
| H11G2SM | H11G2SM |
| H11G2SMT/R | H11G2SMT/R |
| H11G3 | H11G3 |
| H11G3 | H11G3 |
| H11G3.300 | H11G3X |
| H11G3.300W | H11G3XG |
| H11G3.3S | H11G3XSM |
| H11G3.3SD | H11G3XSMT/R |
| H11G3.S | H11G3SM |
| H11G3.SD | H11G3SMT/R |
| H11G3.W | H11G3G |
| H11G3SM | H11G3SM |
| H11G3SMT/R | H11G3SMT/R |
| H11L1 | H11L1 |
| H11L1-M | H11L1 |
| H11L1SM | H11L1SM |
| H11L1S-M | H11L1SM |
| H11L1SMT/R | H11L1SMT/R |
| H11L1SR2-M | H11L1SMT/R |
| H11L1T-M | H11L1G |
| H11L2 | H11L2 |
| H11L2-M | H11L2 |
| H11L2SM | H11L2SM |
| H11L2S-M | H11L2SM |
| H11L2SMT/R | H11L2SMT/R |
| H11L2SR2-M | H11L2SMT/R |
| H11L2T-M | H11L2G |
| H11L3 | H11L3 |
| H11L3-M | H11L3 |
| H11L3SM | H11L3SM |
| H11L3S-M | H11L3SM |
| H11L3SMT/R | H11L3SMT/R |
| H11L3SR2-M | H11L3SMT/R |
| H11L3T-M | H11L3G |
| H11L4 | H11L4 |
| H11L4SM | H11L4SM |
| H11L4SMT/R | H11L4SMT/R |
| H21A1 | H21A1 |
| H21A2 | H21A2 |
| H21A3 | H21A3 |
| H21A4 | H21A4 |
| H21A5 | H21A5 |
| H21A6 | H21A6 |
| H22A1 | H22A1 |
| H22A2 | H22A2 |
| H22A3 | H22A3 |
| H22A4 | H22A4 |
| H22A5 | H22A5 |
| H22A6 | H22A6 |
| HCPL-0701#500E | coming soon |
No comments:
Post a Comment