Features CTR Range 10% to 600% for Transistor Detectors 1000% min for Darlington Detectors Isolation Voltage 7500v Collector to Emitter Voltage Range 30v to 400v Peak Triac Blocking Voltage up to 800v
| Drop In replacement Part | Isocom Part Number |
| H11AA3.300 | H11AA3X |
| H11AA3.300W | H11AA3XG |
| H11AA3.3S | H11AA3XSM |
| H11AA3.3SD | H11AA3XSMT/R |
| H11AA3.S | H11AA3SM |
| H11AA3.SD | H11AA3SMT/R |
| H11AA3.W | H11AA3G |
| H11AA3SM | H11AA3SM |
| H11AA3SMT/R | H11AA3SMT/R |
| H11AA4 | H11AA4 |
| H11AA4 | H11AA4 |
| H11AA4.300 | H11AA4X |
| H11AA4.300W | H11AA4XG |
| H11AA4.3S | H11AA4XSM |
| H11AA4.3SD | H11AA4XSMT/R |
| H11AA4.S | H11AA4SM |
| H11AA4.SD | H11AA4SMT/R |
| H11AA4.W | H11AA4G |
| H11AA4SM | H11AA4SM |
| H11AA4SMT/R | H11AA4SMT/R |
| H11AA814 | ISP814 |
| H11AA814.300 | ISP814X |
| H11AA814.300W | ISP814XG |
| H11AA814.3S | ISP814XSM |
| H11AA814.3SD | ISP814XSMT/R |
| H11AA814.S | ISP814SM |
| H11AA814.SD | ISP814SMT/R |
| H11AA814.W | ISP814G |
| H11AA814A | ISP814A |
| H11AA814A.300 | ISP814AX |
| H11AA814A.300W | ISP814AXG |
| H11AA814A.3S | ISP814AXSM |
| H11AA814A.3SD | ISP814AXSMT/R |
| H11AA814A.S | ISP814ASM |
| H11AA814A.SD | ISP814ASMT/R |
| H11AA814A.W | ISP814AG |
| H11AV1 | H11AV1 |
| H11AV1A-M | H11AV1A |
| H11AV1AV-M | H11AV1AX |
| H11AV1-M | H11AV1 |
| H11AV1SM | H11AV1SM |
| H11AV1S-M | H11AV1SM |
| H11AV1SMT/R | H11AV1SMT/R |
| H11AV1SR2-M | H11AV1SMT/R |
| H11AV1SR2V-M | H11AV1XSMT/R |
| H11AV1SV-M | H11AV1XSM |
| H11AV1T-M | H11AV1G |
| H11AV1V-M | H11AV1X |
| H11AV2 | H11AV2 |
| H11AV2-M | H11AV2 |
| H11AV2SM | H11AV2SM |
| H11AV2S-M | H11AV2SM |
| H11AV2SMT/R | H11AV2SMT/R |
| H11AV2SR2-M | H11AV2SMT/R |
| H11AV2SR2V-M | H11AV2XSMT/R |
| H11AV2SV-M | H11AV2XSM |
| H11AV2T-M | H11AV2G |
| H11AV2V-M | H11AV2X |
| H11AV3 | H11AV3 |
| H11AV3SM | H11AV3SM |
| H11AV3SMT/R | H11AV3SMT/R |
| H11B1 | H11B1 |
| H11B1 | H11B1 |
| H11B1.S | H11B1SM |
| H11B1.SD | H11B1SMT/R |
| H11B1.W | H11B1G |
| H11B2 | H11B2 |
| H11B2 | H11B2 |
| H11B2.S | H11B2SM |
| H11B2.SD | H11B2SMT/R |
| H11B2.W | H11B2G |
| H11B3 | H11B3 |
| H11B3 | H11B3 |
| H11B3.S | H11B3SM |
| H11B3.SD | H11B3SMT/R |
| H11B3.W | H11B3G |
| H11B815 | ISP815 |
| H11B815.300 | ISP815X |
| H11B815.300W | ISP815XG |
| H11B815.3S | ISP815XSM |
| H11B815.3SD | ISP815XSMT/R |
| H11B815.S | ISP815SM |
| H11B815.SD | ISP815SMT/R |
| H11B815.W | ISP815G |
| H11D1 | H11D1 |
| H11D1 | H11D1 |
| H11D1.300 | H11D1X |
| H11D1.300W | H11D1XG |
| H11D1.3S | H11D1XSM |
| H11D1.3SD | H11D1XSMT/R |
| H11D1.S | H11D1SM |
| H11D1.SD | H11D1SMT/R |
| H11D1.W | H11D1G |
| H11D1SM | H11D1SM |
| H11D1SMT/R | H11D1SMT/R |
| H11D2 | H11D2 |
| H11D2 | H11D2 |
| H11D2.300 | H11D2X |
| H11D2.300W | H11D2XG |
No comments:
Post a Comment