
Easy Braid Co. is a manufacturer of desoldering wick with an emphasis on continuing advancement in desoldering technology. With an innovative product line and consistent high quality, Easy Braid Co. is a leader in the rework/repair industry.
| WIDTH | COLOR |
| 5 FOOT SPOOLS (ANTI-STATIC) | |
| .025 " | Silver |
| .050 " | Gold |
| .075 " | Green |
| .100 " | Blue |
| .125 " | Brown |
| 10 FOOT SPOOLS (ANTI-STATIC) | |
| .025 " | Silver |
| .050 " | Gold |
| .075 " | Green |
| .100 " | Blue |
| .125 " | Brown |
| WIDTH | COLOR |
| 5 FOOT SPOOLS (ANTI-STATIC) | |
| .025 " | Silver |
| .050 Gold " | |
| .075 " | Green |
| .100 " | Blue |
| .125 " | Brown |
| 10 FOOT SPOOLS (ANTI-STATIC) | |
| .025 " | Silver |
| .050 " | Gold |
| .075 " | Green |
| .100 " | Blue |
| .125 " | Brown |
| 25 FOOT SPOOLS | |
| .025 " | Silver |
| .050 " | Gold |
| .075 " | Green |
| .100 " | Blue |
| .125 " | Brown |
| 100 FOOT SPOOLS | |
| .025 " | Silver |
| .050 " | Gold |
| .075 " | Green |
| .100 " | Blue |
| .125 " | Brown |
| 500 FOOT SPOOLS | |
| .025 " | Silver |
| .050 " | Gold |
| .075 " | Green |
| .100 " | Blue |
| .125 " | Brown |
| WIDTH | COLOR |
| 5 FOOT SPOOLS (ANTI-STATIC) | |
| .025 " | Silver |
| .050 Gold " | |
| .075 " | Green |
| .100 " | Blue |
| .125 " | Brown |
| 10 FOOT SPOOLS (ANTI-STATIC) | |
| .025 " | Silver |
| .050 " | Gold |
| .075 " | Green |
| .100 " | Blue |
| .125 " | Brown |
| 25 FOOT SPOOLS | |
| .025 " | Silver |
| .050 " | Gold |
| .075 " | Green |
| .100 " | Blue |
| .125 " | Brown |
| 100 FOOT SPOOLS | |
| .025 " | Silver |
| .050 " | Gold |
| .075 " | Green |
| .100 " | Blue |
| .125 " | Brown |
| WIDTH | COLOR |
| 5 FOOT SPOOLS (ANTI-STATIC) | |
| .025 " | Silver |
| .050 Gold " | |
| .075 " | Green |
| .100 " | Blue |
| .125 " | Brown |
| 10 FOOT SPOOLS (ANTI-STATIC) | |
| .025 " | Silver |
| .050 " | Gold |
| .075 " | Green |
| .100 " | Blue |
| .125 " | Brown |
| 25 FOOT SPOOLS | |
| .025 " | Silver |
| .050 " | Gold |
| .075 " | Green |
| .100 " | Blue |
| .125 " | Brown |
| 100 FOOT SPOOLS | |
| .025 " | Silver |
| .050 " | Gold |
| .075 " | Green |
| .100 " | Blue |
| .125 " | Brown |
| SIZE | USAGE |
| 1.2 x 2.7" " | OK 45803S |
| 1.55 x 2.55" " | Ungar 9901; Weller SP60 |
| 1.7 x 1.6" " | Replacement sponges for Easy Braid small soldering iron stand |
| 1.8 x 2.1" " | Replacement sponges for Easy Braid large soldering iron stand |
| 1.8 x 3.6" " | With multiple holes |
| 2.0 x 2.6" " | Plato CS-11; Weller MP |
| 2.2 x 2.2" " | With center hole |
| 2.2 x 3.5" " | Hexacon Thermotrac 1001, 1002; Micro Mini M65, M70; Dial A Temp1520, 1524; Plato CS-36, Weller DS-100, EC-1000, EC-2000 |
| 2.2 x 3.5" " | Same as S2235-O above with slits instead of hole |
| 2.2 x 3.5" " | Same as S2235-O with multiple holes |
| 2.4 x 3.2" " | With center hole |
| 2.4 x 3.2" " | With multiple holes |
| 2.6 x 2.6" " | Same as S2626-S with plain smooth top instead of slits |
| 2.6 x 2.6" " | Hakko 927, 928, 936; Plato CS-10; Virtual VS2626; Weller WTCP; EC-3000, EC-4000; Weller TC205 |
| 2.6 x 2.6" " | Same as S2626-S with a center hole instead of slits |
| 2.6 x 2.6" " | Same as S2626-S with multiple holes instead of slits |
| 2.7 x 4.5" " | Plato CS-33; Weller EC-1000, EC-2000 |
| 3.0 x 1.7" " | With center hole |
| 3.0 x 2.0" " | With plain smooth top |
| 3.0 x 2.0" " | With slits |
| 3.2 x 1.9" " | Metcal; Plato CS-46 |
| 3.2 x 3.4" " | With center hole |
| 3.4 x 1.7" " | With center hole |
| 3.4 x 4.4" " | Hexacon 810, 812, 890, 891, 892 |
| 3.4 x 4.4" " | Same as S3444-S with a hole instead of slits |
| 4.0 x 1.7" " | Hakko 926, Plato CS-43; OK15495(S)5 |
| 8.5 x 17" " | Sponge sheet |
| EB9000S Specifications | |
| Input Line Voltage: EB9000S | 100-110 VAC |
| Tip to Ground Potential: | <2mV, true RMS 50-500Hz |
| Tip to Ground Resistance: | <2 Ohms DC |
| Idle Temperature Stability: | +/- 1.1°C (2°F) |
| Ambient Operating Temperature: | 10-40°C (50°F-104°F) |
| Maximum Enclosure Temperature: | 50°C (122°F) |
| Fuse: | 125v 1A |
| Output Power (Maximum): | 40 Watts |
| Output Frequency: | 13.56 MHz |
| Size (W x H x D): | 8.36 x 4.65" x 5.2" " |
| Weight: | 7.65 lbs. |
| LCD display: | 2.36 x 0.63" " |
| Input Line Frequency: | 50/60 Hz |
| Certification Marks: | cTUVus, CE, GS |
| INSPECTION SYSTEMS TECHNICAL SPECIFICATIONS | |
| Magnification | VPI-1000 |
| Standard:5X -245X | Standard:5X -245X |
| Full Screen:460X | Full Screen:460X |
| Field of View | 0.06-0.25" (1.5mm -6.35mm) " |
| Focus Distance | 0-3.0 (0 -76mm) " |
| Minimum Standoff | 0.002 (0.051mm) " |
| (distance from top of PCB | |
| to underside of component) | |
| Minimum Distance Between Components | |
| Mirrored Tip VPI-MT1 | 0.05-0.06" (1.3mm -1.5mm) " |
| Lens Rotation | 90 °left/right |
| Movement | Horizontal |
| Lens Angle Adjustment | 5 °swing up/down |
| Arm Span | 9.25 (235mm) " |
| Arm Movement | Not applicable |
| XY Movement | 4(102mm)in both X and Y " |
| Z Axis | 3.25 (83mm) " |
| Board Holder | 18x 16" (457mm x 406mm) " |
| Maximum Size | 18x 16" (457mm x 406mm) " |
| System Dimensions | |
| W x D x H | 19.5x 22"x 16" (495 x 559 x 406mm) " |
| Weight | 35 lbs (16 kg) |
| Lighting | Metal halide 5500 °K renders true color images Metal halide 5500 °K renders true color images |
| Warranty | One Year, Excluding Consumables |
| SYSTEMS | |
| VPI-1000-SYS | |
| Optical Inspection System to inspect boards up to 18 (457mm) " | |
| VPI-1000-XL-SYS | |
| Optical Inspection System to inspect boards up to 36 (914mm) " | |
| Systems will be configured with desktop PC and monitor. Final pricing will depend on configuration and language version. | |
| SYSTEMS INCLUDE | |
| 17 LCD Color Flat Panel Monitor " | |
| Mirrored Tips (3) | |
| SMT Inspection Tip (1) | |
| Fiber Optic Tips (2) | |
| Fiber Optic Lenses (2) | |
| VPI-SPC Pentium IV® PC complete with Operating System, Microsoft® Office, VPI Software, Graphics Card,Frame Grabber | |
| and Cables | |
| OPTIONAL ACCESSORIES | |
| VPI-SMT1 | Inspection Tip (1) |
| VPI-MT1 | VPI Mirrored Tip (Pack of 3) |
| VPI-MT2 | Premium 90° Mirrored Tip (1) |
| VPI-FOT | Flat Fiber Optic Tip (Pack of 2) |
| VPI-L | Replacement Lamp |
| VPI-FOL | Fiber Optic Glass Lenses (Pack of 2) |
| VPI-BH | Adjustable Board Holder for the VPI-1000 |
| GRAPHIC DISPLAY | SAFETY GAS SENSOR | PARTICLE SAFETY SENSOR | FILTER INDICATOR | TEMP WARNING |
| X | X | X | X | X |
| X | X | X | X | X |
| X | X | X | X | X |
| X | X | X | X | X |
| X | X | X | X | X |
| X | X | X | X | X |
| - | - | - | - | - |
| - | - | - | - | - |
| PART NO. | PART NO. | PART NO. | SHAFT | |
| 10 PACK | 50 PACK | 100 PACK | TIP DESCRIPTION | DESCRIPTION |
| SW2PF-10 | SW2PF-50 | SW2PF-100 | Foam tip; 3/16 D x 19/32" L " | 2 Solid " |
| SW3PF-10 | SW3PF-50 | SW3PF-100 | Foam tip; 3/16 D x 11/16" L " | 3 Solid " |
| SW3WF-10 | SW3WF-50 | SW3WF-100 | Foam tip; 3/16 D x 11/16" L " | 3 Wood " |
| SW5PF-10 | SW5PF-50 | SW5PF-100 | Rectangular foam tip; 9/16 D x 15/16" L " | 5 Solid " |
| SW5PFA-10 | SW5PFA-50 | SW5PFA-100 | Foam tip; 91% Isopropyl alcohol, 9% H2O | 5 Semi-saturated " |
| SW5PFAS-10 | SW5PFAS-50 | SW5PFAS-100 | Anti-stat foam tip; 3/16 D x 11/16" L " | 5 Anti-static solid " |
| SW5PFR-10 | SW5PFR-50 | SW5PFR-100 | Round foam tip; 29/32 D x 1-1/8" L " | 5 Solid " |
| SW6BPF-10 | SW6BPF-50 | SW6BPF-100 | Foam tip; 3/8 D x 1" L " | 6 Blue Solid " |
| SW6PF-10 | SW6PF-50 | SW6PF-100 | Foam over cotton tip; 3/16 D x 15/16" L " | 6 Solid " |
| SW6PFAS-10 | SW6PFAS-50 | SW6PFAS-100 | Anti-stat foam tip; 3/16 D x 11/16" L " | 6 Anti-static solid " |
| SW6PFG-10 | SW6PFG-50 | SW6PFG-100 | Large foam tip; 3/8 D x 1" L " | 6 Solid " |
| SW6WC-10 | SW6WC-50 | SW6WC-100 | Cotton tip; 3/16 D x 5/8" L " | 6 Wood " |
| SW6WF-10 | SW6WF-50 | SW6WF-100 | Foam tip; 3/8 D x 13/16" L " | 6 Wood " |
| SW6WFAS-10 | SW6WFAS-50 | SW6WFAS-100 | Anti-stat foam tip; 3/16 D x 11/16" L " | 6 Wood " |
| SW6WFCAS-10 SW6WFCAS-50 SW6WFCAS-100 | Anti-stat foam over cotton tip; 3/8 D x " | 6 Wood " | ||
| 13/16 L " |
No comments:
Post a Comment