| Product | Emitting Color | Lens Type | Dimension fd (nm) / CIE(x,y) | Resin Color | Iv(Min/Typ/Max) Vf(Min/Typ / Max)) |
| 103SUBD/S400-A4 | Super Blue | Tower | 2.0mm 468 | Color Diffused | 40/80 3.4 / 4.0 |
| 103SURD/S530-A3 | Hyper Red | Tower | 2.0mm 624 | Color Diffused | 25/40 2.0/2.4 |
| 103SYGD/S530-E2 | Super Yellow Green | Tower | 2.0mm 573 | Color Diffused | 6.3/12.5 2.0/2.4 |
| Product | Emitting Color | Lens Type | Dimension fd (nm) / CIE(x,y) | Resin Color Iv(Min/Typ/Max) Vf(Min/Typ / Max)) | Viewing Angle |
| 1224-10SYGC/S530-E2 | Super Yellow Green | Round | 3.0mm 573 | Trans 2.0/2.4 | 25 |
| 1224-10UYT/S530-A3 | Super Yellow | Round | 3.0mm 589 | Water Clear 400/800 2.0/2.4 | 20 |
| 1224SYGC/S530-E2 | Super Yellow Green | Round | 3.0mm 573 | Water Clear 63/100 1.7/2.0/2.4 | 25 |
| Product | Emitting Color | Lens Type | Dimension fd (nm) / CIE(x,y) | Resin Color | Iv(Min/Typ/Max) Vf(Min/Typ / Max)) |
| 1254-10SDRD/S530-A3 Deep-Red Round | 3.0mm | 639 | Color Diffused | 6.3 / 12.5 | 2.0 / 2.4 |
| 1254-10SURD/S530-A3 | Hyper Red | Round | 3.0mm | 624 | Color Diffused |
| 1254-10SURT/S530-A3 | Hyper Red | Round | 3.0mm | 624 | Trans |
| 1254-10SYGD/S530-E2 | Super Yellow Green | Round | 3.0mm | 573 | Color Diffused |
| 1254-10SYGT/S530-E2 | Super Yellow Green | Round | 3.0mm | 573 | Trans |
| 1254-10UYD/S530-A3 | Super Yellow | Round | 3.0mm | 589 | Color Diffused |
| 1254SYGD/S530-E2 | Super Yellow Green | Round | 3.0mm | 573 | Color Diffused |
| 1254SYGT/S530-E2 | Super Yellow Green | Round | 3.0mm | 573 | Trans |
| 1254UYD/S530-A3 | Super Yellow | Round | 3.0mm | 589 | Color Diffused |
| 1254UYT/S530-A3 | Super Yellow | Round | 3.0mm | 589 | Trans |
| | Super | | | | |
| 1259-7SDRSYGW/S530-A3 | Deep-Red / Super Yellow | Round | 3.0mm | 639 / 573 | White Diffused |
| | Green | | | | |
| | Hyper | | | | |
| 1259-7SURSYGW/S530-A3 | Red / Super Yellow | Round | 3.0mm | 624 / 573 | White Diffused |
| | Green | | | | |
| 1259-7UYSYGW/S530-A3 | Super Yellow / Super | Round | 3.0mm | 589 / 573 | White Diffused |
| 204-10SDRD/S530-A3 204-10SUBC/S400-A4 | Super Deep-Red Round Super Blue Round | 3.0mm 3.0mm | 639 468 | Color Diffused Water Clear | 40/80 400/800 |
| 204-10SUGC/S400-A5 | Super Green Round | 3.0mm | 530 | Water Clear | 1600/3200 |
| 204-10SURC/S400-A8 | Brilliant Red Round | 3.0mm | 632 | Water Clear | 1000/2000 |
| 204-10SURC/S530-A3 | Hyper Red Round | 3.0mm | 624 | Water Clear | 250/500 |
| 204-10SURC/S530-A3-L | Brilliant Red Round | 3.0mm | 624 | Water Clear | 250/400 |
| 204-10SURD/S530-A3 | Brilliant Red Round | 3.0mm | 624 | Color Diffused | 40/80 |
| 204-10SURD/S530-A3-L | Brilliant Red | Round | 3.0mm | 624 | Color Diffused |
| 204-10SURT/S530-A3 | Hyper Red | Round | 3.0mm | 624 | Trans |
| 204-10SYGC/S530-E2 | Super Yellow Green | Round | 3.0mm | 573 | Water Clear |
| 204-10SYGD/S530-E3 | Super Yellow Green | Round | 3.0mm | 573 | Color Diffused |
| 204-10SYGT/S530-E2 | Super Yellow Green | Round | 3.0mm | 573 | Trans |
| 204-10USOC/S400-A9 | Super Sunset Orange | Round | 3.0mm | 615 | Water Clear |
| 204-10UYC/S400-A9 | Super Yellow | Round | 3.0mm | 589 | Water Clear |
| 204-10UYC/S530-A3 | Super Yellow | Round | 3.0mm | 589 | Water Clear |
| 204-10UYC/S530-A3-L | Brilliant Yellow | Round | 3.0mm | 589 | Water Clear |
| 204-10UYD/S530-A3 | Super Yellow | Round | 3.0mm | 589 | Color Diffused |
| 204-10UYD/S530-A3-L | Super Yellow | Round | 3.0mm | 589 | Color Diffused |
| 204-10UYOC/S530-A3 | Yellow Orange | Round | 3.0mm | 605 | Water Clear |
| 204-10UYT/S530-A3 | Super Yellow | Round | 3.0mm | 589 | Trans |
| 204-15/T1C3-4QSA | White | Round | 3.0mm | X:0.264-0.33 Y:0.248-0.340 | Water Clear |
| 204-15/T2C3-2LQA | White | Round | 3.0mm | X:0.255-0.28 Y:0.245-0.305 | Water Clear |
| 204-15/T2C3-4LQA | White | Round | 3.0mm | X:0.264-0.33 Y:0.267-0.339 | Water Clear |
| 204-15/T2C3-4NQA | White | Round | 3.0mm | X:0.264-0.33 Y:0.267-0.339 | Water Clear |
| 204-15UTC/S400-X9 | White | Round | 3.0mm | X:0.215-0.360 Y:0.155-0.375 | Water Clear |
| 204SDRSYGW/S530-A3 | Super Deep-Red / Super Yellow Green | Round | 3.0mm | 639 / 573 | White Diffused |
| 204SURSYGW/S530-A3 | Hyper Red / Super Yellow Green | Round | 3.0mm | 624 / 573 | White Diffused |
| 204UYSYGW/S530-A3 | Super Yellow / Super Yellow Green | Round | 3.0mm | 589 / 573 | White Diffused |
| | Hyper | | | | |
| 209-3SURSYGW/S530-A3 | Red / Super Yellow | Round | 3.0mm | 624 / 573 | White Diffused |
| | Green | | | | |
| | Super | | | | |
| 209SDRSYGW/S530-A3 | Deep-Red / Super Yellow | Round | 3.0mm | 639 / 573 | White Diffused |
| | Green | | | | |
| 209SURSYGC/S530-A3 | Hyper Red / | Round | 3.0mm | 624 / 573 | Water Clear |
| | Super | | | | |
| | Yellow | | | | |
| | Green | | | | |
| | Hyper | | | | |
| 209SURSYGW/S530-A3 | Red / Super Yellow | Round | 3.0mm | 624 / 573 | White Diffused |
| | Green | | | | |
| | Super | | | | |
| 209UYOSUGC/S530-A3 | Yellow Orange / Brilliant | Round | 3.0mm | 611 / 518 | Water Clear |
| | Green | | | | |
| 264-15/T2C4-1NRB | White Round | 3.0mm | X: 0.255 -0.355 Y:0.245-0.385 | Water Clear | 2250/5650 |
| 264-15/T2C4-2NRA | White Round | 3.0mm | X: 0.255 -0.296 Y:0.23-0.339 | Water Clear | 2250/5650 |
| 264-7SDRC/S530-A3 264-7SDRD/S530-A3 | Super Deep-Red Round Super Deep-Red Round | 3.0mm 3.0mm | 639 639 | Water Clear Color Diffused | 40/100 50/100 |
| 264-7SUGC/C525 | Brilliant Green | Round | 3.0mm | 525 | Water Clear |
| 264-7SURC/S400-A8 | Hyper Red | Round | 3.0mm | 624 | Water Clear |
| 264-7SURD/S530-A3 | Brilliant Red | Round | 3.0mm | 624 | Color Diffused |
| 264-7SURT/S530-A3 | Hyper Red | Round | 3.0mm | 624 | Trans |
| 264-7SYGC/S530-E3 | Super Yellow Green | Round | 3.0mm | 573 | Water Clear |
| 264-7SYGD/S530-E2 | Super Yellow Green | Round | 3.0mm | 573 | Color Diffused |
| 264-7SYGT/S530-E2 | Super Yellow Green | Round | 3.0mm | 573 | Trans |
| 264-7UYC/S400-A9 | Super Yellow | Round | 3.0mm | 589 | Water Clear |
| 3294-15SUBC/S400-A6 | Super Blue | Round | 3.0mm | 466 | Water Clear |
| 3294-15SUGC/S400-A6 | Brilliant Green | Round | 3.0mm | 518 | Water Clear |
| 3294-15SURC/S400-A7 | Hyper Red | Round | 3.0mm | 632 | Water Clear |
| 3294-15UBGC/S400-A6 | Super Blue Green | Round | 3.0mm | 502 | Water Clear |
| 4204-10SYGC/S530-E2-L | Brilliant Yellow Green | Round | 3mm | 573 | Water Clear |
| 4204-10SYGC/S530-E4 | Super Yellow Green | Round | 3mm | 573 | Water Clear |
| 494-10SURT/S530-A3 Hyper Red | Round | 3mm | 624 | Trans | 16 / 32 |
| Brilliant | | | | | |
| 494-10SYGT/S530-E2 Yellow | Round | 3mm | 573 | Trans | 20-Oct |
| Green | | | | | |
| 313-2SYGC/S530-E2 | Super Yellow Green | Round | 4.7mm | 575 | Water Clear |
| 313-2SYGD/S530-E2 | Super Yellow Green | Round | 4.7mm | 575 | Color Diffused |
| 313-2UYD/S530-A3 | Super Yellow | Round | 4.7mm | 591 | Color Diffused |
| 323-2SURD/S530-A3 | Hyper Red | Round | 5.0mm | 632 | Color Diffused |
| 323-2SYGD/S530-E2 | Super Yellow Green | Round | 5.0mm | 575 | Color Diffused |
| 333-2SDRC/S530-A4 | Super Deep-Red | Round | 5.0mm | 650 | Water Clear |
| 333-2SDRD/S530-A3 | Super Deep-Red | Round | 5.0mm | 650 | Color Diffused |
| 333-2SDRT/S530-A3 | Super Deep-Red | Round | 5.0mm | 650 | Trans |
| 333-2SUBC/C470 /S400-A6 | Super Blue | Round | 5.0mm | 466 | Water Clear |
| 333-2SUBD/S400-A4 | Super Blue | Round | 5.0mm | 466 | Color Diffused |
| 333-2SUBW/C470 /S400-A4 | Super Blue | Round | 5.0mm | 466 | White Diffused |
| 333-2SUGC/C525 | Brilliant Green | Round | 5.0mm | 518 | Water Clear |
| 333-2SUGC/S400-A5 | Brilliant Green | Round | 5.0mm | 518 | Water Clear |
| 333-2SURC/S400-A8 | Hyper Red | Round | 5.0mm | 632 | Water Clear |
| 333-2SURC/S530-A2 | Hyper Red | Round | 5.0mm | 632 | Water Clear |
| 333-2SURD/S530-A3 | Hyper Red | Round | 5.0mm | 632 | Color Diffused |
| 333-2SURT/S530-A3-TR1 | Hyper Red | Round | 5.0mm | 632 | Trans |
| 333-2SYGC/S530-E2 | Super Yellow Green | Round | 5.0mm | 575 | Water Clear |
| 333-2SYGD/S530-E2 | Super Yellow Green | Round | 5.0mm | 575 | Color Diffused |
| 333-2SYGT/S530-E2 | Super Yellow Green | Round | 5.0mm | 575 | Trans |
| 333-2SYGW/S530-E2 | Super Yellow Green | Round | 5.0mm | 575 | White Diffused |
| 333-2UBC/C430 | Blue | Round | 5.0mm | 428 | Water Clear |
| 333-2UTC/S400-A6 | White | Round | 5.0mm | CIE(0.29,.30) | Water Clear |
| 333-2UYC/S400-A4 | Super Yellow | Round | 5.0mm | 591 | Water Clear |
| 333-2UYC/S400-A7 | Super Yellow | Round | 5.0mm | 591 | Water Clear |
| 333-2UYC/S530-A3 | Super Yellow | Round | 5.0mm | 591 | Water Clear |
| 333-2UYC/S530-A6 | Super Yellow | Round | 5.0mm | 591 | Water Clear |
| 333-2UYD/S530-A3 | Super Yellow | Round | 5.0mm | 591 | Color Diffused |
| 334-15/T1C1-1VXA 334-15/T1C1-4VXC | White White | Round Round | 5.0mm 5.0mm | CIE(0.28, 0.29) Water Clear CIE(0.30,0.29) Water Clear | 11250 / 22500 11250 / 22500 |
| 334-15/T1C1-7VXC | White | Round | 5.0mm | CIE(0.30,0.29) Water Clear | 11250 / 22500 |
| 334-15/T1C3-7TVA | White | Round | 5.0mm | CIE(0.30,0.30) Water Clear | 7150 / 14250 |
| 334-15/T1C5-4PRA | White | Round | 5.0mm | CIE(0.30,0.31) Water Clear | 2850 / 5650 |
| 334-15/T2C1-1SUB | White | Round | 5.0mm | CIE(0.29,0.28) Water Clear | 5650 / 11250 |
| 334-15/T2C1-1UWA | White | Round | 5.0mm | CIE(0.29,0.28) Water Clear | 9000 / 18000 |
| 334-15/T2C1-1UWB | White | Round | 5.0mm | CIE(0.29,0.28) Water Clear | 9000 / 18000 |
| 334-15/T2C1-2UWC | White | Round | 5.0mm | CIE(0.26,0.27) Water Clear | 9000 / 18000 |
| 334-15/T2C1-4UWC | White | Round | 5.0mm | CIE(0.30,0.29) Water Clear | 9000 / 18000 |
| 334-15/T2C1-4UWC/R10 | White | Round | 5.0mm | CIE(0.30,0.29) Water Clear | 9000 / 18000 |
| 334-15/T2C1-7UWC | White | Round | 5.0mm | CIE(0.30,0.29) Water Clear | 9000 / 18000 |
| 334-15/T2C2-1TVB | White | Round | 5.0mm | CIE(0.29,0.28) Water Clear | 7150 / 14250 |
| 334-15/T2C2-6TVB | White | Round | 5.0mm | CIE(0.29,0.28) Water Clear | 7150 / 14250 |
| 334-15/T2C2-6TWB | White | Round | 5.0mm | CIE(0.33,0.34) Water Clear | 7150 / 18000 |
| 334-15/T2C2-7TVA | White | Round | 5.0mm | CIE(0.30,0.29) Water Clear | 7150 / 14250 |
| 334-15/T2C3-1RTB | White | Round | 5.0mm | CIE(0.29,0.28) Water Clear | 4500 / 9000 |
| 334-15/T2C3-2RTC | White | Round | 5.0mm | CIE(0.26,0.27) Water Clear | 4500 / 9000 |
| 334-15/T2C3-4RTB | White | Round | 5.0mm | CIE(0.30,0.29) Water Clear | 4500 / 9000 |
| 334-15/T2C5-1MQB | White | Round | 5.0mm | CIE(0.29,0.28) Water Clear | 1800 / 4500 |
| 334-15/X1C2-1UWA | Warm White | Round | 5.0mm | CIE(0.40,0.39) Water Clear | 9000 / 18000 |
| 334-15/X1C5-6QSA | Warm White | Round | 5.0mm | CIE(0.40,0.39) Water Clear | 3600 / 7150 |
| 334-15/X2C1-1UWB | Warm White | Round | 5.0mm | CIE(0.40,0.39) Water Clear | 9000 / 18000 |
| 334-15/X2C1-4UWA | Warm White | Round | 5.0mm | CIE(0.42,0.39) Water Clear | 9000 / 18000 |
| | Hyper | | | | |
| 336SURSYGW/S530-A3 | Red / Super Yellow | Round | 5.0mm | 632 / 575 | White Diffused |
| | Green | | | | |
| 336SYGSYGD/S530-E2 | Super Yellow Green | Round | 5.0mm | 575 | Color Diffused |
| 383-2SUBC/C470 /S400-A6 383-2SURC/S400-A6 | Super Blue Hyper Red | Round Round | 5.0mm 5.0mm | 466 632 | Water Clear Water Clear |
| 383-2SURC/S400-A8 | Hyper Red | Round | 5.0mm | 632 | Water Clear |
| 383-2SURC/S530-A3 | Hyper Red | Round | 5.0mm | 632 | Water Clear |
| 383-2SURC/S530-A6 | Hyper Red | Round | 5.0mm | 632 | Water Clear |
| 383-2SYGC/S530-E2 | Super Yellow Green | Round | 5.0mm | 575 | Water Clear |
| 383-2SYGD/S530-E2 | Super Yellow Green | Round | 5.0mm | 575 | Color Diffused |
| 383-2UBC/C470 | Blue | Round | 5.0mm | 468 | Water Clear |
| 383-2USOC/S530-A6 383-2UYC/S400-A6 | Super Orange Super Yellow | Round Round | 5.0mm 5.0mm | 621 591 | Water Clear Water Clear |
| 383-2UYC/S530-A3 | Super Yellow | Round | 5.0mm | 591 | Water Clear |
| 1383-2SDRD/S530-A3 | Super Deep-Red Round | 5.0mm | 639 | Color Diffused | 160 / 320 |
| 1383-2SURD/S530-A3 | Brilliant Red Round | 5.0mm | 624 | Color Diffused | 250 / 500 |
| 1383SDRD/S530-A3 | Deep-Red Round | 5.0mm | 639 | Color Diffused | 160 / 320 |
| 1383SURT/S530-A3 | Hyper Red Round | 5.0mm | 624 | Trans | 400 / 800 |
| 1383SYGD/S530-E2 | Super Yellow Green | Round | 5.0mm | 573 | Color Diffused |
| 1383SYGT/S530-E2 | Super Yellow Green | Round | 5.0mm | 573 | Trans |
| 1383UYD/S530-A3 | Super Yellow | Round | 5.0mm | 589 | Color Diffused |
| 6324-15SUBC/S400-X10 | Super Blue | Round | 4.6mm | 468 | Water Clear |
| 6324-15SURC/S400-A9 | Hyper Red | Round | 4.6mm | 624 | Water Clear |
| 7343-2SURC/S400-A9/P3 | Hyper Red | Round | 4.6mm | 624 | Water Clear |
| 7343-2SURD/S530-A3 | Hyper Red | Round | 4.6mm | 624 | Color Diffused |
| 7343-2SYGD/S530-E3 | Brilliant Yellow Green | Round | 4.6mm | 573 | Color Diffused |
| 7343-2USRC/S1060 | Super Red | Round | 4.6mm | 631 | Water Clear |
| 7343-2UYC/H2/S400-A9 | Super Yellow | Round | 4.6mm | 589 | Water Clear |
| 7343-2UYC/S1060 | Super Yellow | Round | 4.6mm | 589 | Water Clear |
| 7343-2UYC/S400-A9 | Super Yellow | Round | 4.6mm | 589 | Water Clear |
| 7343-2UYC/S530-A3/P3 | Super Yellow | Round | 4.6mm | 589 | Water Clear |
| 7344-15SUBC/C470 /S400-A6 | Super Blue | Round | 4.6mm | 468 | Water Clear |
| 7344-15SUGC/S400-A5 | Super Green | Round | 4.6mm | 525 | Water Clear |
| 7344-15SUGC/S400-X6 | Brilliant Green | Round | 4.6mm | 525 | Water Clear |
| 7383/R2C3-AMQB-X | Brilliant Red | Round | 5.0mm | 618- 628 | Water Clear |
| 7383USRW/S1089-2 | Super Red | Round | 5.0mm | 628 | White Diffused |
| 393-2SURD/S530-A3 | Hyper Red | Round | 7.9mm | 632 | Color Diffused |
| 393UYD/S530-A3 | Super Yellow | Round | 7.9mm | 591 | Color Diffused |
| 363-2SURD/S530-A3 | Hyper Red | Round | 10mm | 632 | Color Diffused |
| 363-2SYGD/S530-E2 | Super Yellow Green | Round | 10mm | 575 | Color Diffused |
| 363SYGD/S530-E2 | Super Yellow Green | Round | 10mm | 575 | Color Diffused |
| Product | Emitting Color | Lens Type Dimension | fd (nm) / CIE(x,y) | Resin Color | Iv(Min/Typ/Max) Vf(Min/Typ / Max)) |
| 1003SURD/S530-A3 | Hyper Red | Rectangular 3.68x6.22mm | 624 | Color Diffused | 25/50 2.0/2.4 |
| 1003SYGD/S530-E2 | Super Yellow Green | Rectangular 3.68x6.22mm | 573 | Color Diffused | 6.3/12.5 2.0/2.4 |
| 1003UYD/S530-A3 | Brilliant Yellow | Rectangular 3.68x6.22mm | 589 | Color Diffused | 16/32 2.0/2.4 |
| Product | Emitting Color | Lens Type Dimension | fd (nm) / CIE(x,y) | Resin Color | Iv(Min/Typ/Max) Vf(Min/Typ / Max)) |
| 1006SYGSURW/S530-A3 | Yellow Green /Hyper | Rectangular 3.68x6.22mm | 573 / 624 | White Diffused | 10 /20 25 / 50 2.0 / 2.4 2.0 / 2.4 |
| | Red | | | | |
| 1533SYGD/S530-E2/O | Super Yellow Green | Round | 2.4x4.9 | 573 | Color Diffused |
| 513SURD/S530-A3 | Hyper Red | Rectangle | 2.0 x 5.0mm | 624 | Color Diffused |
| 513SYGD/S530-E2 | Super Yellow Green | Rectangle | 2.0 x 5.0mm | 573 | Color Diffused |
| 514SURD/S530-A3 | Hyper Red | Rectangle | 2.0 x 5.0mm | 624 | Color Diffused |
| 514SYGD/S530-E2 | Super Yellow Green | Rectangle | 2.0 x 5.0mm | 573 | Color Diffused |
| 514UYD/S530-A3 | Super Yellow | Rectangle | 2.0 x 5.0mm | 589 | Color Diffused |
| | Hyper | | | | |
| 519-1SURSYGW/S530-A3 | Red / Super Yellow | Rectangle 2.0x5.0mm | 624 / 573 White Diffused 6.3 / 12.5 2.5 / 5.0 | 2.0/2.4 2.0/2.4 | 120 |
| | Green | | | | |
| 523-2SDRD/S530-A3 523-2SURD/S530-A3 | Super Deep-Red Rectangle Hyper Red Rectangle | 2.0 x 5.0mm 2.0 x 5.0mm | 639 624 | Color Diffused Color Diffused | 10/16 16 / 32 |
| 523-2UYD/S530-A3 | Super Yellow Rectangle | 2.0 x 5.0mm | 589 | Color Diffused | 6.3 /12.5 |
| 523SURD/S530-A3 | Hyper Red Rectangle | 2.0 x 5.0mm | 624 | Color Diffused | 16 / 25 |
| 523SYGD/S530-E2-P3 | Super Yellow Green Rectangle | 2.0 x 5.0mm | 573 | Color Diffused | 8-Apr |
| 573SURD/S530-A3 | Hyper Red | Rectangular | 2.4 x 7.1mm | 624 | Color Diffused |
| 573SYGD/S530-E2 | Super Yellow Green | Rectangular | 2.4 x 7.1mm | 573 | Color Diffused |
| 594SUBC/C470 /S400-A4 594SURD/S530-A3 | Super Blue Hyper Red | Rectangular Rectangular | 2.0 x 4.0mm 2.0 x 4.0mm | 466 624 | Water Clear Color Diffused |
| 594SYGD/S530-E2 | Super Yellow Green | Rectangular | 2.0 x 4.0mm | 573 | Color Diffused |
| 594UYD/S530-A3 | Super Yellow | Rectangular | 2.0 x 4.0mm | 589 | Color Diffused |
| A203B/SUR /S530-A3 | Hyper Red | Round | 5.0mm | 624 | Color Diffused |
| A203B/SYG /S530-E2 | Super Yellow Green | Round | 5.0mm | 573 | Color Diffused |
| A203B/UY /S530-A3 | Super Yellow | Round | 5.0mm | 589 | Color Diffused |
| | Hyper | | | | |
| A1479-1B/SURSYGW /S530-A3 | Red / Super Yellow | Round | 3.0mm | 624 / 573 | White Diffused |
| | Green | | | | |
| A253B/SUR /S530-A3 | Hyper Red | Round | 5.0mm | 624 | Color Diffused |
| A253B/SYG /S530-E2 | Super Yellow Green | Round | 5.0mm | 573 | Color Diffused |
| A93B/SUR/S530-A3 | Hyper Red | Round | 4.7mm | 624 | Color Diffused |
| Product | Dimension | Color | Iv (mlm) | Wd (nm) | Vf (V) View angle (Deg) Datasheet |
| 32-01/B4C-AJMB | 7.62*7.62*7.5 mm | Blue | 900~2250 | 464~476 | 2.8~3.8 |
| 32-01/G4C-AQSB | 7.62*7.62*7.5 mm | Green | 3600~7150 | 520~532 | 2.8~3.8 |
| 32-01/T4C-4PRB | 7.62*7.62*7.5 mm | White | 2850~5650 | X:0.30 Y:0.29 2.8~3.8 | 130 |
| Product Color | Segement Height mm (inch) | Segement Width | CC/CA | fD (nm) | Resin Color |
| S4006SURWA/S530-A3 Red | 101.2 (4) " | 59.9 | CA | 624 | White |
| S4006USOWA/S530-A4 Orange | 101.2 (4) " | 59.9 | CA | 615 | White |
| S315SURWA/S530-A3 Red | 9.14 (0.3) " | 4.8 | CC | 624 | White |
| S315SYGWA/S530-E2 Green | 9.14 (0.3) " | 4.8 | CC | 573 | White |
| S1006SURWA/S530-A3 Red | 25.4 (1) " | 14 | CA | 624 | White |
| S2325SURWA/S530-A3 | Red | 57 (2) " | 32.4 | CC | 624 |
| S2326SURWA/S530-A3 | Red | 57 (2) " | 32.4 | CA | 624 |
| S2326USOWA/S530-A4 Orange | 57 (2) " | 32.4 | CA | 615 | White |
| S2326SYGWA/S530-E2 | Green | 57 (2) " | 32.4 | CA | 573 |
| S2326UBWA/C470 | Blue | 57 (2) " | 32.4 | CA | 468 |
| S4005USOWA/S530-A3 Orange | 101.2 (4) " | 59.9 | CC | 615 | White |
| S4005SYGWA/S530-E2 Green | 101.2 (4) " | 59.9 | CC | 573 | White |
| S321SURWA/S530-A3 Red | 7.62 (0.3) " | 5.2 | CC | 624 | White |
| S321USOWA/S530-A4 Orange | 7.62 (0.3) " | 5.2 | CC | 615 | White |
| S321SYGWA/S530-E2 Green | 7.62 (0.3) " | 5.2 | CC | 573 | White |
| S322SURWA/S530-A3 | Red | 7.62 (0.3) " | 5.2 | CA | 624 |
| S322USOWA/S530-A4 Orange | 7.62 (0.3) " | 5.2 | CA | 615 | White |
| S322SYGWA/S530-E2 | Green | 7.62 (0.3) " | 5.2 | CA | 573 |
| S322UBWA/C470 | Blue | 7.62 (0.3) " | 5.2 | CA | 468 |
| D306SURWA/S530-A3 | Red | 7.62(0.3) | 4 | CA | 624 |
| Height mm (inch) | Width | | Wavelength (nm) | Color Color | (mcd) / Iv_Typ (mcd) |
| D525SURWA/S530-A3 Red 13.6(0.5) | 8 | CC | 624 | White Gray | 7.8 12.5 |
| D525SYGWA/S530-E2 yellow green 13.6(0.5) | 8 | CC | 573 | White Gray | 2.8 4.5 |
| D525USOWA/S530-A3 Orange 13.6(0.5) | 8 | CC | 615 | White Gray | 5.6 12.5 |
| Product | Color | Segement Height mm (inch) | Segement Width | CC/CA | Dominant Wavelength (nm) |
| D526SURWA/S530-A3 | Red | 13.6(0.5) | 8 | CA | 624 |
| Product | Color Segement Height mm (inch) | Segement Width | CC/CA | fD (nm) | Resin Color |
| D515SURWA/S530-A3 Red 12.7 (0.5) " | 7.1 | CC | 624 | White | Grey |
| Product | Color Segement Height mm (inch) | Segement Width | CC/CA | fD (nm) | Resin Color |
| D511SURWB/S530-A3 Red 14.22 (0.5) " | 8.13 | CC | 624 | White | Black |
| Product | Color Segement Height mm (inch) | Segement Width | CC/CA | fD (nm) | Resin Color |
| D512SURWB/S530-A3 Red 14.22 (0.5) " | 8.13 | CA | 624 | White | Black |
| D512UBWA/C470 Blue 14.22 (0.5) " | 8.13 | CA | 470 | White | Grey |
| Product | Color | Segement Height mm (inch) | Segement Width | CC/CA | fD (nm) |
| D425SURWA/S530-A3 | Red | 10.16 (0.4) " | 5.9 | CC | 624 |
| D425USOWA/S530-A4 | Orange | 10.16 (0.4) " | 5.9 | CC | 615 |
| D425SYGWA/S530-E2 | Green | 10.16 (0.4) " | 5.9 | CC | 573 |
| Product | Color | Segement Height mm (inch) | Segement Width | CC/CA | fD (nm) |
| D426SURWB/S530-A3 | Red | 10.16 (0.4) " | 5.9 | CA | 624 |
| D426USOWA/S530-A3 | Orange | 10.16 (0.4) " | 5.9 | CA | 615 |
| D426UYOWB/S530-A3 | Brilliant Orange | 10.16 (0.4) " | 5.9 | CA | 589 |
| D426SYGWA/S530-E2 | Green | 10.16 (0.4) " | 5.9 | CA | 573 |
| D305SURWA/S530-A3 | Red | 7.62(0.3) | 4 | CC | 624 |
| Product | Color Segement Height mm (inch) | Segement Width | CC/CA | fD (nm) | Resin Color |
| T315SYGWA/S530-E2 | Green | 9.2 (0.3) " | 4.8 | CC | 573 |
| Product | Color | Segement Height mm (inch) | Segement Width | CC/CA | fD (nm) |
| T512SURWA/S530-A3 | Red | 14.22 (0.5) " | 8.13 | CA | 624 |
| T512SYGWA/S530-E2 | Green | 14.22 (0.5) " | 8.13 | CA | 573 |
| T512UYOWA/S530-A3 | Brilliant Orange | 14.22 (0.5) " | 8.13 | CA | 589 |
| Product | Color | Segement Height mm (inch) | Segement Width | CC/CA | fD (nm) |
| T511SURWA/S530-A3 | Red | 14.22 (0.5) " | 8.13 | CC | 624 |
| T511SYGWA/S530-E2 | Green | 14.22 (0.5) " | 8.13 | CC | 573 |
| T511UYOWA/S530-A3 | Brilliant Orange | 14.22 (0.5) " | 8.13 | CC | 589 |
| Product | Color Segement Height mm (inch) | Segement Width | CC/CA | fD (nm) | Resin Color |
| T316SURWA/S530-A3 | Red 9.2 (0.3) " | 4.8 | CA | 624 | White |
| T316SYGWA/S530-E2 | Green 9.2 (0.3) " | 4.8 | CA | 573 | White |
| Product | Color | Segement Height mm (inch) | Segement Width | CC/CA | Dominant Wavelength (nm) |
| F415SURWA/S530-A3 | Red | 10(0.4) | 6 | CC | 624 |
| Product | Color Segement Height mm (inch) | Segement Width | CC/CA | fD (nm) | Resin Color |
| F512SURWA/S530-A3 | Red 14.22 (0.5) " | 8.13 | CA | 624 | White |
| F512SYGWA/S530-E2 | Green 14.22 (0.5) " | 8.13 | CA | 573 | White |
| Product | Color Segement Height mm (inch) | Segement Width | CC/CA | fD (nm) | Resin Color |
| F511SURWA/S530-A3 | Red 14.22 (0.5) " | 8.13 | CC | 624 | White |
| F511SYGWA/S530-E2 | Green 14.22 (0.5) " | 8.13 | CC | 573 | White |
| Product | Color | Segement Height mm (inch) | Segement Width | CC/CA | fD (nm) |
| F416SYGWA/S530-E3 | Green | 10 (0.4) " | 6 | CA | 573 |
| F416SURWA/S530-A3 | Dark red | 10 (0.4) " | 6 | CA | 635 |
| Product | Color | Segement Height mm (inch) | Segement Width | CC/CA | Dominant Wavelength (nm) |
| SS512SURWA/S530-A3/S290 | Red | 14.22 (0.5) " | 8.1 | CA | 624 |
| SS512UBWA/C470/S290 | Blue | 14.22 (0.5) " | 8.1 | CA | 468 |
| Product | Color Segement Height mm (inch) | Segement Width | CC/CA | Dominant Wavelength (nm) | Resin Color |
