Global Connector Technology Limited (GCT) is a leading designer and manufacturer of standard and custom interconnect products. GCT is focusing on design and marketing quality & reliable connectors for applications in Mobile & Wireless Communication, Computer & Peripherals, Digital Entertainment, Networking, Industrial, Automation, Security, Medical, Instrumentation and other Consumer Electronics P
| Board to board connectors | ||
| No. | Part | Description |
| 1 | BB080 | 0.8mm x 1.2mm pitch, Surface mount board to board connector |
| Straight Header - Dual row - 06-100 pin - 1.50mm profile | ||
| 2 | BB060 | 0.8mm x 1.2mm pitch, Surface mount board to board connector |
| Straight Socket - Dual row - 06-100 contact - 3.25mm profile | ||
| 3 | BC020 | 1mm (0.039") pitch, Through hole board to board connector |
| Straight Header - Single row - 04-40 contact - 1.00mm profile | ||
| 4 | BC025 | 1mm (0.039") pitch, Through hole board to board connector |
| Straight Elevated header - Single row - 04-40 contact - Customer specifiable profile | ||
| 5 | BC030 | 1mm (0.039") pitch, Through hole board to board connector |
| Right angle Header - Single row - 02-40 contact - 1.27mm profile | ||
| 6 | BC032 | 1mm (0.039") pitch, Surface mount board to board connector |
| Straight Header - Single row - 02-40 contact - 2.00mm profile | ||
| 7 | BC034 | 1mm (0.039") pitch, Surface mount board to board connector |
| Right angle Header - Single row - 02-40 contact - 1.27mm, 1.50mm profile | ||
| 8 | BC035 | 1mm (0.039") pitch, Through hole board to board connector |
| Straight Header - Dual row - 04-80 contact - 1.20mm profile | ||
| 9 | BC036 | 1mm (0.039") pitch, Through hole board to board connector |
| Straight Header - Dual row - 04-80 contact - 1.50mm profile | ||
| 10 | BC040 | 1mm (0.039") pitch, Through hole board to board connector |
| Straight Elevated header - Dual row - 04-80 contact - Customer specifiable profile | ||
| 11 | BC045 | 1mm (0.039") pitch, Through hole board to board connector |
| Right angle Header - Dual row - 04-80 contact - 2.30mm profile | ||
| 12 | BC050 | 1mm (0.039") pitch, Surface mount board to board connector |
| Straight Header - Dual row - 04-80 contact - 1.60mm profile | ||
| 13 | BC055 | 1mm (0.039") pitch, Surface mount board to board connector |
| Straight Elevated header - Dual row - 06-80 contact - Customer specifiable profile | ||
| 14 | BC057 | 1mm (0.039") pitch, Surface mount board to board connector |
| Right angle Header - Dual row - 04-30 contact - 3.10mm profile | ||
| 15 | BC060 | 1mm (0.039") pitch, Surface mount board to board connector |
| Right angle Header - Dual row - 10-30 contact - 4.40mm profile | ||
| 16 | BC065 | 1mm (0.039") pitch, Through hole board to board connector |
| Straight Socket - Single row - 02-40 contact - 2.10mm profile - Leaf spring contact | ||
| 17 | BC070 | 1mm (0.039") pitch, Surface mount board to board connector |
| Straight Socket - Single row - 02-40 contact - 2.25mm profile - Leaf spring contact | ||
| 18 | BC075 | 1mm (0.039") pitch, Surface mount board to board connector |
| Right angle Socket - Single row - 02-35 contact - 1.50mm profile - Leaf spring contact 0.75mm mating centerline | ||
| 19 | BC061 | 1mm (0.039") pitch, Surface mount board to board connector |
| Straight Socket - Dual row - 10-30 contact - 4.04mm profile - Tuning fork contact | ||
| 20 | BC084 | 1mm (0.039") pitch, Surface mount board to board connector |
| Straight Socket - Dual row - 06-80 contact - 2.25mm profile - Leaf spring contact | ||
| 21 | BC085 | 1mm (0.039") pitch, Surface mount board to board connector |
| Straight Socket - Dual row - 04-80 contact - 2.25mm profile - Leaf spring contact | ||
| 22 | BD020 | 1.27mm (0.050") pitch, Through hole board to board connector |
| Straight Header - Single row - 02-50 pin - 1.40mm, 1.70mm, 2.54mm, 3.00mm profile | ||
| 23 | BD045 | 1.27mm (0.050") pitch, Through hole board to board connector |
| Straight Elevated header - Single row - 02-33 pin - Customer specifiable profile | ||
| 24 | BD100 | 1.27mm (0.050") pitch, Through hole board to board connector |
| Right angle Header - Single row - 02-33 pin - 2.50mm profile | ||
| 25 | BD110 | 1.27mm (0.050") pitch, Through hole board to board connector |
| Right angle Header - Single row - 02-33 pin - 2.50mm profile | ||
| 26 | BD021 | 1.27mm (0.050") pitch, Surface mount board to board connector |
| Straight Header - Single row - 04-33 pin - 1.00mm, 1.50mm, 2.00mm profile | ||
| 27 | BD105 | 1.27mm (0.050") pitch, Surface mount board to board connector |
| Straight Elevated header - Single row - 03-33 pin - Customer specifiable profile | ||
| 28 | BD030 | 1.27mm (0.050") pitch, Through hole board to board connector |
| Straight Header - Dual row - 04-66 pin - 1.00mm, 1.50mm, 1.70mm, 2.00mm, 2.50mm, 3.00mm profile | ||
| 29 | BD031 | 1.27mm (0.050") pitch, Through hole board to board connector |
| Straight Header - Dual row - 10-120 pin - 5.70mm, 7.30mm profile | ||
| 30 | BD032 | 1.27mm (0.050") pitch, Through hole board to board connector |
| Straight Header - Dual row - 10-80 pin - Customer specifiable profile | ||
| 31 | BD025 | 1.27mm (0.050") pitch, Through hole board to board connector |
| Straight Elevated header - Dual row - 04-66 pin - Customer specifiable profile | ||
| 32 | BD026 | 1.27mm (0.050") pitch, Through hole board to board connector |
| Straight Elevated header - Dual row - 10-80 pin - Customer specifiable profile | ||
| 33 | BD035 | 1.27mm (0.050") pitch, Through hole board to board connector |
| Right angle Header - Dual row - 04-66 pin - 3.40mm profile | ||
| 34 | BD036 | 1.27mm (0.050") pitch, Through hole board to board connector |
| Right angle Header - Dual row - 10-120 pin - 5.65mm profile | ||
| 35 | BD033 | 1.27mm (0.050") pitch, Surface mount board to board connector |
| Straight Header - Dual row - 10-120 pin - 6.10mm, 7.70mm profile | ||
| 36 | BD034 | 1.27mm (0.050") pitch, Surface mount board to board connector |
| Straight Header - Dual row - 10-80 pin - Customer specifiable profile | ||
| 37 | BD095 | 1.27mm (0.050") pitch, Surface mount board to board connector |
| Straight Header - Dual row - 06-66 pin - 1.00mm, 1.50mm, 2.00mm, 2.50mm, 3.00mm profile | ||
| 38 | BD040 | 1.27mm (0.050") pitch, Surface mount board to board connector |
| Straight Elevated header - Dual row - 06-66 pin - Customer specifiable profile | ||
| 39 | BD038 | 1.27mm (0.050") pitch, Surface mount board to board connector |
| Right angle Header - Dual row - 06-66 pin - 3.40mm profile | ||
| 40 | BD069 | 1.27mm (0.050") pitch, Through hole board to board connector |
| Straight Socket - Single row - 04-50 contact - 4.60mm profile - Tuning fork contact | ||
| 41 | BD070 | 1.27mm (0.050") pitch, Through hole board to board connector |
| Straight Socket - Single row - 02-35 contact - 8.50mm profile - Tuning fork contact | ||
| 42 | BD080 | 1.27mm (0.050") pitch, Through hole board to board connector |
| Straight Socket - Single row - 03-40 contact - 4.30mm profile - Leaf spring contact | ||
| 43 | BD090 | 1.27mm (0.050") pitch, Through hole board to board connector |
| Right angle Socket - Single row - 03-40 contact - 1.80mm profile - Leaf Spring contact | ||
| 44 | BD074 | 1.27mm (0.050") pitch, Surface mount board to board connector |
| Straight Socket - Single row - 02-40 contact - 2.20mm profile - Leaf spring contact | ||
| 45 | BD075 | 1.27mm (0.050") pitch, Surface mount board to board connector |
| Straight Socket - Single row - 02-40 contact - 4.60mm profile - Leaf spring contact | ||
| 46 | BD060 | 1.27mm (0.050") pitch, Through hole board to board connector |
| Straight Socket - Dual row - 06-100 contact - 3.40mm, 4.40mm profile - Leaf spring contact | ||
| 47 | BD091 | 1.27mm (0.050") pitch, Through hole board to board connector |
| Right angle Socket - Dual row - 06-100 contact - 3.10mm profile - Leaf spring contact | ||
| 48 | BD092 | 1.27mm (0.050") pitch, Through hole board to board connector |
| Right angle Socket - Dual row - 04-80 contact - 3.45mm profile - Leaf spring contact | ||
| 49 | BD050 | 1.27mm (0.050") pitch, Surface mount board to board connector |
| Straight Socket - Dual row - 06-80 contact - 2.15mm profile - Leaf spring contact | ||
| 50 | BD055 | 1.27mm (0.050") pitch, Surface mount board to board connector |
| Straight Socket - Dual row - 04-100 contact - 3.60mm profile - Leaf spring contact | ||
| 51 | BD064 | 1.27mm (0.050") pitch, Surface mount board to board connector |
| Straight Socket - Dual row - 04-100 contact - 4.60mm profile - Leaf spring contact | ||
| 52 | BD065 | 1.27mm (0.050") pitch, Surface mount board to board connector |
| Straight Socket - Dual row - 08-100 contact - 4.60mm profile - Leaf spring contact | ||
| 53 | BD067 | 1.27mm (0.050") pitch, Surface mount board to board connector |
| Straight Socket - Dual row - 06-100 contact - 3.10mm profile - Leaf spring contact | ||
| 54 | BD093 | 1.27mm (0.050") pitch, Surface mount board to board connector |
| Right angle Socket - Dual row - 04-80 contact - 3.50mm profile - Leaf spring contact | ||
| 55 | BF020 | 2mm (0.079") pitch, Through hole board to board connector |
| Straight Header - Single row - 02-40 pin - 1.50mm, 2.00mm profile | ||
| 56 | BF025 | 2mm (0.079") pitch, Through hole board to board connector |
| Straight Elevated header - Single row - 02-40 pin - Customer specifiable profile | ||
| 57 | BF021 | 2mm (0.079") pitch, Through hole board to board connector |
| Right angle Header - Single row - 02-40 pin - 2.00mm profile | ||
| 58 | BF040 | 2mm (0.079") pitch, Surface mount board to board connector |
| Straight Header - Single row - 03-40 pin - 2.10mm, 2.60mm profile | ||
| 59 | BF130 | 2mm (0.079") pitch, Surface mount board to board connector |
| Straight Elevated header - Single row - 03-40 pin - Customer specifiable profile | ||
| 60 | BF035 | 2mm (0.079") pitch, Surface mount board to board connector |
| Right angle Header - Single row - 02-40 pin - 2.00mm profile | ||
| 61 | BF036 | 2mm (0.079") pitch, Surface mount board to board connector |
| Right angle Header - Single row - 03-40 pin - 2.00mm profile | ||
| 62 | BF045 | 2mm (0.079") pitch, Through hole board to board connector |
| Straight Header - Dual row - 06-80 pin - 1.00mm profile | ||
| 63 | BF050 | 2mm (0.079") pitch, Through hole board to board connector |
| Straight Header - Dual row - 04-80 pin - 1.50mm, 2.00mm profile | ||
| 64 | BF055 | 2mm (0.079") pitch, Through hole board to board connector |
| Straight Elevated header - Dual row - 04-80 pin - Customer specifiable profile | ||
| 65 | BF060 | 2mm (0.079") pitch, Through hole board to board connector |
| Right angle Header - Dual row - 04-80 pin - 4.00mm profile | ||
| 66 | BF140 | 2mm (0.079") pitch, Through hole board to board connector |
| Right angle Elevated header - Dual row - 04-80 pin - Customer specifiable profile | ||
| 67 | BF030 | 2mm (0.079") pitch, Surface mount board to board connector |
| Straight Header - Dual row - 06-50 pin - 2.20mm, 2.77mm profile | ||
| 68 | BF145 | 2mm (0.079") pitch, Surface mount board to board connector |
| Straight Elevated header - Dual row - 06-50 pin - Customer specifiable profile | ||
| 69 | BF135 | 2mm (0.079") pitch, Surface mount board to board connector |
| Right angle Header - Dual row - 06-50 pin - 4.00mm profile | ||
| 70 | BF150 | 2mm (0.079") pitch, Through hole board to board connector |
| Straight Header - Triple row - 06-120 contact - 2.00mm profile | ||
| 71 | BF170 | 2mm (0.079") pitch, Through hole board to board connector |
| Straight Elevated header - Triple row - 06-120 contact - Customer specifiable profile | ||
| 72 | BF165 | 2mm (0.079") pitch, Through hole board to board connector |
| Right angle Header - Triple row - 06-120 contact - 6.00mm profile | ||
| 73 | BF175 | 2mm (0.079") pitch, Through hole board to board connector |
| Straight Header - Quad row - 08-160 contact - 1.50mm profile | ||
| 74 | BF070 | 2mm (0.079") pitch, Through hole board to board connector |
| Straight Socket - Single row - 02-40 contact - 4.30mm profile - Leaf spring contact | ||
| 75 | BF085 | 2mm (0.079") pitch, Through hole board to board connector |
| Straight Socket - Single row - 02-40 contact - 4.30mm profile - Leaf spring contact | ||
| 76 | BF086 | 2mm (0.079") pitch, Through hole board to board connector |
| Right angle Socket - Single row - 03-40 contact - 2.80mm profile - Leaf spring contact | ||
| 77 | BF090 | 2mm (0.079") pitch, Surface mount board to board connector |
| Straight Socket - Single row - 02-40 contact - 4.50mm profile - Leaf spring conact | ||
| 78 | BF091 | 2mm (0.079") pitch, Surface mount board to board connector |
| Straight Socket - Single row - 03-40 contact - 4.50mm profile - Leaf spring conact | ||
| 79 | BF065 | 2mm (0.079") pitch, Through hole board to board connector |
| Straight Socket - Dual row - 06-80 contact - 4.30mm profile - Leaf spring contact | ||
| 80 | BF095 | 2mm (0.079") pitch, Through hole board to board connector |
| Straight Socket - Dual row - 04-80 contact - 4.00mm, 4.30mm profile - Leaf spring contact | ||
| 81 | BF105 | 2mm (0.079") pitch, Through hole board to board connector |
| Right angle Socket - Dual row - 06-48 contact - 5.00mm profile - Leaf spring contact | ||
| 82 | BF080 | 2mm (0.079") pitch, Surface mount board to board connector |
| Straight Socket - Dual row - 04-70 contact - 2.80mm profile - Leaf spring contact | ||
| 83 | BF100 | 2mm (0.079") pitch, Surface mount board to board connector |
| Straight Socket - Dual row - 06-80 contact - 4.00mm, 4.30mm profile - Leaf spring contact | ||
| 84 | BF120 | 2mm (0.079") pitch, Surface mount board to board connector |
| Straight Socket - Dual row - 06-80 contact - 2.20mm profile - Leaf spring contact | ||
| 85 | BF075 | 2mm (0.079") pitch, Surface mount board to board connector |
| Right angle Socket - Dual row - 06-50 contact - 5.05mm profile - Leaf spring contact | ||
| 86 | BF115 | 2mm (0.079") pitch, Surface mount board to board connector |
| Right angle Socket - Dual row - 06-50 contact - 4.00mm profile - Leaf spring contact | ||
| 87 | BF155 | 2mm (0.079") pitch, Through hole board to board connector |
| Straight Socket - Triple row - 06-120 contact - 6.35mm profile - Tuning fork contact | ||
| 88 | BF160 | 2mm (0.079") pitch, Through hole board to board connector |
| Straight Elevated socket - Triple row - 06-120 contact - Customer specifiable profile - Tuning fork contact | ||
| 89 | BF180 | 2mm (0.079") pitch, Through hole board to board connector |
| Straight Elevated socket - Quad row - 08-160 contact - Customer specifiable profile - Tuning fork contact | ||
| 90 | BG030 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Header - Single row - 02-40 pin - 2.54mm profile | ||
| 91 | BG031 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Header - Single row - 02-40 contact - 1.50mm profile | ||
| 92 | BG020 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Elevated header - Single row - 02-40 pin - Customer specifiable profile | ||
| 93 | BG075 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Right angle Header - Single row - 02-40 pin - 2.50mm profile | ||
| 94 | BG055 | 2.54mm (0.100") pitch, Surface mount board to board connector |
| Straight Header - Single row - 02-40 pin - Customer specifiable profile | ||
| 95 | BG060 | 2.54mm (0.100") pitch, Surface mount board to board connector |
| Straight Elevated header - Single row - 02-40 pin - Customer specifiable profile | ||
| 96 | BG035 | 2.54mm (0.100") pitch, Surface mount board to board connector |
| Right angle Header - Single row - 03-30 pin - 3.00mm profile | ||
| 97 | BG080 | 2.54mm (0.100") pitch, Surface mount board to board connector |
| Right angle Header - Single row - 02-40 pin - 2.50mm profile | ||
| 98 | BG040 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Header - Dual row - 04-80 pin - 2.54mm profile | ||
| 99 | BG041 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Header - Dual row - 04-80 contact - 1.50mm profile | ||
| 100 | BG045 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Header - Dual row - 04-80 pin - 4.29mm profile | ||
| 101 | BG046 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Header - Dual row - 06-64 contact - 9.10mm profile | ||
| 102 | BG025 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Elevated header - Dual row - 04-80 pin - Customer specifiable profile | ||
| 103 | BG026 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Elevated header - Dual row - 06-64 contact - Customer specifiable profile | ||
| 104 | BG047 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Right angle Header - Dual row - 06-64 contact - 8.80mm profile | ||
| 105 | BG085 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Right angle Header - Dual row - 04-80 pin - 5.08mm profile | ||
| 106 | BG044 | 2.54mm (0.100") pitch, Surface mount board to board connector |
| Straight Header - Dual row - 06-64 contact - 10.35mm profile | ||
| 107 | BG050 | 2.54mm (0.100") pitch, Surface mount board to board connector |
| Straight Header - Dual row - 04-80 pin - Customer specifiable profile | ||
| 108 | BG070 | 2.54mm (0.100") pitch, Surface mount board to board connector |
| Straight Elevated header - Dual row - 04-80 pin - Customer specifiable profile | ||
| 109 | BG065 | 2.54mm (0.100") pitch, Surface mount board to board connector |
| Right angle Header - Dual row - 04-80 pin - 5.08mm profile | ||
| 110 | BG066 | 2.54mm (0.100") pitch, Surface mount board to board connector |
| Right angle Header - Dual row - 06-60 pin - 6.10mm profile | ||
| 112 | BG042 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Header - Triple row - 06-120 contact - 2.54mm profile | ||
| 113 | BG043 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Right angle Header - Triple row - 06-120 contact - 7.50mm profile | ||
| 114 | BG095 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Socket - Single row - 02-40 contact - 5.00mm profile - Leaf spring contact | ||
| 115 | BG100 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Socket - Single row - 02-40 contact - 7.10mm profile - Leaf spring contact | ||
| 116 | BG115 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Socket - Single row - 02-40 contact - 5.65mm, 8.50mm profile - Tuning fork contact | ||
| 117 | BG126 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Socket - Single row - 02-40 contact - 5.00mm profile - Leaf spring contact | ||
| 118 | BG130 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Socket - Single row - 02-40 contact - 8.50mm profile - Leaf spring contact | ||
| 119 | BG090 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Elevated socket - Single row - 02-40 contact - Customer specifiable profile - Tuning fork contact | ||
| 120 | BG096 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Right angle Socket - Single row - 02-40 contact - 2.54mm profile - Leaf spring contact | ||
| 121 | BG110 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Right angle Socket - Single row - 02-40 contact - 3.40mm profile - Leaf spring contact | ||
| 122 | BG135 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Right angle Socket - Single row - 02-40 contact - 3.75mm profile - Leaf spring contact | ||
| 123 | BG145 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Right angle Socket - Single row - 02-40 contact - 2.50mm profile - Tuning fork contact | ||
| 124 | BG125 | 2.54mm (0.100") pitch, Surface mount board to board connector |
| Straight Socket - Single row - 02-40 contact - 5.00mm, 7.50mm profile - Leaf spring contact | ||
| 125 | BG205 | 2.54mm (0.100") pitch, Surface mount board to board connector |
| Right angle Socket - Single row - 02-40 contact - 3.90mm profile - Leaf spring contact | ||
| 126 | BG230 | 2.54mm (0.100") pitch, Surface mount board to board connector |
| Right angle Socket - Single row - 02-40 contact - 2.50mm profile - Tuning fork contact | ||
| 127 | BG150 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Socket - Dual row - 04-80 contact - 8.50mm profile - Tuning fork contact | ||
| 128 | BG152 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Socket - Dual row - 04-80 contact - 11.00mm profile - Tuning fork contact | ||
| 129 | BG165 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Socket - Dual row - 04-80 contact - 5.00mm, 7.10mm profile - Leaf spring contact | ||
| 130 | BG166 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Socket - Dual row - 04-80 contact - 3.50mm profile - Leaf spring contact | ||
| 131 | BG170 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Socket - Dual row - 04-80 contact - 6.80mm profile - Leaf spring contact | ||
| 132 | BG175 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Socket - Dual row - 04-80 contact - 7.10mm profile - Leaf spring contact | ||
| 133 | BG185 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Socket - Dual row - 04-80 contact - 8.50mm profile - Leaf spring contact | ||
| 134 | BG190 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Socket - Dual row - 04-80 contact - 5.00mm profile - Leaf spring contact | ||
| 135 | BG195 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Socket - Dual row - 04-80 contact - 8.50mm profile - Leaf spring contact | ||
| 136 | BG215 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Socket - Dual row - 06-72 contact - 8.50mm profile - Tuning fork contact | ||
| 137 | BG220 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Socket - Dual row - 04-80 contact - 7.10mm profile - Leaf spring contact | ||
| 138 | BG221 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Socket - Dual row - 04-80 contact - 7.10mm profile - Leaf spring contact | ||
| 139 | BG160 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Elevated socket - Dual row - 04-80 contact - Customer specifiable profile - Tuning fork contact | ||
| 140 | BG140 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Right angle Socket - Dual row - 04-80 contact - 5.95mm profile - Leaf spring contact | ||
| 141 | BG151 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Right angle Socket - Dual row - 04-80 contact - 5.00mm profile - Tuning fork contact | ||
| 142 | BG216 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Right angle Socket - Dual row - 06-72 contact - 6.00mm profile - Tuning fork contact | ||
| 143 | BG120 | 2.54mm (0.100") pitch, Surface mount board to board connector |
| Straight Socket - Dual row - 04-80 contact - 5.00mm profile - Tuning fork contact | ||
| 144 | BG121 | 2.54mm (0.100") pitch, Surface mount board to board connector |
| Straight Socket - Dual row - 04-80 contact - 3.65mm profile - Leaf spring contact | ||
| 145 | BG180 | 2.54mm (0.100") pitch, Surface mount board to board connector |
| Straight Socket - Dual row - 04-80 contact - 7.50mm profile - Leaf spring contact | ||
| 146 | BG210 | 2.54mm (0.100") pitch, Surface mount board to board connector |
| Straight Socket - Dual row - 04-80 contact - 8.90mm profile - Tuning fork contact | ||
| 147 | BG200 | 2.54mm (0.100") pitch, Surface mount board to board connector |
| Right angle Socket - Dual row - 04-80 contact - 6.10mm profile - Leaf spring conatct | ||
| 148 | BG225 | 2.54mm (0.100") pitch, Surface mount board to board connector |
| Right angle Socket - Dual row - 04-80 contact - 5.00mm profile - Tuning fork contact | ||
| 149 | BG153 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Socket - Triple row - 09-120 contact - 8.50mm profile - Tuning fork contact | ||
| 150 | BG161 | 2.54mm (0.100") pitch, Through hole board to board connector |
| Straight Elevated socket - Triple row - 09-63 contact - Customer specifiable profile - Tuning fork contact | ||
| Custom Connectors | ||
| No. | Part | Description |
| 1 | BC025 | 1.00mm pitch, Through hole, customer specifiable profile, straight, elevated header, without locating peg,single row |
| 2 | BC040 | 1.00mm pitch, Through hole, customer specifiable profile, straight, elevated header, without locating peg, dual row |
| 3 | BC055 | 1.00mm pitch |
| Surface mount | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated header | ||
| Optional locating peg | ||
| Dual row | ||
| 4 | BD025 | 1.27mm pitch |
| Through hole | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated header | ||
| Without locating peg | ||
| Dual row | ||
| 5 | BD026 | 1.27mm pitch |
| Through hole | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated header | ||
| Optional locating peg | ||
| Dual row | ||
| 6 | BD032 | 1.27mm pitch |
| Through hole | ||
| Customer specifiable profile | ||
| Straight | ||
| Header | ||
| Optional locating peg | ||
| Dual row | ||
| 7 | BD034 | 1.27mm pitch |
| Surface mount | ||
| Customer specifiable profile | ||
| Straight | ||
| Header | ||
| Optional locating peg | ||
| Dual row | ||
| 8 | BD040 | 1.27mm pitch |
| Surface mount | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated header | ||
| Without locating peg | ||
| Dual row | ||
| 9 | BD045 | 1.27mm pitch |
| Through hole | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated header | ||
| Without locating peg | ||
| Single row | ||
| 10 | BD105 | 1.27mm pitch |
| Surface mount | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated header | ||
| Without locating peg | ||
| Single row | ||
| 11 | BF025 | 2.00mm pitch |
| Through hole | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated header | ||
| Without locating peg | ||
| Single row | ||
| 12 | BF055 | 2.00mm pitch |
| Through hole | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated header | ||
| Without locating peg | ||
| Dual row | ||
| 13 | BF130 | 2.00mm pitch |
| Surface mount | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated header | ||
| Without locating peg | ||
| Single row | ||
| 14 | BF140 | 2.00mm pitch |
| Through hole | ||
| Customer specifiable profile | ||
| Right angle | ||
| Elevated header | ||
| Without locating peg | ||
| Dual row | ||
| 15 | BF145 | 2.00mm pitch |
| Surface mount | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated header | ||
| With locating peg | ||
| Dual row | ||
| 16 | BF160 | 2.00mm pitch |
| Through hole | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated socket | ||
| Without locating peg | ||
| Triple row | ||
| 17 | BF170 | 2.00mm pitch |
| Through hole | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated header | ||
| Without locating peg | ||
| Triple row | ||
| 18 | BF180 | 2.00mm pitch |
| Through hole | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated socket | ||
| Without locating peg | ||
| Quad row | ||
| 19 | BG020 | 2.54mm pitch |
| Through hole | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated header | ||
| Without locating peg | ||
| Single row | ||
| 20 | BG025 | 2.54mm pitch |
| Through hole | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated header | ||
| Without locating peg | ||
| Dual row | ||
| 21 | BG026 | 2.54mm pitch |
| Through hole | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated header | ||
| Without locating peg | ||
| Dual row | ||
| 22 | BG050 | 2.54mm pitch |
| Surface mount | ||
| Customer specifiable profile | ||
| Straight | ||
| Header | ||
| Optional locating peg | ||
| Dual row | ||
| 23 | BG055 | 2.54mm pitch |
| Surface mount | ||
| Customer specifiable profile | ||
| Straight | ||
| Header | ||
| Without locating peg | ||
| Single row | ||
| 24 | BG060 | 2.54mm pitch |
| Surface mount | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated header | ||
| Without locating peg | ||
| Single row | ||
| 25 | BG070 | 2.54mm pitch |
| Surface mount | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated header | ||
| Optional locating peg | ||
| Dual row | ||
| 26 | BG090 | 2.54mm pitch |
| Through hole | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated socket | ||
| Without locating peg | ||
| Single row | ||
| 27 | BG160 | 2.54mm pitch |
| Through hole | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated socket | ||
| Without locating peg | ||
| Dual row | ||
| 28 | BG161 | 2.54mm pitch |
| Through hole | ||
| Customer specifiable profile | ||
| Straight | ||
| Elevated socket | ||
| Without locating peg | ||
| Triple row | ||
| FFC Connectors | ||
| No. | Part | Description |
| 1 | FFC1B05 | 0.3mm FFC socket - Surface mount - Side entry - 1.3mm profile - Bottom contact - 13-39 contacts - Flip lock |
| 2 | FFC2A30 | 0.5mm FFC socket - Surface mount - Top entry - 4.4mm or 4.9mm profile - 04-46 contacts - Slide type |
| 3 | FFC2B05 | 0.5mm FFC socket - Surface mount - Side entry - 1.2mm profile - Top contact - 06-50 contacts - Slide type |
| 4 | FFC2B10 | 0.5mm FFC socket - Surface mount - Side entry - 1.2mm profile - Bottom contact - 04-50 contacts - Slide type |
| 5 | FFC2B15 | 0.5mm FFC socket - Surface mount - Side entry - 2.0mm profile - Top contact - 04-60 contacts - Slide type |
| 6 | FFC2B20 | 0.5mm FFC socket - Surface mount - Side entry - 2.0mm profile - Bottom contact - 04-60 contacts - Slide type |
