GNN Components is one of the best suppliers of Electronic Components in Vietnam because we can operate one of the biggest industry’s broadest product portfolios .

GNN can serve customers across the spectrum of electronic applications with innovative semiconductors by leveraging its vast array of technologies. We can provide the latest technology products and information with the best price, it will help to maximize your business, and reduce the expense for your company....

Friday

KINGBRIGHT _ SUPPLIER

1108 3.0x2.2mm
215KA-3022ECT-4.5SF GaAsP/GaP 625 water clear 12 25 90º
216KA-3022SRCT-4.5SF GaAlAs 640 water clear 110 150 90º
217KA-3022YCT-4.5SF GaAsP/GaP 588 water clear 8 15 90º
218KA-3022SGCT-4.5SF GaP 568 water clear 12 25 90º
219KA-3022ZGCT-4.5SF InGaN 525 water clear 300 500 90º
220KA-3022ZGCT-E-4.5SF InGaN 525 water clear 400 800 90º
221KA-3022ZGCT-G-4.5SF InGaN 525 water clear 500 900 90º
222KA-3022QBCT-D-4.5SF InGaN 470 water clear 90 150 90º
223KA-3022QBCT-D-4.5SF InGaN 465 water clear 100 200 90º
224KA-3022QBCT-G-4.5SF InGaN 465 water clear 120 250 90º
1206 3.2x1.6mm
225KP-3216EC GaAsP/GaP 625 water clear 8 15 120º
226KP-3216SRC-PRV GaAlAs 640 water clear 55 100 120º
227KP-3216SURCK AlGaInP 630 water clear 120 230 120º
228KP-3216SECK AlGaInP 601 water clear 120 250 120º
229KP-3216YC GaAsP/GaP 588 water clear 5 8 120º
230KP-3216SYCK AlGaInP 590 water clear 80 150 120º
231KP-3216SGC GaP 568 water clear 8 15 120º
232KP-3216MGC AlGaInP 570 water clear 36 70 120º 
233KP-3216CGCK AlGaInP 570 water clear 20 50 120º
234KP-3216ZGC InGaN 525 water clear 280 450 120º
235KP-3216ZGC-E InGaN 525 water clear 400 650 120º
236KP-3216ZGC-G InGaN 525 water clear 480 750 120º
237KP-3216QBC-D InGaN 470 water clear 55 100 120º
238KP-3216QBC-F InGaN 465 water clear 90 150 120º
239KP-3216QBC-G InGaN 465 water clear 100 160 120º
240KPT-3216SURCK AlGaInP 630 water clear 120 230 120º
241KPT-3216SECK AlGaInP 601 water clear 120 250 120º
242KPT-3216SYCK AlGaInP 590 water clear 80 150 120º
243KPT-3216MGC AlGaInP 570 water clear 36 70 120º
244KPT-3216CGCK AlGaInP 570 water clear 10 50 120º
245KPT-3216ZGC InGaN 525 water clear 110 300 120º
246KPT-3216ZGC-E InGaN 525 water clear 400 650 120º
247KPT-3216ZGC-G InGaN 525 water clear 380 700 120º
248KPT-3216QBC-D InGaN 470 water clear 55 100 120º
249KPT-3216QBC-F InGaN 465 water clear 90 150 120º
250KPT-3216QBC-G InGaN 465 water clear 100 160 120º
251KPC-3216SURCK AlGaInP 630 water clear 120 230 120º
252KPC-3216SECK AlGaInP 601 water clear 120 250 120º
253KPC-3216SYCK AlGaInP 590 water clear 80 150 120º
254KPC-3216MGC AlGaInP 570 water clear 36 70 120º
255KPC-3216CGCK AlGaInP 570 water clear 20 50 120º
256KPC-3216ZGC InGaN 525 water clear 280 450 120º
257KPC-3216ZGC-E InGaN 525 water clear 450 650 120º
258KPC-3216ZGC-G InGaN 525 water clear 480 750 120º
259KPC-3216QBC-D InGaN 470 water clear 55 100 120º
260KPC-3216QBC-F InGaN 465 water clear 90 150 120º
261KPC-3216QBC-G InGaN 465 water clear 100 160 120º
262KPTL-3216SURCK AlGaInP 630 water clear 380 550 70º
263KPTL-3216SECK AlGaInP 601 water clear 380 600 70º
264KPTL-3216SYCK AlGaInP 590 water clear 180 350 70º
265KPTL-3216CGCK AlGaInP 570 water clear 70 120 70º
266KPTL-3216ZGC InGaN 525 water clear 600 1100 70º
267KPTL-3216ZGC-E InGaN 525 water clear 900 1300 70º
268KPTL-3216ZGC-G InGaN 525 water clear 1100 1500 70º
269KPTL-3216QBC-D InGaN 470 water clear 120 250 70º
270KPTL-3216QBC-F InGaN 465 water clear 180 320 70º
271KPTL-3216QBC-G InGaN 465 water clear 200 350 70º
3.5x2.8mm
272KA-3528ECT GaAsP/GaP 625 water clear 12 25 120º
273KA-3528SRCT GaAlAs 640 water clear 80 150 120º
274KA-3528SURCKT AlGaInP 630 water clear 150 350 120º 
275KA-3528SECKT AlGaInP 601 water clear 200 350 120º
276KA-3528YCT GaAsP/GaP 588 water clear 10 20 120º
277KA-3528SYCKT AlGaInP 590 water clear 80 200 120º
278KA-3528SGCT GaP 568 water clear 12 25 120º
279KA-3528MGCT AlGaInP 570 water clear 70 140 120º
280KA-3528CGCKT AlGaInP 570 water clear 40 100 120º
281KA-3528ZGCT InGaN 525 water clear 400 600 120º
282KA-3528ZGCT-E InGaN 525 water clear 650 1200 120º
283KA-3528ZGCT-G InGaN 525 water clear 700 1400 120º
284KA-3528QBCT-D InGaN 470 water clear 90 150 120º
285KA-3528QBCT-F InGaN 465 water clear 110 250 120º
286KA-3528QBCT-G InGaN 465 water clear 180 280 120º
Reverse Mount LED
287KPTR-3216SURCK AlGaInP 630 water clear 120 230 120º
288KPTR-3216SECK AlGaInP 601 water clear 120 250 120º
289KPTR-3216SYCK AlGaInP 590 water clear 80 150 120º
290KPTR-3216MGC AlGaInP 570 water clear 36 70 120º
291KPTR-3216CGCK AlGaInP 570 water clear 20 50 120º
292KPTR-3216ZGC InGaN 525 water clear 110 300 120º
293KPTR-3216ZGC-E InGaN 525 water clear 400 650 120º
294KPTR-3216ZGC-G InGaN 525 water clear 480 750 120º
295KPTR-3216QBC-D InGaN 470 water clear 55 100 120º
296KPTR-3216ZGC-G InGaN 465 water clear 90 150 120º
297KPTR-3216QBC-G InGaN 465 water clear 100 160 120º
Right Angle SMD LED
1.6x0.6mm / KPA-1606
298KPA-1606SURCK AlGaInP 630 water clear 110 220 110º 
299KPA-1606SECK AlGaInP 601 water clear 110 250 110º
300KPA-1606SYCK  AlGaInP 590 water clear 80 150 110º
301KPA-1606CGCK AlGaInP 570 water clear 40 60 110º
302KPA-1606ZGC InGaN 525 water clear 200 400 110º
303KPA-1606ZGC-E InGaN 525 water clear 300 500 110º
304KPA-1606ZGC-G InGaN 525 water clear 400 650 110º
305KPA-1606QBC-D InGaN 470 water clear 50 80 110º
306KPA-1606QBC-F InGaN 465 water clear 70 120 110
307KPA-1606QBC-G InGaN 465 water clear 80 150 110º
2.1x0.6 mm/KPA-2106
308KPA-2106SURCK AlGaInP 630 water clear 110 220 120º
309KPA-2106SECK AlGaInP 601 water clear 110 250 120º
310KPA-2106SYCK AlGaInP 590 water clear 80 150 120º
311KPA-2106MGC AlGaInP 570 water clear 50 80 120º
312KPA-2106CGCK AlGaInP 570 water clear 40 60 120º
313KPA-2106ZGC InGaN 525 water clear 200 400 120º
314KPA-2106ZGC-E InGaN 525 water clear 300 500 120º
315KPA-2106ZGC-G InGaN 525 water clear 400 650 120º
316KPA-2106QBC-D InGaN 470 water clear 50 80 120º
317KPA-2106QBC-F InGaN 465 water clear 70 120 120º
318KPA-2106QBC-G InGaN 465 water clear 80 150 120º
2.1x0.7mm/KPJA-2107
319KPJA-2107SURCK AlGaInP 630 water clear 110 220 120º 
320KPJA-2107SECK AlGaInP 601 water clear 110 250 120º
321KPJA-2107SYCK AlGaInP 590 water clear 80 150 120º
322KPJA-2107MGC AlGaInP 570 water clear 40 80 120º
323KPJA-2107CGCK AlGaInP 570 water clear 40 60 120º 
324KPJA-2107ZGC InGaN 525 water clear 200 400 120º
325KPJA-2107ZGC-E InGaN 525 water clear 300 500 120º
326KPJA-2107ZGC-G InGaN 525 water clear 400 650 120º
327KPJA-2107QBC-D InGaN 470 water clear 50 80 120º
328KPJA-2107QBC-F InGaN 465 water clear 70 120 120º 
329KPJA-2107QBC-G InGaN 465 water clear 80 150 120º
2.2x1.4mm /KA-2214
330KA-2214SURS AlGaInP 630 water clear 180 350 120º
331KA-2214SESK AlGaInP 601 water clear 280 400 120º
332KA-2214MGS AlGaInP 570 water clear 55 150 120º
333KA-2214CGSK AlGaInP 570 water clear 50 180 120º
334KA-2214ZGS InGaN 525 water clear 380 600 120º
335KA-2214QBS-G InGaN 465 water clear 120 250 120º
2.8x0.8mm /KA-2810A
336KA-2810ASURSK AlGaInP 630 water clear 150 300 110º
337KA-2810ASESK AlGaInP 601 water clear 150 250 110º
338KA-2810ASYSK  AlGaInP 590 water clear 120 200 110º
339KA-2810ACGSK AlGaInP 570 water clear 40 60 110º
340KA-2810AZGS InGaN 525 water clear 400 700 110º
341KA-2810AZGS-E InGaN 525 water clear 700 1000 110º
342KA-2810AZGS-G InGaN 525 water clear 1000 1500 110º
343KA-2810AQBS-D InGaN 470 water clear 100 150 110º
344KA-2810AQBS-F InGaN 465 water clear 120 200 110º
345KA-2810AQBS-G InGaN 465 water clear 180 300 110º
3.0x1.0mm/KPA-3010
346KPA-3010SURCK AlGaInP 630 water clear 110 220 120º
347KPA-3010SECK AlGaInP 601 water clear 110 250 120º
348KPA-3010SYCK AlGaInP 590 water clear 80 150 120º
349KPA-3010MGC AlGaInP 570 water clear 50 80 120º
350KPA-3010CGCK AlGaInP 570 water clear 40 60 120º
351KPA-3010ZGC InGaN 525 water clear 110 350 120º
352KPA-3010ZGC-E InGaN 525 water clear 300 500 120º
353KPA-3010ZGC-G InGaN 525 water clear 400 650 120º
354KPA-3010QBC-D InGaN 470 water clear 50 80 120º
355KPA-3010QBC-F InGaN 465 water clear 70 120 120º
356KPA-3010QBC-G InGaN 465 water clear 80 150 120º
3.2x1.0mm /KPA-3210
357KPA-3210SURCK AlGaInP 630 water clear 110 220 120º
358KPA-3210SECK AlGaInP 601 water clear 110 250 120º
359KPA-3210SYCK AlGaInP 590 water clear 80 150 120º
360KPA-3210MGC AlGaInP 570 water clear 50 80 120º
361KPA-3210CGCK AlGaInP 570 water clear 40 60 120º
362KPA-3210ZGC InGaN 525 water clear 200 400 120º
363KPA-3210ZGC-E InGaN 525 water clear 300 500 120º
364KPA-3210ZGC-G InGaN 525 water clear 400 650 120º
365KPA-3210QBC-D InGaN 470 water clear 50 80 120º
366KPA-3210QBC-F InGaN 465 water clear 70 120 120º
367KPA-3210QBC-G InGaN 465 water clear 70 150 120º
4.0x0.8mm /KA-4008
368KA-4008SURSK AlGaInP 630 water clear 120 250 120º
369KA-4008SESK AlGaInP 601 water clear 200 300 120º
370KA-4008SYSK AlGaInP 590 water clear 100 200 120º
371KA-4008ZGS InGaN 525 water clear 350 600 120º
372KA-4008ZGS-E InGaN 525 water clear 700 1200 120º
373KA-4008ZGS-G InGaN 525 water clear 900 1400 120º
374KA-4008QBS-D InGaN 470 water clear 70 130 120º
375KA-4008QBS-F InGaN 465 water clear 120 250 120º
376KA-4008QBS-G InGaN 465 water clear 180 300 120º
4.0x4.0mm /KA-4040
377KA-4040SURCKT AlGaInP 630 water clear 200 430 90º
378KA-4040SECK AlGaInP 601 water clear 200 450 90º
379KA-4040SYCKT AlGaInP 590 water clear 100 250 90º
380KA-4040MGCT AlGaInP 570 water clear 55 120 90º
381KA-4040CGCKT AlGaInP 570 water clear 40 90 90º
382KA-4040ZGCT InGaN 525 water clear 400 800 90º
383KA-4040ZGCT-E InGaN 525 water clear 500 1000 90º
384KA-4040ZGCT-G InGaN 525 water clear 700 1200 90º
385KA-4040QBCT-D InGaN 470 water clear 110 220 90º
386KA-4040QBCT-F InGaN 465 water clear 150 250 90º
387KA-4040QBCT-G InGaN 465 water clear 180 300 90º
Dome Lens SMD LED
1.6x0.8mm /KPTD-1608
388KPTD-1608SURCK AlGaInP 630 water clear 400 800 60º
389KPTD-1608SECK AlGaInP 601 water clear 400 700 60º
390KPTD-1608SYCK AlGaInP 590 water clear 280 450 60º
391KPTD-1608MGC AlGaInP 570 water clear 120 250 60º
392KPTD-1608CGCK AlGaInP 570 water clear 100 200 60º
393KPTD-1608ZGC InGaN 525 water clear 500 1000 60º
394KPTD-1608ZGC-E InGaN 525 water clear 650 1200 60º
395KPTD-1608ZGC-G InGaN 525 water clear 700 1300 60º
396KPTD-1608QBC-D InGaN 470 water clear 100 200 40º
397KPTD-1608QBC-F InGaN 465 water clear 120 250 40º
398KPTD-1608QBC-G InGaN 465 water clear 200 250 40º
3.2x1.6mm /KPTD-3216
399KPTD-3216SURCK AlGaInP 630 water clear 700 1500 50º 
400KPTD-3216SECK AlGaInP 601 water clear 700 1600 50º
401KPTD-3216SYCK AlGaInP 590 water clear 450 800 50º
402KPTD-3216MGC AlGaInP 570 water clear 200 500 50º
403KPTD-3216CGCK AlGaInP 570 water clear 180 400 50º
404KPTD-3216ZGC InGaN 525 water clear 1800 2500 50º
405KPTD-3216ZGC-E InGaN 525 water clear 2800 3600 50º
406KPTD-3216ZGC-G InGaN 525 water clear 3100 4200 50º
407KPTD-3216QBC-D InGaN 470 water clear 380 700 40º
408KPTD-3216QBC-F InGaN 465 water clear 500 800 40º
409KPTD-3216QBC-G InGaN 465 water clear 550 900 40º
3.2x2.4mm /KPD-3224
410KPD-3224SURCK AlGaInP 630 water clear 1300 2700 20º
411KPD-3224SECK AlGaInP 601 water clear 1500 2700 20º
412KPD-3224SYCK AlGaInP 590 water clear 800 1300 20º
413KPD-3224MGC  AlGaInP 570 water clear 450 800 20º
414KPD-3224CGCK AlGaInP 570 water clear 400 600 20º
415KPD-3224ZGC InGaN 525 water clear 1900 3000 20º
416KPD-3224ZGC-E InGaN 525 water clear 3600 4500 20º
417KPD-3224ZGC-G InGaN 525 water clear 4000 5500 20º
418KPD-3224QBC-D InGaN 470 water clear 450 800 20º
419KPD-3224QBC-F InGaN 465 water clear 700 1200 20º
420KPD-3224QBC-G InGaN 465 water clear 800 1300 20º
3.5x2.8mm /KPED-3528
421KPED-3528SURCK AlGaInP 630 water clear 480 800 40º
422KPED-3528SECK AlGaInP 601 water clear 450 800 40º
423KPED-3528SYCK AlGaInP 590 water clear 250 500 40º
424KPED-3528MGC AlGaInP 570 water clear 120 250 40º
425KPED-3528CGCK AlGaInP 570 water clear 80 200 40º
426KPED-3528ZGC InGaN 525 water clear 1000 1800 40º
427KPED-3528ZGC-E InGaN 525 water clear 2000 2700 40º
428KPED-3528ZGC-G InGaN 525 water clear 2300 3500 40º
429KPED-3528QBC-D InGaN 470 water clear 300 400 40º
430KPED-3528QBC-F InGaN 465 water clear 400 600 40º
431KPED-3528QBC-G InGaN 465 water clear 480 800 40º
3.8x2.0mm /KPED-3820
432KPED-3820SURCK AlGaInP 630 water clear 400 700 60º(H)35º(V) 
433KPED-3820SECK AlGaInP 601 water clear 450 800 60º(H)35º(V)
434KPED-3820SYCK AlGaInP 590 water clear 180 400 60º(H)35º(V)
435KPED-3820MGC AlGaInP 570 water clear 110 250 60º(H)35º(V)
436KPED-3820CGCK AlGaInP 570 water clear 80 150 60º(H)35º(V)
437KPED-3820ZGC InGaN 525 water clear 700 1350 60º(H)35º(V)
438KPED-3820ZGC-E InGaN 525 water clear 1700 2500 60º(H)35º(V)
439KPED-3820ZGC-G InGaN 525 water clear 1900 2700 60º(H)35º(V)
440KPED-3820QBC-D InGaN 470 water clear 120 250 60º(H)35º(V)
441KPED-3820QBC-F InGaN 465 water clear 300 450 60º(H)35º(V)
442KPED-3820QBC-G InGaN 465 water clear 400 600 60º(H)35º(V)
Bi-Color SMD LED
1.6x1.25mm/KPTB-1612
443KPTB-1612ESGCGaAsP/GaP 625 water clear 8 15 120º
GaP 568 water clear 8 15 120º
444KPTB-1612SURKCGKCAlGaInP 630 water clear 120 200 120º
AlGaInP 570 water clear 20 55 120º
445KPTB-1612SURKQBDCAlGaInP 630 water clear 120 200 120º
InGaN 470 water clear 50 80 120º
446KPTB-1612SYKCGKCAlGaInP 590 water clear 80 120 120º
AlGaInP 570 water clear 20 55 120º
447KPTB-1612QBDSEKClnGaN 470 water clear 50 80 120º
InGaN 601 water clear 120 250 120º
1.6x1.5mm/KPTB-1615
448KPTB-1615ESGCGaAsP/GaP 625 water clear 8 15 120º
GaP 568 water clear 8 15 120º
449KPTB-1615SURKSGC AlGaInP 630 water clear 120 200 120º
GaP 568 water clear 8 15 120º
450KPTB-1615SURKCGKCAlGaInP 630 water clear 120 200 120º
AlGaInP 570 water clear 20 55 120º
451KPTB-1615SURKQBDCAlGaInP 630 water clear 120 200 120º
InGaN 470 water clear 50 80 120º
452KPTB-1615YSGCGaAsP/GaP 588 water clear 5 8 120º
GaP 568 water clear 8 15 120º
453KPTB-1615SYKCGKCAlGaInP 590 water clear 80 120 120º
AlGaInP 570 water clear 20 55 120º
454KPTB-1615SGNCGaP 568 water clear 8 15 120º
GaAsP/GaP 610 water clear 8 15 120º
3.0x1.0mm /KPBVA-3010
455KPBVA-3010ESGCGaAsP/GaP 625 water clear 8 15 140º
GaP 568 water clear 8 15 140º
456KPBVA-3010SRSGC-PRVGaAlAs 640 water clear 60 100 140º
GaP 568 water clear 8 15 140º
457KPBVA-3010SURKSGCAlGaInP 630 water clear 120 300 140º
GaP 568 water clear 8 15 140º
458KPBVA-3010SURKMGKCAlGaInP 630 water clear 120 300 140º
AlGaInP 570 water clear 50 80 140º
459KPBVA-3010SURKQBDCAlGaInP 630 water clear 120 300 140º
InGaN 470 water clear 55 100 140º
460KPBVA-3010YSGCGaAsP 588 water clear 5 8 140º
GaP 568 water clear 8 15 140º
461KPBVA-3010SYKCGKCAlGaInP 590 water clear 80 1200 140º
AlGaInP 570 water clear 40 70 140º
2.0x1.25mm / KPHBM-2012
462KPHBM-2012SURKCGKCAlGaInP 630 water clear 70 220 120º
AlGaInP 570 water clear 18 50 120º
463KPHBM-2012CGKSEKCAlGaInP 570 water clear 18 50 120º
AlGaInP 601 water clear 110 250 120º
464KPHBM-2012QBDSURKCInGaN 470  water clear 50 80 120º
AlGaInP 630 water clear 120 250 120º
465KPHBM-2012QBDCGKCInGaN 470  water clear 55 80 120º
AlGaInP 570 water clear 30 55 120º
2.7x3.5mm /KA-2735
466KA-2735ESGCTGaAsP/GaP 625 water clear 12 30 120º
GaP 568 water clear 12 30 120º
467KA-2735SURKMGCTAlGaInP 630 water clear 70 200 120º
AlGaInP 570 water clear 50 90 120º
3.0x2.5mm /KPB-3025
468KPB-3025ESGCGaAsP/GaP 625 water clear 8 15 120º
GaP 568 water clear 8 15 120º
469KPB-3025EYCGaAsP/GaP 625 water clear 8 15 120º
GaAsP/GaP 588 water clear 5 10 120º
470KPB-3025SRSGC-PRVGaAlAs 640 water clear 55 100 120º
GaP 568 water clear 8 15 120º
471KPB-3025SRCGKC-PRVGaAlAs 640 water clear 55 100 120º
AlGaInP 570 water clear 30 60 120º
472KPB-3025NSGCGaAsP/GaP 610 water clear 8 15 120º
GaP 568 water clear 8 15 120º
473KPB-3025SURKCGKCAlGaInP 630 water clear 100 200 120º
AlGaInP 570 water clear 30 50 120º
474KPB-3025YSGCGaAsP/GaP 588 water clear 5 10 120º
GaP 568 water clear 8 15 120º
475KPB-3025QBDSYKClnGaN 470 water clear 55 80 120º
AlGaInP 590 water clear 70 120 120º
3.0x2.5mm /KPBL-3025
476KPBL-3025ESGCGaAsP/GaP 625 water clear 12 20 100º
GaP 568 water clear 12 20 100º
477KPBL-3025EYCGaAsP/GaP 625 water clear 12 20 100º
GaAsP/GaP 588 water clear 6 15 100º
478KPBL-3025SRSGC-PRVGaAlAs 640 water clear 100 150 100º
GaP 568 water clear 12 20 100º
479KPBL-3025NSGCGaAsP/GaP 610 water clear 12 20 100º
GaP 568 water clear 12 20 100º
480KPBL-3025SURKCGKCAlGaInP 630 water clear 400 600 100º
AlGaInP 570 water clear 80 120 100º
481KPBL-3025YSGCGaAsP/GaP 588 water clear 6 15 100º
GaP 568 water clear 12 20 100º
482KPBL-3025QBDSYKClnGaN 470 water clear 120 250 100º
AlGaInP 590 water clear 200 200 100º
3.2x2.4mm /KPBD-3224
483KPBD-3224ESGCGaAsP/GaP 625 water clear 30 70 20º
GaP 568 water clear 20 55 20º
484KPBD-3224SURKSGCGaAsP/GaP 630 water clear 700 1300 20º
GaP 568 water clear 20 55 20º
485KPBD-3224SURKCGKCAlGaInP 630 water clear 700 1300 20º
AlGaInP 570 water clear 120 300 20º
486KPBD-3224YSGCGaAsP/GaP 588 water clear 12 30 20º
GaP 568 water clear 20 55 20º
487KPBD-3224SYKCGKCAlGaInP 590 water clear 450 900 20º
AlGaInP 570 water clear 120 300 20º
3.5x2.8mm / KAA-3528
488KAA-3528SURKSYKCTAlGaInP 630 water clear 200 320 120º
AlGaInP 570 water clear 120 200 120º
489KAA-3528SURKCGKCTAlGaInP 630 water clear 40 80 120º
AlGaInP 570 water clear 120 200 120º
490KAA-3528SURKZGQBDCTAlGaInP/InGaN 630 water clear 200 320 120º
InGaN 470 water clear 70 130 120º
InGaN 525 water clear 480 700 120º
Full Color SMD LED
491KAAF5051QB25SE24ZG25Z1X3SInGaN 450 water clear 150 0.6 5 120º
AlGaIn 624 water clear 150 0.45 11 120º 
InGaN 525 water clear 150 0.6 20 120º
492KAAF-5060QBDSURKZGCTInGaN 470 water clear 120 250 100º
AlGaInP 630 water clear 400 600 100º
InGaN 525 water clear 500 1000 100º
493KAAF-5060QBFSEEZGCTInGaN 465 water clear 280 400 100º
AlGaInP 621 water clear 700 1300 100º
InGaN 525 water clear 500 1000 100º
SOT-23 SMD LED
494KP-23SURCK-F AlGaInP 630 water clear 120 250 120º
495KP-23SECK-F AlGaInP 601 water clear 200 320 120º
496KP-23SYCK-F AlGaInP 590 water clear 80 150 120º
497KP-23MGC-F AlGaInP 570 water clear 50 100 120º
498KP-23CGCK-F AlGaInP 570 water clear 20 55 120º
499KP-23ZGC-F InGaN 525 water clear 280 400 120º
500KP-23ZGC-E-F InGaN 525 water clear 380 650 120º
501KP-23ZGC-E-F  InGaN 525 water clear 500 700 120º
502KP-23QBC-D-F InGaN 470 water clear 60 100 120º
503KP-23QBC-F-F InGaN 465 water clear 80 150 120º
504KP-23QBC-G-F InGaN 465 water clear 110 180 120º

No comments:

Post a Comment