| 1108 3.0x2.2mm | ||
| 215 | KA-3022ECT-4.5SF | GaAsP/GaP 625 water clear 12 25 90º |
| 216 | KA-3022SRCT-4.5SF | GaAlAs 640 water clear 110 150 90º |
| 217 | KA-3022YCT-4.5SF | GaAsP/GaP 588 water clear 8 15 90º |
| 218 | KA-3022SGCT-4.5SF | GaP 568 water clear 12 25 90º |
| 219 | KA-3022ZGCT-4.5SF | InGaN 525 water clear 300 500 90º |
| 220 | KA-3022ZGCT-E-4.5SF | InGaN 525 water clear 400 800 90º |
| 221 | KA-3022ZGCT-G-4.5SF | InGaN 525 water clear 500 900 90º |
| 222 | KA-3022QBCT-D-4.5SF | InGaN 470 water clear 90 150 90º |
| 223 | KA-3022QBCT-D-4.5SF | InGaN 465 water clear 100 200 90º |
| 224 | KA-3022QBCT-G-4.5SF | InGaN 465 water clear 120 250 90º |
| 1206 3.2x1.6mm | ||
| 225 | KP-3216EC | GaAsP/GaP 625 water clear 8 15 120º |
| 226 | KP-3216SRC-PRV | GaAlAs 640 water clear 55 100 120º |
| 227 | KP-3216SURCK | AlGaInP 630 water clear 120 230 120º |
| 228 | KP-3216SECK | AlGaInP 601 water clear 120 250 120º |
| 229 | KP-3216YC | GaAsP/GaP 588 water clear 5 8 120º |
| 230 | KP-3216SYCK | AlGaInP 590 water clear 80 150 120º |
| 231 | KP-3216SGC | GaP 568 water clear 8 15 120º |
| 232 | KP-3216MGC | AlGaInP 570 water clear 36 70 120º |
| 233 | KP-3216CGCK | AlGaInP 570 water clear 20 50 120º |
| 234 | KP-3216ZGC | InGaN 525 water clear 280 450 120º |
| 235 | KP-3216ZGC-E | InGaN 525 water clear 400 650 120º |
| 236 | KP-3216ZGC-G | InGaN 525 water clear 480 750 120º |
| 237 | KP-3216QBC-D | InGaN 470 water clear 55 100 120º |
| 238 | KP-3216QBC-F | InGaN 465 water clear 90 150 120º |
| 239 | KP-3216QBC-G | InGaN 465 water clear 100 160 120º |
| 240 | KPT-3216SURCK | AlGaInP 630 water clear 120 230 120º |
| 241 | KPT-3216SECK | AlGaInP 601 water clear 120 250 120º |
| 242 | KPT-3216SYCK | AlGaInP 590 water clear 80 150 120º |
| 243 | KPT-3216MGC | AlGaInP 570 water clear 36 70 120º |
| 244 | KPT-3216CGCK | AlGaInP 570 water clear 10 50 120º |
| 245 | KPT-3216ZGC | InGaN 525 water clear 110 300 120º |
| 246 | KPT-3216ZGC-E | InGaN 525 water clear 400 650 120º |
| 247 | KPT-3216ZGC-G | InGaN 525 water clear 380 700 120º |
| 248 | KPT-3216QBC-D | InGaN 470 water clear 55 100 120º |
| 249 | KPT-3216QBC-F | InGaN 465 water clear 90 150 120º |
| 250 | KPT-3216QBC-G | InGaN 465 water clear 100 160 120º |
| 251 | KPC-3216SURCK | AlGaInP 630 water clear 120 230 120º |
| 252 | KPC-3216SECK | AlGaInP 601 water clear 120 250 120º |
| 253 | KPC-3216SYCK | AlGaInP 590 water clear 80 150 120º |
| 254 | KPC-3216MGC | AlGaInP 570 water clear 36 70 120º |
| 255 | KPC-3216CGCK | AlGaInP 570 water clear 20 50 120º |
| 256 | KPC-3216ZGC | InGaN 525 water clear 280 450 120º |
| 257 | KPC-3216ZGC-E | InGaN 525 water clear 450 650 120º |
| 258 | KPC-3216ZGC-G | InGaN 525 water clear 480 750 120º |
| 259 | KPC-3216QBC-D | InGaN 470 water clear 55 100 120º |
| 260 | KPC-3216QBC-F | InGaN 465 water clear 90 150 120º |
| 261 | KPC-3216QBC-G | InGaN 465 water clear 100 160 120º |
| 262 | KPTL-3216SURCK | AlGaInP 630 water clear 380 550 70º |
| 263 | KPTL-3216SECK | AlGaInP 601 water clear 380 600 70º |
| 264 | KPTL-3216SYCK | AlGaInP 590 water clear 180 350 70º |
| 265 | KPTL-3216CGCK | AlGaInP 570 water clear 70 120 70º |
| 266 | KPTL-3216ZGC | InGaN 525 water clear 600 1100 70º |
| 267 | KPTL-3216ZGC-E | InGaN 525 water clear 900 1300 70º |
| 268 | KPTL-3216ZGC-G | InGaN 525 water clear 1100 1500 70º |
| 269 | KPTL-3216QBC-D | InGaN 470 water clear 120 250 70º |
| 270 | KPTL-3216QBC-F | InGaN 465 water clear 180 320 70º |
| 271 | KPTL-3216QBC-G | InGaN 465 water clear 200 350 70º |
| 3.5x2.8mm | ||
| 272 | KA-3528ECT | GaAsP/GaP 625 water clear 12 25 120º |
| 273 | KA-3528SRCT | GaAlAs 640 water clear 80 150 120º |
| 274 | KA-3528SURCKT | AlGaInP 630 water clear 150 350 120º |
| 275 | KA-3528SECKT | AlGaInP 601 water clear 200 350 120º |
| 276 | KA-3528YCT | GaAsP/GaP 588 water clear 10 20 120º |
| 277 | KA-3528SYCKT | AlGaInP 590 water clear 80 200 120º |
| 278 | KA-3528SGCT | GaP 568 water clear 12 25 120º |
| 279 | KA-3528MGCT | AlGaInP 570 water clear 70 140 120º |
| 280 | KA-3528CGCKT | AlGaInP 570 water clear 40 100 120º |
| 281 | KA-3528ZGCT | InGaN 525 water clear 400 600 120º |
| 282 | KA-3528ZGCT-E | InGaN 525 water clear 650 1200 120º |
| 283 | KA-3528ZGCT-G | InGaN 525 water clear 700 1400 120º |
| 284 | KA-3528QBCT-D | InGaN 470 water clear 90 150 120º |
| 285 | KA-3528QBCT-F | InGaN 465 water clear 110 250 120º |
| 286 | KA-3528QBCT-G | InGaN 465 water clear 180 280 120º |
| Reverse Mount LED | ||
| 287 | KPTR-3216SURCK | AlGaInP 630 water clear 120 230 120º |
| 288 | KPTR-3216SECK | AlGaInP 601 water clear 120 250 120º |
| 289 | KPTR-3216SYCK | AlGaInP 590 water clear 80 150 120º |
| 290 | KPTR-3216MGC | AlGaInP 570 water clear 36 70 120º |
| 291 | KPTR-3216CGCK | AlGaInP 570 water clear 20 50 120º |
| 292 | KPTR-3216ZGC | InGaN 525 water clear 110 300 120º |
| 293 | KPTR-3216ZGC-E | InGaN 525 water clear 400 650 120º |
| 294 | KPTR-3216ZGC-G | InGaN 525 water clear 480 750 120º |
| 295 | KPTR-3216QBC-D | InGaN 470 water clear 55 100 120º |
| 296 | KPTR-3216ZGC-G | InGaN 465 water clear 90 150 120º |
| 297 | KPTR-3216QBC-G | InGaN 465 water clear 100 160 120º |
| Right Angle SMD LED | ||
| 1.6x0.6mm / KPA-1606 | ||
| 298 | KPA-1606SURCK | AlGaInP 630 water clear 110 220 110º |
| 299 | KPA-1606SECK | AlGaInP 601 water clear 110 250 110º |
| 300 | KPA-1606SYCK | AlGaInP 590 water clear 80 150 110º |
| 301 | KPA-1606CGCK | AlGaInP 570 water clear 40 60 110º |
| 302 | KPA-1606ZGC | InGaN 525 water clear 200 400 110º |
| 303 | KPA-1606ZGC-E | InGaN 525 water clear 300 500 110º |
| 304 | KPA-1606ZGC-G | InGaN 525 water clear 400 650 110º |
| 305 | KPA-1606QBC-D | InGaN 470 water clear 50 80 110º |
| 306 | KPA-1606QBC-F | InGaN 465 water clear 70 120 110 |
| 307 | KPA-1606QBC-G | InGaN 465 water clear 80 150 110º |
| 2.1x0.6 mm/KPA-2106 | ||
| 308 | KPA-2106SURCK | AlGaInP 630 water clear 110 220 120º |
| 309 | KPA-2106SECK | AlGaInP 601 water clear 110 250 120º |
| 310 | KPA-2106SYCK | AlGaInP 590 water clear 80 150 120º |
| 311 | KPA-2106MGC | AlGaInP 570 water clear 50 80 120º |
| 312 | KPA-2106CGCK | AlGaInP 570 water clear 40 60 120º |
| 313 | KPA-2106ZGC | InGaN 525 water clear 200 400 120º |
| 314 | KPA-2106ZGC-E | InGaN 525 water clear 300 500 120º |
| 315 | KPA-2106ZGC-G | InGaN 525 water clear 400 650 120º |
| 316 | KPA-2106QBC-D | InGaN 470 water clear 50 80 120º |
| 317 | KPA-2106QBC-F | InGaN 465 water clear 70 120 120º |
| 318 | KPA-2106QBC-G | InGaN 465 water clear 80 150 120º |
| 2.1x0.7mm/KPJA-2107 | ||
| 319 | KPJA-2107SURCK | AlGaInP 630 water clear 110 220 120º |
| 320 | KPJA-2107SECK | AlGaInP 601 water clear 110 250 120º |
| 321 | KPJA-2107SYCK | AlGaInP 590 water clear 80 150 120º |
| 322 | KPJA-2107MGC | AlGaInP 570 water clear 40 80 120º |
| 323 | KPJA-2107CGCK | AlGaInP 570 water clear 40 60 120º |
| 324 | KPJA-2107ZGC | InGaN 525 water clear 200 400 120º |
| 325 | KPJA-2107ZGC-E | InGaN 525 water clear 300 500 120º |
| 326 | KPJA-2107ZGC-G | InGaN 525 water clear 400 650 120º |
| 327 | KPJA-2107QBC-D | InGaN 470 water clear 50 80 120º |
| 328 | KPJA-2107QBC-F | InGaN 465 water clear 70 120 120º |
| 329 | KPJA-2107QBC-G | InGaN 465 water clear 80 150 120º |
| 2.2x1.4mm /KA-2214 | ||
| 330 | KA-2214SURS | AlGaInP 630 water clear 180 350 120º |
| 331 | KA-2214SESK | AlGaInP 601 water clear 280 400 120º |
| 332 | KA-2214MGS | AlGaInP 570 water clear 55 150 120º |
| 333 | KA-2214CGSK | AlGaInP 570 water clear 50 180 120º |
| 334 | KA-2214ZGS | InGaN 525 water clear 380 600 120º |
| 335 | KA-2214QBS-G | InGaN 465 water clear 120 250 120º |
| 2.8x0.8mm /KA-2810A | ||
| 336 | KA-2810ASURSK | AlGaInP 630 water clear 150 300 110º |
| 337 | KA-2810ASESK | AlGaInP 601 water clear 150 250 110º |
| 338 | KA-2810ASYSK | AlGaInP 590 water clear 120 200 110º |
| 339 | KA-2810ACGSK | AlGaInP 570 water clear 40 60 110º |
| 340 | KA-2810AZGS | InGaN 525 water clear 400 700 110º |
| 341 | KA-2810AZGS-E | InGaN 525 water clear 700 1000 110º |
| 342 | KA-2810AZGS-G | InGaN 525 water clear 1000 1500 110º |
| 343 | KA-2810AQBS-D | InGaN 470 water clear 100 150 110º |
| 344 | KA-2810AQBS-F | InGaN 465 water clear 120 200 110º |
| 345 | KA-2810AQBS-G | InGaN 465 water clear 180 300 110º |
| 3.0x1.0mm/KPA-3010 | ||
| 346 | KPA-3010SURCK | AlGaInP 630 water clear 110 220 120º |
| 347 | KPA-3010SECK | AlGaInP 601 water clear 110 250 120º |
| 348 | KPA-3010SYCK | AlGaInP 590 water clear 80 150 120º |
| 349 | KPA-3010MGC | AlGaInP 570 water clear 50 80 120º |
| 350 | KPA-3010CGCK | AlGaInP 570 water clear 40 60 120º |
| 351 | KPA-3010ZGC | InGaN 525 water clear 110 350 120º |
| 352 | KPA-3010ZGC-E | InGaN 525 water clear 300 500 120º |
| 353 | KPA-3010ZGC-G | InGaN 525 water clear 400 650 120º |
| 354 | KPA-3010QBC-D | InGaN 470 water clear 50 80 120º |
| 355 | KPA-3010QBC-F | InGaN 465 water clear 70 120 120º |
| 356 | KPA-3010QBC-G | InGaN 465 water clear 80 150 120º |
| 3.2x1.0mm /KPA-3210 | ||
| 357 | KPA-3210SURCK | AlGaInP 630 water clear 110 220 120º |
| 358 | KPA-3210SECK | AlGaInP 601 water clear 110 250 120º |
| 359 | KPA-3210SYCK | AlGaInP 590 water clear 80 150 120º |
| 360 | KPA-3210MGC | AlGaInP 570 water clear 50 80 120º |
| 361 | KPA-3210CGCK | AlGaInP 570 water clear 40 60 120º |
| 362 | KPA-3210ZGC | InGaN 525 water clear 200 400 120º |
| 363 | KPA-3210ZGC-E | InGaN 525 water clear 300 500 120º |
| 364 | KPA-3210ZGC-G | InGaN 525 water clear 400 650 120º |
| 365 | KPA-3210QBC-D | InGaN 470 water clear 50 80 120º |
| 366 | KPA-3210QBC-F | InGaN 465 water clear 70 120 120º |
| 367 | KPA-3210QBC-G | InGaN 465 water clear 70 150 120º |
| 4.0x0.8mm /KA-4008 | ||
| 368 | KA-4008SURSK | AlGaInP 630 water clear 120 250 120º |
| 369 | KA-4008SESK | AlGaInP 601 water clear 200 300 120º |
| 370 | KA-4008SYSK | AlGaInP 590 water clear 100 200 120º |
| 371 | KA-4008ZGS | InGaN 525 water clear 350 600 120º |
| 372 | KA-4008ZGS-E | InGaN 525 water clear 700 1200 120º |
| 373 | KA-4008ZGS-G | InGaN 525 water clear 900 1400 120º |
| 374 | KA-4008QBS-D | InGaN 470 water clear 70 130 120º |
| 375 | KA-4008QBS-F | InGaN 465 water clear 120 250 120º |
| 376 | KA-4008QBS-G | InGaN 465 water clear 180 300 120º |
| 4.0x4.0mm /KA-4040 | ||
| 377 | KA-4040SURCKT | AlGaInP 630 water clear 200 430 90º |
| 378 | KA-4040SECK | AlGaInP 601 water clear 200 450 90º |
| 379 | KA-4040SYCKT | AlGaInP 590 water clear 100 250 90º |
| 380 | KA-4040MGCT | AlGaInP 570 water clear 55 120 90º |
| 381 | KA-4040CGCKT | AlGaInP 570 water clear 40 90 90º |
| 382 | KA-4040ZGCT | InGaN 525 water clear 400 800 90º |
| 383 | KA-4040ZGCT-E | InGaN 525 water clear 500 1000 90º |
| 384 | KA-4040ZGCT-G | InGaN 525 water clear 700 1200 90º |
| 385 | KA-4040QBCT-D | InGaN 470 water clear 110 220 90º |
| 386 | KA-4040QBCT-F | InGaN 465 water clear 150 250 90º |
| 387 | KA-4040QBCT-G | InGaN 465 water clear 180 300 90º |
| Dome Lens SMD LED | ||
| 1.6x0.8mm /KPTD-1608 | ||
| 388 | KPTD-1608SURCK | AlGaInP 630 water clear 400 800 60º |
| 389 | KPTD-1608SECK | AlGaInP 601 water clear 400 700 60º |
| 390 | KPTD-1608SYCK | AlGaInP 590 water clear 280 450 60º |
| 391 | KPTD-1608MGC | AlGaInP 570 water clear 120 250 60º |
| 392 | KPTD-1608CGCK | AlGaInP 570 water clear 100 200 60º |
| 393 | KPTD-1608ZGC | InGaN 525 water clear 500 1000 60º |
| 394 | KPTD-1608ZGC-E | InGaN 525 water clear 650 1200 60º |
| 395 | KPTD-1608ZGC-G | InGaN 525 water clear 700 1300 60º |
| 396 | KPTD-1608QBC-D | InGaN 470 water clear 100 200 40º |
| 397 | KPTD-1608QBC-F | InGaN 465 water clear 120 250 40º |
| 398 | KPTD-1608QBC-G | InGaN 465 water clear 200 250 40º |
| 3.2x1.6mm /KPTD-3216 | ||
| 399 | KPTD-3216SURCK | AlGaInP 630 water clear 700 1500 50º |
| 400 | KPTD-3216SECK | AlGaInP 601 water clear 700 1600 50º |
| 401 | KPTD-3216SYCK | AlGaInP 590 water clear 450 800 50º |
| 402 | KPTD-3216MGC | AlGaInP 570 water clear 200 500 50º |
| 403 | KPTD-3216CGCK | AlGaInP 570 water clear 180 400 50º |
| 404 | KPTD-3216ZGC | InGaN 525 water clear 1800 2500 50º |
| 405 | KPTD-3216ZGC-E | InGaN 525 water clear 2800 3600 50º |
| 406 | KPTD-3216ZGC-G | InGaN 525 water clear 3100 4200 50º |
| 407 | KPTD-3216QBC-D | InGaN 470 water clear 380 700 40º |
| 408 | KPTD-3216QBC-F | InGaN 465 water clear 500 800 40º |
| 409 | KPTD-3216QBC-G | InGaN 465 water clear 550 900 40º |
| 3.2x2.4mm /KPD-3224 | ||
| 410 | KPD-3224SURCK | AlGaInP 630 water clear 1300 2700 20º |
| 411 | KPD-3224SECK | AlGaInP 601 water clear 1500 2700 20º |
| 412 | KPD-3224SYCK | AlGaInP 590 water clear 800 1300 20º |
| 413 | KPD-3224MGC | AlGaInP 570 water clear 450 800 20º |
| 414 | KPD-3224CGCK | AlGaInP 570 water clear 400 600 20º |
| 415 | KPD-3224ZGC | InGaN 525 water clear 1900 3000 20º |
| 416 | KPD-3224ZGC-E | InGaN 525 water clear 3600 4500 20º |
| 417 | KPD-3224ZGC-G | InGaN 525 water clear 4000 5500 20º |
| 418 | KPD-3224QBC-D | InGaN 470 water clear 450 800 20º |
| 419 | KPD-3224QBC-F | InGaN 465 water clear 700 1200 20º |
| 420 | KPD-3224QBC-G | InGaN 465 water clear 800 1300 20º |
| 3.5x2.8mm /KPED-3528 | ||
| 421 | KPED-3528SURCK | AlGaInP 630 water clear 480 800 40º |
| 422 | KPED-3528SECK | AlGaInP 601 water clear 450 800 40º |
| 423 | KPED-3528SYCK | AlGaInP 590 water clear 250 500 40º |
| 424 | KPED-3528MGC | AlGaInP 570 water clear 120 250 40º |
| 425 | KPED-3528CGCK | AlGaInP 570 water clear 80 200 40º |
| 426 | KPED-3528ZGC | InGaN 525 water clear 1000 1800 40º |
| 427 | KPED-3528ZGC-E | InGaN 525 water clear 2000 2700 40º |
| 428 | KPED-3528ZGC-G | InGaN 525 water clear 2300 3500 40º |
| 429 | KPED-3528QBC-D | InGaN 470 water clear 300 400 40º |
| 430 | KPED-3528QBC-F | InGaN 465 water clear 400 600 40º |
| 431 | KPED-3528QBC-G | InGaN 465 water clear 480 800 40º |
| 3.8x2.0mm /KPED-3820 | ||
| 432 | KPED-3820SURCK | AlGaInP 630 water clear 400 700 60º(H)35º(V) |
| 433 | KPED-3820SECK | AlGaInP 601 water clear 450 800 60º(H)35º(V) |
| 434 | KPED-3820SYCK | AlGaInP 590 water clear 180 400 60º(H)35º(V) |
| 435 | KPED-3820MGC | AlGaInP 570 water clear 110 250 60º(H)35º(V) |
| 436 | KPED-3820CGCK | AlGaInP 570 water clear 80 150 60º(H)35º(V) |
| 437 | KPED-3820ZGC | InGaN 525 water clear 700 1350 60º(H)35º(V) |
| 438 | KPED-3820ZGC-E | InGaN 525 water clear 1700 2500 60º(H)35º(V) |
| 439 | KPED-3820ZGC-G | InGaN 525 water clear 1900 2700 60º(H)35º(V) |
| 440 | KPED-3820QBC-D | InGaN 470 water clear 120 250 60º(H)35º(V) |
| 441 | KPED-3820QBC-F | InGaN 465 water clear 300 450 60º(H)35º(V) |
| 442 | KPED-3820QBC-G | InGaN 465 water clear 400 600 60º(H)35º(V) |
| Bi-Color SMD LED | ||
| 1.6x1.25mm/KPTB-1612 | ||
| 443 | KPTB-1612ESGC | GaAsP/GaP 625 water clear 8 15 120º |
| GaP 568 water clear 8 15 120º | ||
| 444 | KPTB-1612SURKCGKC | AlGaInP 630 water clear 120 200 120º |
| AlGaInP 570 water clear 20 55 120º | ||
| 445 | KPTB-1612SURKQBDC | AlGaInP 630 water clear 120 200 120º |
| InGaN 470 water clear 50 80 120º | ||
| 446 | KPTB-1612SYKCGKC | AlGaInP 590 water clear 80 120 120º |
| AlGaInP 570 water clear 20 55 120º | ||
| 447 | KPTB-1612QBDSEKC | lnGaN 470 water clear 50 80 120º |
| InGaN 601 water clear 120 250 120º | ||
| 1.6x1.5mm/KPTB-1615 | ||
| 448 | KPTB-1615ESGC | GaAsP/GaP 625 water clear 8 15 120º |
| GaP 568 water clear 8 15 120º | ||
| 449 | KPTB-1615SURKSGC | AlGaInP 630 water clear 120 200 120º |
| GaP 568 water clear 8 15 120º | ||
| 450 | KPTB-1615SURKCGKC | AlGaInP 630 water clear 120 200 120º |
| AlGaInP 570 water clear 20 55 120º | ||
| 451 | KPTB-1615SURKQBDC | AlGaInP 630 water clear 120 200 120º |
| InGaN 470 water clear 50 80 120º | ||
| 452 | KPTB-1615YSGC | GaAsP/GaP 588 water clear 5 8 120º |
| GaP 568 water clear 8 15 120º | ||
| 453 | KPTB-1615SYKCGKC | AlGaInP 590 water clear 80 120 120º |
| AlGaInP 570 water clear 20 55 120º | ||
| 454 | KPTB-1615SGNC | GaP 568 water clear 8 15 120º |
| GaAsP/GaP 610 water clear 8 15 120º | ||
| 3.0x1.0mm /KPBVA-3010 | ||
| 455 | KPBVA-3010ESGC | GaAsP/GaP 625 water clear 8 15 140º |
| GaP 568 water clear 8 15 140º | ||
| 456 | KPBVA-3010SRSGC-PRV | GaAlAs 640 water clear 60 100 140º |
| GaP 568 water clear 8 15 140º | ||
| 457 | KPBVA-3010SURKSGC | AlGaInP 630 water clear 120 300 140º |
| GaP 568 water clear 8 15 140º | ||
| 458 | KPBVA-3010SURKMGKC | AlGaInP 630 water clear 120 300 140º |
| AlGaInP 570 water clear 50 80 140º | ||
| 459 | KPBVA-3010SURKQBDC | AlGaInP 630 water clear 120 300 140º |
| InGaN 470 water clear 55 100 140º | ||
| 460 | KPBVA-3010YSGC | GaAsP 588 water clear 5 8 140º |
| GaP 568 water clear 8 15 140º | ||
| 461 | KPBVA-3010SYKCGKC | AlGaInP 590 water clear 80 1200 140º |
| AlGaInP 570 water clear 40 70 140º | ||
| 2.0x1.25mm / KPHBM-2012 | ||
| 462 | KPHBM-2012SURKCGKC | AlGaInP 630 water clear 70 220 120º |
| AlGaInP 570 water clear 18 50 120º | ||
| 463 | KPHBM-2012CGKSEKC | AlGaInP 570 water clear 18 50 120º |
| AlGaInP 601 water clear 110 250 120º | ||
| 464 | KPHBM-2012QBDSURKC | InGaN 470 water clear 50 80 120º |
| AlGaInP 630 water clear 120 250 120º | ||
| 465 | KPHBM-2012QBDCGKC | InGaN 470 water clear 55 80 120º |
| AlGaInP 570 water clear 30 55 120º | ||
| 2.7x3.5mm /KA-2735 | ||
| 466 | KA-2735ESGCT | GaAsP/GaP 625 water clear 12 30 120º |
| GaP 568 water clear 12 30 120º | ||
| 467 | KA-2735SURKMGCT | AlGaInP 630 water clear 70 200 120º |
| AlGaInP 570 water clear 50 90 120º | ||
| 3.0x2.5mm /KPB-3025 | ||
| 468 | KPB-3025ESGC | GaAsP/GaP 625 water clear 8 15 120º |
| GaP 568 water clear 8 15 120º | ||
| 469 | KPB-3025EYC | GaAsP/GaP 625 water clear 8 15 120º |
| GaAsP/GaP 588 water clear 5 10 120º | ||
| 470 | KPB-3025SRSGC-PRV | GaAlAs 640 water clear 55 100 120º |
| GaP 568 water clear 8 15 120º | ||
| 471 | KPB-3025SRCGKC-PRV | GaAlAs 640 water clear 55 100 120º |
| AlGaInP 570 water clear 30 60 120º | ||
| 472 | KPB-3025NSGC | GaAsP/GaP 610 water clear 8 15 120º |
| GaP 568 water clear 8 15 120º | ||
| 473 | KPB-3025SURKCGKC | AlGaInP 630 water clear 100 200 120º |
| AlGaInP 570 water clear 30 50 120º | ||
| 474 | KPB-3025YSGC | GaAsP/GaP 588 water clear 5 10 120º |
| GaP 568 water clear 8 15 120º | ||
| 475 | KPB-3025QBDSYKC | lnGaN 470 water clear 55 80 120º |
| AlGaInP 590 water clear 70 120 120º | ||
| 3.0x2.5mm /KPBL-3025 | ||
| 476 | KPBL-3025ESGC | GaAsP/GaP 625 water clear 12 20 100º |
| GaP 568 water clear 12 20 100º | ||
| 477 | KPBL-3025EYC | GaAsP/GaP 625 water clear 12 20 100º |
| GaAsP/GaP 588 water clear 6 15 100º | ||
| 478 | KPBL-3025SRSGC-PRV | GaAlAs 640 water clear 100 150 100º |
| GaP 568 water clear 12 20 100º | ||
| 479 | KPBL-3025NSGC | GaAsP/GaP 610 water clear 12 20 100º |
| GaP 568 water clear 12 20 100º | ||
| 480 | KPBL-3025SURKCGKC | AlGaInP 630 water clear 400 600 100º |
| AlGaInP 570 water clear 80 120 100º | ||
| 481 | KPBL-3025YSGC | GaAsP/GaP 588 water clear 6 15 100º |
| GaP 568 water clear 12 20 100º | ||
| 482 | KPBL-3025QBDSYKC | lnGaN 470 water clear 120 250 100º |
| AlGaInP 590 water clear 200 200 100º | ||
| 3.2x2.4mm /KPBD-3224 | ||
| 483 | KPBD-3224ESGC | GaAsP/GaP 625 water clear 30 70 20º |
| GaP 568 water clear 20 55 20º | ||
| 484 | KPBD-3224SURKSGC | GaAsP/GaP 630 water clear 700 1300 20º |
| GaP 568 water clear 20 55 20º | ||
| 485 | KPBD-3224SURKCGKC | AlGaInP 630 water clear 700 1300 20º |
| AlGaInP 570 water clear 120 300 20º | ||
| 486 | KPBD-3224YSGC | GaAsP/GaP 588 water clear 12 30 20º |
| GaP 568 water clear 20 55 20º | ||
| 487 | KPBD-3224SYKCGKC | AlGaInP 590 water clear 450 900 20º |
| AlGaInP 570 water clear 120 300 20º | ||
| 3.5x2.8mm / KAA-3528 | ||
| 488 | KAA-3528SURKSYKCT | AlGaInP 630 water clear 200 320 120º |
| AlGaInP 570 water clear 120 200 120º | ||
| 489 | KAA-3528SURKCGKCT | AlGaInP 630 water clear 40 80 120º |
| AlGaInP 570 water clear 120 200 120º | ||
| 490 | KAA-3528SURKZGQBDCT | AlGaInP/InGaN 630 water clear 200 320 120º |
| InGaN 470 water clear 70 130 120º | ||
| InGaN 525 water clear 480 700 120º | ||
| Full Color SMD LED | ||
| 491 | KAAF5051QB25SE24ZG25Z1X3S | InGaN 450 water clear 150 0.6 5 120º |
| AlGaIn 624 water clear 150 0.45 11 120º | ||
| InGaN 525 water clear 150 0.6 20 120º | ||
| 492 | KAAF-5060QBDSURKZGCT | InGaN 470 water clear 120 250 100º |
| AlGaInP 630 water clear 400 600 100º | ||
| InGaN 525 water clear 500 1000 100º | ||
| 493 | KAAF-5060QBFSEEZGCT | InGaN 465 water clear 280 400 100º |
| AlGaInP 621 water clear 700 1300 100º | ||
| InGaN 525 water clear 500 1000 100º | ||
| SOT-23 SMD LED | ||
| 494 | KP-23SURCK-F | AlGaInP 630 water clear 120 250 120º |
| 495 | KP-23SECK-F | AlGaInP 601 water clear 200 320 120º |
| 496 | KP-23SYCK-F | AlGaInP 590 water clear 80 150 120º |
| 497 | KP-23MGC-F | AlGaInP 570 water clear 50 100 120º |
| 498 | KP-23CGCK-F | AlGaInP 570 water clear 20 55 120º |
| 499 | KP-23ZGC-F | InGaN 525 water clear 280 400 120º |
| 500 | KP-23ZGC-E-F | InGaN 525 water clear 380 650 120º |
| 501 | KP-23ZGC-E-F | InGaN 525 water clear 500 700 120º |
| 502 | KP-23QBC-D-F | InGaN 470 water clear 60 100 120º |
| 503 | KP-23QBC-F-F | InGaN 465 water clear 80 150 120º |
| 504 | KP-23QBC-G-F | InGaN 465 water clear 110 180 120º |
GNN Components is one of the best suppliers of Electronic Components in Vietnam because we can operate one of the biggest industry’s broadest product portfolios .
GNN can serve customers across the spectrum of electronic applications with innovative semiconductors by leveraging its vast array of technologies. We can provide the latest technology products and information with the best price, it will help to maximize your business, and reduce the expense for your company....
Friday
KINGBRIGHT _ SUPPLIER
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment