| 1.Ceramic Capacitors |
| Series, Types | Characteristic | Dimensions Code JIS[EIA] | Categories |
| C0402 | C0G, X7R, X5R, Y5V, X6S, X75 / Edc: 4 to 50V | 0402[01005 inch] | General |
| C0603 | 0603[0201 inch] |
| C1005 | 1005[0402 inch] |
| C1608 | 1608[0603 inch] |
| C2012 | 2012[0805 inch] |
| C3216 | 3216[1206 inch] |
| C3225 | 3225[1210 inch] |
| C4532 | 4532[1812 inch] |
| C5750 | 5750[2220 inch] |
| C1005 | C0G, X7R, X7S/ Edc: 100 to 630V | 1005[0402 inch] | Mid Voltage |
| C1608 | 1608[0603 inch] |
| C2012 | 2012[0805 inch] |
| C3216 | 3216[1206 inch] |
| C3225 | 3225[1210 inch] |
| C4532 | 4532[1812 inch] |
| C5750 | 5750[2220 inch] |
| C4520 | C0G / Edc: 3kV | 4520[1808 inch] | High Voltage |
| C4532 | | 4532[1812 inch] |
| C4520 | X7R / Edc: 1 to 2kV | 4520[1808 inch] |
| C4532 | | 4532[1812 inch] |
| C1005 | X8R / Edc: 25 to 100V | 1005[0402 inch] | High Temperature |
| C1608 | 1608[0603 inch] |
| C2012 | 2012[0805 inch] |
| C3216 | 3216[1206 inch] |
| C3225 | 3225[1210 inch] |
| C0510 | X6S, X7R, X5R, X7S / Edc: 4 to 50V | 0510[0204 inch] | Low ESL Flipped Type |
| C0816 | 0816[0306 inch] |
| C1220 | 1220[0508 inch] |
| C1632 | 1632[0612 inch] |
| CKG32K | X5R, X7R, X7S / Edc: 16 to 630V | - | Mega Cap |
| CKG45K |
| CKG45N |
| CKG57K |
| CKG57N |
| CKD110JB | Edc: 6.3 to 50V | - | Low ESL Feed Through |
| CKD310JB |
| CKD510JB |
| CKD610JB |
| CKD61BJB |
| CLLC1A | X7R, X7S / Edc: 4 to 10V | - | Ultra Low Inductance |
| CLLE1A |
| CERB/CERD | X5R / Edc: 4V | - | Controlled ESR |
| C2012 | X7R, X8R / Edc: 16 to 630V | 2012 [0805 inch] | Open Mode Design |
| C3216 | 3216 [1206 inch] |
| C3225 | 3225 [1210 inch] |
| C4532 | 4532 [1812 inch] |
| C5750 | 57506 [2220 inch] |
| C0603 | C0G / Edc: 25V | 0603[0201 inch] | High Q |
| C1005 | C0G/ Edc: 50 to 100V | 1005[0402 inch] | Tight Tolerance |
| C1608 | 1608[0603 inch] |
| SMD for Automobile |
| Series, Types | Characteristic | Dimensions Code JIS[EIA] | Categories |
| CGA2(C1005) | C0G, X7R, X8R / Edc: 16V to 630V | 1005[0402 inch] | Automotive Grade |
| CGA3(C1608) | 1608[0603 inch] |
| CGA4(C2012) | 2012[0805 inch] |
| CGA5(C3216) | 3216[1206 inch] |
| CGA6(C3225) | 3225[1210 inch] |
| SMD Array |
| Series, Types | Characteristic | Categories | |
| CKCL22 | C0G, X7R, X5R / Edc: 6.3 to 50V | 2-element |
| CKCM25 |
| CKCA43 | 4-element |
| CKCL44 |
| Dipped Radial |
| Series, Types | Characteristic | Categories | |
| FK | C0G, X7R, X5R, Y5V / Edc 6.3 to 50V | General Use |
| FK | C0G, X7R / Edc: 100 to 630V | Mid Voltage |
| Mid-high Voltage(Disk with Lead Wire) |
| Series, Types | Characteristic | Categories | |
| CK45 | B, E / Edc: 1k to 3kV | General Use |
| CC45 | SL / Edc: 1k to 6kV | Low Dissipation at High Frequency and General Use |
| CK45-RR | R / Edc: 1k to 3kV |
| CK45-RB | B / Edc: 1k to 3kV |
| CD | B, E / Eac: 250V | Safety Standard Approved |
| CS | B, E, F / Eac: 250V |
| Ultra-high Voltage(with Metal Fitting Type Terminal) |
| TSF/H, GA | Eac: 8 to 20kV | For Power Circuit Breakers |
| FD | Eac: 10 to 25kV | For Distribution Lines |
| UHV, FHV | Edc: 15 to 50kV | For High Voltage Power Supply/Laser |
| High Voltage(Feed Through Type) |
| HFC | Edc: 10kV | For Magnetron |
| | | |
| 2.EMC Components |
| Chip Beads |
| Series, Types | Categories | Dimensions Code JIS[EIA] | Applications |
| MMZ0402 | STD | 0402[01005 inch] | For Signal Line |
| MMZ0603 | 0603[0201 inch] |
| MMZ1005 | 1005[0402 inch] |
| MMZ1005-E | Wide Band / High Impedance Type | 1005[0402 inch] |
| MMZ1608 | STD | 1608[0603 inch] |
| MMZ2012 | 2012[0805 inch] |
| HFxxACB | STD | 2012[0805 inch] | For Signal Line |
| HFxxACB | 3216[1206 inch] |
| HFxxACB | 3225[1210 inch] |
| HFxxACB | 4532[1812 inch] |
| MPZ0603 | STD | 0603[0201 inch] | For Power Line |
| MPZ1005 | 1005[0402 inch] |
| MPZ1608 | 1608[0603 inch] |
| MPZ2012 | 2012[0805 inch] |
| HFxxACC | STD | 2012[0805 inch] | For Power Line |
| HFxxACC | 3216[1206 inch] |
| HFxxACC | 3225[1210 inch] |
| HFxxACC | 4532[1812 inch] |
| HFxxACC | 5750[2220 inch] |
| HFxxACC | 6350[ - ] |
| Chip Beads, SMD Array |
| MZA1210 | Array, For 2 Lines | 1210[0504 inch] | For Signal Line |
| MZA2010 | Array, For 4 Lines | 2010[0804 inch] |
| MCZ1210-D | Array, For 2 Lines | 1210[0504 inch] | For Audio / USB1.1 Signal Line |
| 3-terminal Filters |
| Series, Types | Categories | Dimensions Code JIS[EIA] | Applications |
| ACF | T Type Filter | 3225[1210 inch] | For Signal Line |
| ACF | 4532[1812 inch] |
| MEM1608D | T Type Filter | 1608[0603 inch] | For Signal Line |
| MEM2012S | 2012[0805 inch] |
| MEM1608P | Pi Type Filter | 1608[0603 inch] | For Wide-band |
| MEM2012P | 2012[0805 inch] |
| MEM2012TC | T Type Filter | 2012[0805 inch] |
| MEM2012W | 5th T-Pi Type Filter | 2012[0805 inch] |
| ACH32C | T Type Filter | 3216[1206 inch] | For Power Line |
| ACH3218/4518 | 3218/4518[1207/1807 inch] |
| 3-terminal Filters, SMD Array |
| MEA1608L | Cellular Band Compatible | 1608[0603 inch] | For Signal Line(4 Lines) |
| MEA1608LC |
| MEA2010L | 2010[0804 inch] |
| MEA2010LC |
| MEA1608PE | UHF Band Terrestrial Digital Broadcast / DVB-H Band Compatible | 1608[0603 inch] |
| MEA1608PF(High Attenuation) |
| MEA2010PE | 2010[0804 inch] |
| MEA1608PH | Cellular Band Compatible | 1608[0603 inch] | For High-speed Signal Line(4 Lines) |
| MEA1608LD | Cellular Band Compatible | 1608[0603 inch] | For Differential Signal Line(4 Lines) |
| MEA2010LD | 2010[0804 inch] |
| MEA1608LE | UHF Band Terrestrial Digital Broadcast / DVB-H Band Compatible | 1608[0603 inch] |
| MEA1210LC | Cellular Band Compatible | 1210[0504 inch] | For Signal Line(2 Lines) |
| MEA1210PE | UHF Band Terrestrial Digital Broadcast / DVB-H Band Compatible | 1210[0504 inch] |
| MEA1210D | Cellular Band Compatible | 1210[0504 inch] | For High-speed Signal Line(2 Lines) |
| MEA1210PH |
| MEA1210LD | Cellular Band Compatible | 1210[0504 inch] | For Differential Signal Line(2 Lines) |
| MEA1608P000R | - | 1608[0603 inch] | Jumper Type(4 Lines) |
| Common Mode Filters |
| ACM2012D/H | For 2 Lines | 2012[0805 inch] | For HDMI / DVI |
| TCM1210U | For 2 Lines | 1210[0504 inch] | For USB3.0 / DisplayPort |
| TCM0806S | For 2 Lines | 0806[0302 inch] | For SATA / USB3.0 / DisplayPort |
| TCM0605G | For 2 Lines | 0605[0202 inch] | For High-speed Differential Signal Line |
| For 2 Lines | 0806[0302 inch] | For USB / LVDS |
| MCZ1210AH | Multilayer Type for 2 Lines | 1210[0504 inch] | For USB / LVDS |
| TCM1608G | For 4 Lines | 1608[0603 inch] | For USB / LVDS |
| TCE1210 | For 2 Lines | 1210[0504 inch] | For USB / HDMI |
| TCE1210U | For 2 Lines | 1210[0504 inch] | For USB3.0 / DisplayPort |
| TCE1608 | For 4 Lines | 1608[0603 inch] | For USB / HDMI |
| MCZ2010AH | Multilayer Type for 4 Lines | 2010[0804 inch] | For USB / LVDS |
| ACM2012 | For 2 Lines | 2012[0805 inch] | For High-speed Differential Signal Line / General Signal Line |
| ACM2520 | For 2, 3 Lines | 2520[1008 inch] |
| ACM3225 | For 2 Lines | 3225[1210 inch] |
| ACM4532 | For 2, 3 Lines | 4532[1812 inch] |
| ZCYS | For 4, 6, 8 Lines | - | For High-speed Differential Signal Line / General Signal Line |
| ACT45B | For 2 Lines | 4532[1812 inch] | For CAN-BUS / FlexRay |
| ZJYS81 | For 2 Lines | - | For CAN-BUS / General Signal Line |
| ZJYS51 | For 2, 4 Lines | - | For General Signal Line |
| ACM70V/90V/12V | For 2 Lines | - | For Power Line of Automotive ECU |
| ACM4520 | For 2 Lines | 4520[1808 inch] | For Power Line |
| ACM3225 | 3225[1210 inch] |
| ACM4532 | 4532[1812 inch] |
| ACM7060 | 7060[2824 inch] |
| ACM9070 | 9070[3628 inch] |
| ACM1211 | 1211[4844 inch] |
| ACM1513 | 1513[6052 inch] |
| ZJY | For 2, 4, 8 Lines | - | For General Signal Line / Power Line |
| Common Mode Choke Coils |
| Series, Types | Categories | Applications |
| UF1717VB/HB | Compact and Separable Bobbin Type | For Signal Line |
| UF | Compact and Separable Bobbin Type | For Power Line |
| HF | Closed Magnetic Circuit Core Type | For Power Line |
| LH | Low Profile Type | For Power Line |
| Differential Mode Choke Coils |
| SF-T | Radial | For General Signal Line / Power Line |
| SF-C |
| SF-HP | Axial |
| SF1-T | Pin Terminal |
| Varistors |
| AVR-M/AVRL | SMD | Countermeasure for Surge and Static Electricity |
| VAR-18 | Ring Type | For Micro-motors |
| EMC Filters for AC Power Line (TDK-LAMBDA Product) Recommend |
| RSEL-A | 0.5, 1, 2, 3, 6A | Single Phase, Multipurpose, Compact Type |
| RSEL-AL |
|
| RSEL-WL |
| RSAL-A |
| RSAL-AL |
| RSAL-W |
| RSAL-WL |
| RSEN | 3, 6, 10, 16, 20, 30, 40, 50, 60, 80, 100, 150, 200, 250, 300A | Single Phase, Multipurpose, Low Profile Type |
| RSEN-L | 3, 6, 10, 16, 20, 30A |
|
| RSEN-DL |
| RSAN | 3, 6, 10, 16, 20, 30, 40, 50, 60A |
| RSAN-L | 3, 6, 10, 16, 20, 30A |
| RSAN-D |
| RSAN-DL |
| RSHN | 3, 6, 10, 16, 20, 30, 40, 50, 60, 80, 100, 150, 200, 250, 300A | Single Phase, Wide-band, High Attenuation, Low Profile Type |
| RSHN-L | 3, 6, 10, 16, 20, 30A |
| RSHN-D |
| RSHN-DL |
| RSMN | 3, 6, 10, 16, 20, 30, 40, 50, 60A |
| RSMN-L | 3, 6, 10, 16, 20, 30A |
| RSMN-D |
| RSMN-DL |
| RTEN | 6, 10, 20, 30, 40, 50, 60, 80, 100, 150, 200, 250, 300A | Three-phase, Multipurpose, Low Profile Type |
| RTEN-D | 6, 10, 20, 30A |
| RTAN | 6, 10, 20, 30, 40, 50, 60A |
| RTAN-D | 6, 10, 20, 30A |
| RTCN | 6, 10, 20, 30, 40, 50, 60, 80, 100, 150, 200, 250, 300A |
| RTHN | 6, 10, 20, 30, 40, 50, 60, 80, 100, 150, 200, 250, 300A | Three-phase, Wide-band, High Attenuation, Low Profile Type |
| RTMN | 6, 10, 20, 30, 40, 50, 60A | Three-phase, Wide-band, High Attenuation, Low Profile Type |
| RTHB | 6, 10, 20, 30, 40, 50, 60, 80, 100, 150A | Three-phase, Wide-band, High Attenuation, Book Type |
| RTHC | 6, 10, 20, 30, 40, 50, 60, 80, 100, 150, 200, 250, 300A | Three-phase, Wide-band, High Attenuation, Cubic Type |
| EMC Filters for AC Power Line |
| ZRCT-MF | 50, 80, 100, 150, 200, 250, 300A | For Triple-phase, Large-size Box Cased |
| ZRCT-ME | 30A |
| ZRGT-MF | 50, 80, 100, 150, 200, 250, 300A |
| ZRGT-M | 10, 30, 50A |
| ZRCF | 30A |
| ZRWT-ME | 5, 10, 20, 30A |
| ZACT-ME | 30A |
| ZAGT-M | 30, 50, 80A |
| ZRCS-00 | 3, 6, 10, 20, 30A | For Single-phase, Mid-size Box Cased |
| ZRGS-00 | 3, 6, 10, 16, 20, 30A |
| ZRCS-00S | 3, 6, 10, 20, 30A |
| ZRGS-00S | 3, 6, 10, 16, 20, 30A |
| ZRC-11S, ZRC-11S-A | 6, 10, 20A |
| ZRAC-11 | 3, 6, 10, 20, 30A |
| ZAG-M | 50A |
| ZAC-00U | 5, 10, 15, 20A |
| ZAG-11S | 6, 10, 20, 30A |
| ZHC-11 | 3, 6, 10A |
| ZHG-11S | 3, 6, 10A |
| ZCB-11, ZCB-M | 1, 3, 6A | For Single-phase, Compact-size Box Cased |
| ZCB-11S | 3, 6A |
| ZGB-01U | 0.5, 1, 2, 3A |
| ZMB-13 | 1, 3A |
| ZMG-11, ZMG-M | 0.5, 1, 2, 3, 6A |
| ZMG-11S | 2, 3, 6A |
| ZUG-11, ZUG-11A | 3, 6, 10A | Inlet-socket Type |
| ZUG-11S, ZUG-11AS | 3, 6A |
| ZUG-12A | 3, 6A |
| ZUG-13AS | 3, 6A |
| ZUB.U-22, ZUB.D-22 | 3, 6, 10A |
| ZUB.U-11, ZUB.D-11 |
| Clamp Filters(Ferrite Core with Case) |
| ZCAT-V-BK | With Self-holding Mechanism | Automotive ECU / For Cable |
| ZCAT | With Self-holding Mechanism | For Cable |
| Ferrites |
| HF90 | High Permeability Material | Ferrites For EMI Suppression |
| RHH, R4H, RID, R | For Choke Coil / Balun Transformer (Multi-hole, Multi-aperture, Cylindrical and Rod Types) |
| T | For Common Mode Filter(Ni-Zn) (Toroidal) |
| BB | Ferrite Beads (1 Hole) |
| R6H | Ferrite Beads (6 Holes) |
| RH | For Round Cable (Cylindrical) |
| RU | For Round Cable (Separated Cylindrical) |
| T | For Round Cable (Toroidal) |
| SH | For Flat Cable / Flexible Substrate (Rectangular) |
| SU | For Flat Cable / Flexible Substrate(Separated Square) |
| MH | For ICs and Connectors (Multiple Holes Plate) |
| SP | For ICs and Connectors (Square Plate Type) |
| Sample Kits | Sample Kits |
| For High Frequency Inductors |
| Series, Types | Category | Dimensions Code JIS[EIA] | Rated current |
| MLK0603 | Vertical Winding (High-SRF)/STD | 0603[0201 inch] | 100 to 300mA |
| MLK1005 | 1005[0402 inch] | 70 to 500mA | 1 to 330nH |
| MLG0402Q | Horizontal Winding/Qup Type | 0402[01005 inch] | 100 to 250mA |
| Horizontal Winding/High-Q type | 0603[0201 inch] | 80 to 900mA |
| MLG0603Q | Horizontal Winding/Qup Type | 0603[0201 inch] | 60 to 600mA |
| MLG0603S | Horizontal Winding/STD | 0603[0201 inch] | 50 to 600mA |
| MLG1005S | 1005[0402 inch] | 50 to 1000mA | 0.3 to 390nH |
| MLG1608 | 1608[0603 inch] | 70 to 600mA | 1 to 1,000nH |
| | | | |
| Inductors for General Signals/Decoupling |
| Series, Types | Category | Dimensions Code JIS[EIA] | Rated current |
| MLF1608-J | For Signal Line(Magnetic Shielded)/Narrow Tolerance Type | 1608[0603 inch] | 10 to 200mA |
| MLF2012-J | 2012[0805 inch] | 15 to 300mA |
| MLF1005L | For Signal Line(Magnetic Shielded)/STD | 1005[0402 inch] | 15 to 150mA |
| MLF1608 | 1608[0603 inch] | 2 to 200mA | 0.047 to 33uH |
| MLF2012 | 2012[0805 inch] | 2 to 300mA | 0.047 to 100uH |
| MLZ1005W | Decoupling(Magnetic Shielded)/For Current | 1005[0402 inch] | 60 to 120mA |
| 1608[0603 inch] | 60 to 700mA | 0.1 to 10uH |
| MLZ2012H | 2012[0805 inch] | 200 to 700mA | 1 to 10uH |
| MLZ2012 | 2012[0805 inch] | 50 to 1,000mA | 0.1 to 47uH |
| NLV25 | For Signal Line/STD | 2520[1008 inch] | 60 to 530mA |
| NLV32 | 3225[1210 inch] | 25 to 450mA | 0.01 to 470uH |
| NL453232 | 4532[1812 inch] | 30 to 450mA | 1 to 1,000uH |
| NL565050 | 5650[2220 inch] | 25 to 75mA | 1,200 to 10,000uH |
| NLHV25 | For Signal Line/High Frequency Type | 2520[1008 inch] | 280 to 550mA |
| NLFV25 | For Signal Line/Shielded Type | 2520[1008 inch] | 40 to 455mA |
| NLFV32 | 3225[1210 inch] | 20 to 750mA | 1 to 1000uH |
| NLFC453232 | 4532[1812 inch] | 45 to 800mA | 1 to 330uH |
| NLCV25 | Decoupling/For Current | 2520[1008 inch] | 120 to 475mA |
| NLCV32 | 3225[1210 inch] | 70 to 1,000mA | 1 to 330uH |
| NLCV25T-R | 2520[1008 inch] | 360 to 1,890mA | 0.1 to 10uH |
| NLCV32T-R | 3225[1210 inch] | 600 to 2,850mA |
| NLC453232 | 4532[1812 inch] | 90 to 1,050mA | 1 to 330uH |
| NLC565050 | 5650[2220 inch] | 85 to 1,800mA | 1 to 1,000uH |
| GLFR1608 | Decoupling/For Current | 1608[0603 inch] | 15 to 1,200mA |
| | | | |
| Inductors for DC to DC Converters |
| Series, Types | Category | Dimensions Code JIS[EIA] | Rated current |
| MLP2012 | Multilayer Type(Closed Magnetic Circuit Core) | 2012[0805 inch] | 700 to 1,200mA |
| MLP2016 | 2016[0806 inch] | 800 to 1,600mA |
| MLP2520 | 2520[1008 inch] | 700 to 1,500mA | 1 to 4.7uH |
| VLS201610E | Wound Type(Closed Magnetic Circuit Core) | - | 400 to 1,850mA |
| VLS201612E | - | 470 to 1,900mA |
| VLS2010E | - | 330 to 2,000mA | 0.56 to 22uH |
| VLS2012E | - | 330 to 2,050mA | 0.47 to 22uH |
| VLS252010E | - | 560 to 2,500mA | 0.47 to 10uH |
| VLS252012E | - | 730 to 2,750mA |
| VLS252015E | - | 720 to 1,950mA | 1 to 10uH |
| VLS3010E | - | 380 to 1,600mA | 1 to 22uH |
| VLS3012E | - | 310 to 1,900mA | 1 to 47uH |
| VLS3015E | - | 320 to 2,000mA |
| VLS4012E | - | 410 to 2,500mA |
| VLF3010A | Wound Type(Closed Magnetic Circuit Core) | - | 330 to 1,200mA |
| VLF3012A | - | 220 to 1,200mA | 1.5 to 47uH |
| VLF3014A | - | 370 to 1,800mA | 1 to 22uH |
| VLF3014S | - | 1,100mA | 4.7uH |
| VLF302510MT | - | 450 to 2,130mA | 1 to 22uH |
| VLF302512MT | - | 640 to 2,770mA |
| VLF4012A | - | 300 to 1,600mA | 1.5 to 47uH |
| VLF4012S | - | 650 to 1,900mA | 1 to 10uH |
| VLF4014A | - | 900 to 1,100mA | 4.7 to 10uH |
| VLF4014S | - | 1,000 to 2,300mA | 1 to 10uH |
| VLF5010A-2 | - | 410 to 780mA | 10 to 33uH |
| VLF5010S | - | 940 to 2,500mA | 1 to 10uH |
| VLF5012A | - | 800 to 1,500mA | 2.2 to 10uH |
| VLF5012S | - | 1,000 to 2,500mA | 1 to 10uH |
| VLF5014A | - | 260 to 1,700mA | 1.5 to 100uH |
| VLF5014S | - | 1,200 to 2,700mA | 1 to 10uH |
| VLF10040 | - | 670 to 9,700mA | 1.0 to 330uH |
| VLF10045 | - | 700 to 10,000mA |
| VLF12060 | - | 1,000 to 12,000mA | 1.8 to 330uH |
| VLC5020 | Wound Type(Closed Magnetic Circuit Core) | - | 1,300 to 5,600mA |
| VLC5045 | - | 1,200 to 5,500mA | 1.5 to 33uH |
| VLC6020 | - | 950 to 4,900mA | 0.5 to 15uH |
| VLC6038 | - | 2,000 to 3,900mA | 3.3 to 15uH |
| VLC6045 | - | 600 to 5,700mA | 1.5 to 150uH |
| VLCF4018-2 | Wound Type(Closed Magnetic Circuit Core) | - | 340 to 1,720mA |
| VLCF4020 | - | 260 to 1,970mA | 1.8 to 100uH |
| VLCF4024-2 | - | 300 to 2,460mA | 1.2 to 100uH |
| VLCF4028-2 | - | 140 to 2,710mA | 1.2 to 470uH |
| VLCF5020 | - | 270 to 2,070mA | 1.8 to 100uH |
| VLCF5020-1 | - | 510 to 2,620mA | 2.2 to 47uH |
| VLCF5020-3 | - | 2,020 to 2,620mA | 2.2 to 3.3uH |
| VLCF5024-2 | - | 280 to 1,860mA | 1.8 to 100uH |
| VLCF5028-2 | - | 140 to 2,560mA | 1.3 to 470uH |
| LTF5022 | Wound Type(Closed Magnetic Circuit Core) | - | 900 to 4,200mA |
| SLF6025 | Wound Type(Closed Magnetic Circuit Core) | - | 330 to 1,500mA |
| SLF6028 | - | 260 to 1,600mA | 4.7 to 220uH |
| SLF6045 | - | 1,100 to 4,000mA | 1.5 to 22uH |
| SLF7032 | - | 130 to 1,900mA | 3.3 to 1,000uH |
| SLF7045 | - | 140 to 2,300mA |
| SLF7055 | - | 1,700 to 4,000mA | 1.5 to 22uH |
| SLF10145 | - | 220 to 3,700mA | 3.3 to 1,500uH |
| SLF10165 | - | 2,400 to 6,800mA | 1.5 to 22uH |
| SLF12555 | - | 290 to 3,600mA | 6 to 1,500uH |
| SLF12565 | - | 1,000 to 6,200mA | 2 to 220uH |
| SLF12575 | - | 1,300 to 8,200mA | 1.2 to 220uH |
| CLF7045 | Wound Type(Closed Magnetic Circuit Core) | - | 1,900 to 7,300mA |
| CLF10040 | - | 2,700 to 10,600mA |
| VLP8040 | Wound Type(Closed Magnetic Circuit Core) | - | 300 to 9,400mA |
| RLF7030 | Wound Type(Closed Magnetic Circuit Core) | - | 2,800 to 6,400mA |
| RLF12545 | - | 5,100 to 10,500mA | 1.9 to 10uH |
| RLF12560 | - | 7,500 to 14,400mA | 1 to 10uH |
| SPM3012 | Wound Type(Closed Magnetic Circuit Core) | - | 2,600 to 5,400mA |
| SPM5030 | - | 9,700 to 21,000mA | 0.2 to 0.75uH |
| SPM6530 | - | 5,600 to 23,000mA | 0.2 to 4.7uH |
| VLM10555-2 | Wound Type(Closed Magnetic Circuit Core) | - | 7,000 to 8,800mA |
| VLM10555-3 | - | 10,000 to 18,000mA | 330 to 1200nH |
| VLB7050 | Wound Type(Closed Magnetic Circuit Core) | - | 37,000 to 64,000mA |
| VLB10050 | - | 37,000 to 68,000mA | 120 to 200nH |
| Radial Lead Inductors |
| Series, Types | Rated current | Inductance |
| SL1215 | 200 to 3,600mA | 10 to 5,600uH |
| SL1720 | 600 to 2,100mA | 150 to 2,200uH |
| SL1923 | 260 to 1,500mA | 470 to 15,000uH |
| SL2125 | 410 to 1,300mA | 1,000 to 10,000uH |
| TSL0709 | 160 to 5,000mA | 1 to 1,500uH |
| TSL0808 | 130 to 3,900mA | 2.2 to 4,700uH |
| TSL1112 | 120 to 7,700mA | 1.0 to 15,000uH |
| TSL1315 | 240 to 5,100mA | 10 to 10,000uH |
| Transponder Coils |
| Series, Types | DC Resistance | Inductance |
| TPL | 26 to 50 Ohm | 2.61 to 7.20mH |
| 4.Transformers |
| Series, Types | Categories | Applications |
| ECO | Pin Terminal Type (For Multiple Outputs Type) | For Switching Power Supplies |
| SRW | Pin Terminal Type (For Multiple Outputs Type) | For Switching Power Supplies |
| SRX | Pin Terminal Type (Resonant Type) | For Switching Power Supplies |
| PFC | Pin Terminal Type | Choke Coils For PFC |
| TLA | 10BASE-2/5/T, 100BASE-T, 1000BASE-T, ATM25 | Pulse Transformers For LAN |
| 5.Ferrites |
| Ferrites For Switching Power Supplies |
| Series, Types | Categories |
| Summary | Summary |
| EI/EE/EF/EER/ETD | E Series |
| EL/ELT/PQI/EIR/ER/EI | Planar Cores |
| PQ/LP/EPC/EP | Original Cores |
| RM | RM Series |
| EE/ER/EEM | SMD Cores |
| T | Toroidal Cores |
| Ferrites For Telecommunication |
| Series, Types | Categories |
| Summary | Summary |
| DN70 | Low THD Materials for xDSL Modem Transformers |
| P | Pot Cores |
| RM | RM Series |
| EP | EP Series |
| EPC/ER/EE/EEM | SMD Cores |
| T | Toroidal Cores |
| Ferrites For Coils |
| Series, Types | Categories |
| DR, FT, THP, P, TH | Core details |
| Ferrites For EMI Suppression |
| Series, Types | Categories |
| HF90 | High Permeability Material |
| RHH, R4H, RID, R | For Choke Coil / Balun Transformer (Multi-hole, Multi-aperture, Cylindrical and Rod Types) |
| T | For Common Mode Filter(Ni-Zn) (Toroidal) |
| BB | Ferrite Beads (1 Hole) |
| R6H | Ferrite Beads (6 Holes) |
| RH | For Round Cable (Cylindrical) |
| RU | For Round Cable (Separated Cylindrical) |
| T | For Round Cable (Toroidal) |
| SH | For Flat Cable / Flexible Substrate (Rectangular) |
| SU | For Flat Cable / Flexible Substrate(Separated Square) |
| MH | For ICs and Connectors (Multiple Holes Plate) |
| SP | For ICs and Connectors (Square Plate Type) |
| Sample Kits | Sample Kits |
| Large Size Ferrite Cores for High Power |
| Series, Types | Categories |
| Summary | Summary |
| T, UU, UI, EC, EIC, EE, EI, DT, PQ, PM, SP | Core details |
| Ferrites For Ultrasonic Applied Equipment |
| Series, Types | Categories |
| V2X | Pi Type Ferrite Magnetostrictive Vibrators |
| Ferrites For Electrolysis |
| Series, Types | Categories |
| N102 | Ferrite Electrodes |
| Ferrites For High Frequency Welding |
| Series, Types | Categories |
| IPH | Impeder Cores |
| 6.Noise Suppressing Sheets / Magnetic Sheets |
| Series, Types | Categories |
| IRJ/IFL/IRE | For Noise Suppression |
| IRL/IRJ/IFL/IBF | For RFID magnetic sheets |
| 7.EMC Measurement Solutions - Chambers, Systems, Products |
| Anechoic Chambers |
| Series, Types | Categories |
| - | For EMC Testing and EMC Compliance / For Antenna Design and Evaluation / Multi-functional Types |
| Radio Wave Absorbers |
| Series, Types | Categories |
| - | For Anechoic Chambers / For Microwave Anechoic Chambers / Thin Type |
| 8.Sensors / Actuators |
| NTC Thermistors |
| Series, Types | Categories |
| NTC Thermistors Outline | NTC Thermistors Outline |
| NTCG | SMD |
| NTCGP | Assembly Products |
| NTCDP |
| NTCDS, NTCGF | Diode lead type/Resin DIP cable type |
| Humidity Sensors |
| Series, Types | Categories |
| CHS | Unit Type |
| CHS-ESS | Element Type |
| Surface Potential Sensors |
| Series, Types | Categories |
| EFS | Feed-back Type |
| Gear Tooth Sensors |
| Series, Types | Categories |
| GTS | For Angle / Speed Sensing |
| Toner Concentration / Residual Volume Sensors |
| Series, Types | Categories |
| TS-L, TS-A, TS-K | Permeability Sensing Type |
| Powder Level Sensors |
| Series, Types | Categories |
| LTS, TSP | Piezoelectric Type |
| Door Open / Shut Sensors |
| Series, Types | Categories |
| PCSW | Reed Switch Built-in |
| Plungers |
| Series, Types | Categories |
| MA | Micro-current Driven Electromagnetic Type |
| 9.Piezoelectric Products / Resonators / Sounding Bodies |
| Piezoelectronic Ceramic Filters |
| Series, Types | Categories1 | Categories2 |
| FFE | Lead | 10.7MHz |
| Ceramic Resonators |
| Series, Types | Categories1 | Categories2 |
| CCR | SMD | 4.0 to 50MHz |
| FCR | Lead | 3.45 to 40MHz |
| Piezoelectric Receiver |
| Series, Types | Categories1 | Categories2 |
| RU | Lead | Without Oscillator Circuit |
| Piezoelectric Buzzers |
| Series, Types | Categories1 | Categories2 |
| PS | Pin Terminal / Lead | Without Oscillator Circuit |
| PB | Pin Terminal / Lead | With Oscillator Circuit |
| Electromagnetic Buzzers |
| Series, Types | Categories1 | Categories2 |
| SD | Pin Terminal | Without Oscillator Circuit |
| SDC | Pin Terminal | With Oscillator Circuit |
| SDR | SMD | Without Oscillator Circuit |
| Ultrasonic Nebulizer Units |
| Series, Types | Categories2 |
