
Rockchip focuses on mobile Internet Platform with products targeted on Mobile Internet terminals (smart-phone/MID/Internet TV/e-Book) and portable multimedia entertainment terminals (MP3/PMP).
| RK2818 | |
| Target solution | MID/Smart Phone |
| CPU Core | ARM9 |
| MAX CPU frequency | 640 |
| OS type | Android |
| MAX Display solution | 1024X768 |
| Display interface | 24 bit RGB/MCU |
| External SDRAM | 1Gb/2Gb/4Gb DDRII |
| Video accelerator | √ |
| MLC NAND Support | 24bits/1k |
| SD/SDHC/MMC | √ |
| CCIR 656 input | √ |
| USB 2.0 | OTG |
| USB 1.1 | √ |
| SDIO(Wifi) | √ |
| 3G support | √ |
| GPS | √ |
| G-sensor | √ |
| DC resolution | 5M |
| DV resolution | D1 |
| TV OUT | YPbPr/HDMI |
| Audio Decoder | Full Format |
| Video Decoder | 720P |
| Ebook function | √ |
| Package | BGA324 |
| RKNano-B | |
| Target solution | MP3 |
| CPU Core | ARM |
| MAX CPU frequency* | 120M |
| OS type | |
| MAX Display solution | 220X176 |
| Display interface | 8 bit MCU |
| System External SDRAM | |
| Embed SDRAM | |
| Video accelerator | |
| MLC NAND Support | 24bits/1k |
| Embed PMU | √ |
| USB | 2.0 Slave |
| Internal AUDIO CODEC | √ |
| SD/SDHC/MMC | √ |
| UART | |
| I2S output | |
| TV OUT | |
| CMMB | |
| DVB-T | |
| ISDB-T | |
| DC/DV | |
| DC resolution | |
| DV resolution | |
| CCIR 656 IF | |
| JTAG | |
| Package | LQFP64 |
| Audio Decoder | |
| MP3 | √ |
| WMA | √ |
| OGG | √ |
| AAC | √ |
| APE | √ |
| FLAC | √ |
| WAV | √ |
| Audio DRM | DRM9 |
| Video Decoder | |
| MPEG4 | 220X176 |
| RV/RMVB | |
| H.264 | |
| FLV | |
| WMV | |
| 3GP | |
| MPEG1/MPEG2 | |
| RK2738 | |
| Target solution | PMP |
| CPU Core | ARM9+DSP |
| MAX CPU frequency* | 600 |
| OS type | RTOS |
| MAX Display solution | 800x480 |
| Display interface | 18/24 bit MCU/RGB |
| System External SDRAM | 16x16Mb SDRAM |
| Embed SDRAM | |
| Video accelerator | |
| MLC NAND Support | 24bits/1k |
| Embed PMU | |
| USB | 2.0 OTG |
| Internal AUDIO CODEC | |
| SD/SDHC/MMC | √ |
| UART | √ |
| I2S output | √ |
| TV OUT | CVBS/YPbPr/HDMI |
| CMMB | |
| DVB-T | |
| ISDB-T | |
| DC/DV | |
| DC resolution | |
| DV resolution | |
| CCIR 656 IF | |
| JTAG | √ |
| Package | LQFP176 |
| Audio Decoder | |
| MP3 | √ |
| WMA | √ |
| OGG | √ |
| AAC | √ |
| APE | √ |
| FLAC | √ |
| WAV | √ |
| Audio DRM | DRM10 |
| Video Decoder | |
| MPEG4 | 720P |
| RV/RMVB | 720P |
| H.264 | 720P |
| FLV | 720P |
| WMV | 720P |
| 3GP | 720P |
| MPEG1/MPEG2 | 720P |
| RK2616 | |
| Target solution | PMP |
| CPU Core | DSP |
| MAX CPU frequency* | 300 |
| OS type | RTOS |
| MAX Display solution | 480X272 |
| Display interface | 16/18 bit MCU/RGB |
| System External SDRAM | 8x16Mb SDRAM |
| Embed SDRAM | |
| Video accelerator | |
| MLC NAND Support | 24bits/1k |
| Embed PMU | |
| USB | 2.0 Slave |
| Internal AUDIO CODEC | √ |
| SD/SDHC/MMC | √ |
| UART | √ |
| I2S output | √ |
| TV OUT | CVBS |
| CMMB | |
| DVB-T | |
| ISDB-T | |
| DC/DV | |
| DC resolution | |
| DV resolution | |
| CCIR 656 IF | |
| JTAG | |
| Package | LQFP128 |
| Audio Decoder | |
| MP3 | √ |
| WMA | √ |
| OGG | √ |
| AAC | √ |
| APE | √ |
| FLAC | √ |
| WAV | √ |
| Audio DRM | |
| Video Decoder | |
| MPEG4 | 720P |
| RV/RMVB | 720P |
| H.264 | |
| FLV | D1 |
| WMV | D1 |
| 3GP | D1 |
| MPEG1/MPEG2 | D1 |
| RK2618 | |
| Target solution | PMP with |
| DC/DV | |
| CPU Core | DSP |
| MAX CPU frequency* | 300 |
| OS type | RTOS |
| MAX Display solution | 480X272 |
| Display interface | 16/18 bit MCU/RGB |
| System External SDRAM | 8x16Mb SDRAM |
| Embed SDRAM | |
| Video accelerator | |
| MLC NAND Support | 24bits/1k |
| Embed PMU | |
| USB | 2.0 Slave |
| Internal AUDIO CODEC | √ |
| SD/SDHC/MMC | √ |
| UART | √ |
| I2S output | √ |
| TV OUT | CVBS |
| CMMB | |
| DVB-T | |
| ISDB-T | |
| DC/DV | √ |
| DC resolution | 3M |
| DV resolution | D1 |
| CCIR 656 IF | √ |
| JTAG | |
| Package | LQFP144 |
| Audio Decoder | |
| MP3 | √ |
| WMA | √ |
| OGG | √ |
| AAC | √ |
| APE | √ |
| FLAC | √ |
| WAV | √ |
| Audio DRM | |
| Video Decoder | |
| MPEG4 | 720P |
| RV/RMVB | 720P |
| H.264 | |
| FLV | D1 |
| WMV | D1 |
| 3GP | D1 |
| MPEG1/MPEG2 | D1 |
| RK2806 | |
| Target solution | Hi-end PMP |
| CPU Core | ARM9 |
| MAX CPU frequency* | 560 |
| OS type | RTOS |
| MAX Display solution | 800x480 |
| Display interface | 24 bit RGB |
| System External SDRAM | 16x16Mb SDRAM |
| Embed SDRAM | |
| Video accelerator | |
| MLC NAND Support | 24bits/1k |
| Embed PMU | |
| USB | 2.0 OTG |
| Internal AUDIO CODEC | |
| SD/SDHC/MMC | √ |
| UART | √ |
| I2S output | √ |
| TV OUT | CVBS/YPbPr/HDMI |
| CMMB | √ |
| DVB-T | √ |
| ISDB-T | √ |
| DC/DV | √ |
| DC resolution | |
| DV resolution | |
| CCIR 656 IF | √ |
| JTAG | √ |
| Package | LQFP176 |
| Audio Decoder | |
| MP3 | √ |
| WMA | √ |
| OGG | √ |
| AAC | √ |
| APE | √ |
| FLAC | √ |
| WAV | √ |
| Audio DRM | DRM10 |
| Video Decoder | |
| MPEG4 | 720P |
| RV/RMVB | 720P |
| H.264 | 720P |
| FLV | 720P |
| WMV | 720P |
| 3GP | 720P |
| MPEG1/MPEG2 | 720P |
| RK2816 | |
| Target solution | 3D PMP/Smart PMP |
| CPU Core | ARM9 |
| MAX CPU frequency* | 560 |
| OS type | RTOS/Android |
| MAX Display solution | 800x480 |
| Display interface | 24 bit RGB |
| System External SDRAM | 32X16Mb DDRII |
| 32X32 DDRII(Android) | |
| Embed SDRAM | |
| Video accelerator | √ |
| MLC NAND Support | 24bits/1k |
| Embed PMU | |
| USB | 2.0 OTG |
| Internal AUDIO CODEC | |
| SD/SDHC/MMC | √ |
| UART | √ |
| I2S output | √ |
| TV OUT | CVBS/YPbPr/HDMI |
| CMMB | √ |
| DVB-T | √ |
| ISDB-T | √ |
| DC/DV | √ |
| DC resolution | 5M |
| DV resolution | D1 |
| CCIR 656 IF | √ |
| JTAG | √ |
| Package | BGA324 |
| Audio Decoder | |
| MP3 | √ |
| WMA | √ |
| OGG | √ |
| AAC | √ |
| APE | √ |
| FLAC | √ |
| WAV | √ |
| Audio DRM | |
| Video Decoder | |
| MPEG4 | 720P |
| RV/RMVB | 720P |
| H.264 | 720P |
| FLV | 720P |
| WMV | 720P |
| 3GP | 720P |
| MPEG1/MPEG2 | 720P |
| RK2738 | |
| Target solution | TFT Ebook |
| OS type | RTOS |
| CPU Core | ARM9 |
| MAX CPU frequency | 600 |
| MAX Display solution | 600X800 |
| Display interface | 24 bit RGB |
| External SDRAM | 16x16Mb SDRAM X2 |
| MLC NAND Support | 24bits/1k |
| USB | 2.0 Slave |
| SD/SDHC/MMC | √ |
| UART | √ |
| I2S output | √ |
| WIFI | |
| 3G | |
| G-Sensor | √ |
| TV OUT | CVBS/YPbPr/HDMI |
| Audio Decoder | Full Format |
| Video Decoder | 720P |
| JTAG | √ |
| Package | LQFP176 |
| RK2808A | |
| Target solution | E-INK Ebook |
| OS type | RTOS/Android |
| CPU Core | ARM9 |
| MAX CPU frequency | 560 |
| MAX Display solution | 600X800 |
| Display interface | Embed E-INK Driver |
| External SDRAM | 16X32 SDRAM (RTOS) |
| 1Gb Mobile SDRAM(Linux) | |
| MLC NAND Support | 24bits/1k |
| USB | 2.0 OTG |
| SD/SDHC/MMC | √ |
| UART | √ |
| I2S output | √ |
| WIFI | √ |
| 3G | √ |
| G-Sensor | √ |
| TV OUT | |
| Audio Decoder | Full Format |
| Video Decoder | |
| JTAG | √ |
| Package | BGA324 |
| RK2818 | |
| Target solution | MID/Smart Phone |
| CPU Core | ARM9 |
| MAX CPU frequency | 640 |
| OS type | Android |
| MAX Display solution | 1024X768 |
| Display interface | 24 bit RGB/MCU |
| External SDRAM | 1Gb/2Gb/4Gb DDRII |
| Video accelerator | √ |
| MLC NAND Support | 24bits/1k |
| SD/SDHC/MMC | √ |
| CCIR 656 input | √ |
| USB 2.0 | OTG |
| USB 1.1 | √ |
| SDIO(Wifi) | √ |
| 3G support | √ |
| GPS | √ |
| G-sensor | √ |
| DC resolution | 5M |
| DV resolution | D1 |
| TV OUT | YPbPr/HDMI |
| Audio Decoder | Full Format |
| Video Decoder | 720P |
| Ebook function | √ |
| Package | BGA324 |
| RK2808A | |
| Target solution | MID/Smart Phone |
| CPU Core | ARM9 |
| MAX CPU frequency | 560 |
| OS type | Android |
| MAX Display solution | 800X600 |
| Display interface | 24 bit RGB/MCU |
| External SDRAM | 1Gb Mobile SDRAM |
| Video accelerator | |
| MLC NAND Support | 24bits/1k |
| SD/SDHC/MMC | √ |
| CCIR 656 input | √ |
| USB 2.0 | OTG |
| USB 1.1 | |
| SDIO(Wifi) | √ |
| 3G support | √ |
| GPS | √ |
| G-sensor | √ |
| DC resolution | 5M |
| DV resolution | D1 |
| TV OUT | YPbPr/HDMI |
| Audio Decoder | Full Format |
| Video Decoder | 720P |
| Ebook function | √ |
| Package | BGA324 |
| RK2808A | |
| Target solution | MID/Smart Phone |
| CPU Core | ARM9 |
| MAX CPU frequency | 560 |
| OS type | Android |
| MAX Display solution | 800X600 |
| Display interface | 24 bit RGB/MCU |
| External SDRAM | 1Gb Mobile SDRAM |
| Video accelerator | |
| MLC NAND Support | 24bits/1k |
| SD/SDHC/MMC | √ |
| CCIR 656 input | √ |
| USB 2.0 | OTG |
| USB 1.1 | |
| SDIO(Wifi) | √ |
| 3G support | √ |
| GPS | √ |
| G-sensor | √ |
| DC resolution | 5M |
| DV resolution | D1 |
| TV OUT | YPbPr/HDMI |
| Audio Decoder | Full Format |
| Video Decoder | 720P |
| Ebook function | √ |
| Package | BGA324 |
| RK2818 | |
| Target solution | MID/Smart Phone |
| CPU Core | ARM9 |
| MAX CPU frequency | 640 |
| OS type | Android |
| MAX Display solution | 1024X768 |
| Display interface | 24 bit RGB/MCU |
| External SDRAM | 1Gb/2Gb/4Gb DDRII |
| Video accelerator | √ |
| MLC NAND Support | 24bits/1k |
| SD/SDHC/MMC | √ |
| CCIR 656 input | √ |
| USB 2.0 | OTG |
| USB 1.1 | √ |
| SDIO(Wifi) | √ |
| 3G support | √ |
| GPS | √ |
| G-sensor | √ |
| DC resolution | 5M |
| DV resolution | D1 |
| TV OUT | YPbPr/HDMI |
| Audio Decoder | Full Format |
| Video Decoder | 720P |
| Ebook function | √ |
| Package | BGA324 |
| RK2718 | |
| Target solution | Mulit-Media CP |
| CPU Core | ARM9 |
| MAX CPU frequency | 320 |
| MAX Display solution | 400x240 |
| Embed SDRAM | 8x16Mb SDRAM |
| Embed Audio Codec | √ |
| SD/SDHC/MMC | √ |
| CCIR656 Out | √ |
| ISDB-T | √ |
| CMMB | √ |
| DVB-H | √ |
| Audio Decoder | Full Format |
| Video Decoder | Full Format D1 |
| DC resolution | 3M |
| DV resolution | D1 |
| Package | TFBGA169 |
| RK2619 | |
| Target solution | Mulit-Media CP |
| CPU Core | DSP |
| MAX CPU frequency | 640 |
| MAX Display solution | 400x240 |
| Embed SDRAM | 8x16Mb SDRAM |
| Embed Audio Codec | √ |
| SD/SDHC/MMC | √ |
| CCIR656 Out | √ |
| ISDB-T | |
| CMMB | |
| DVB-H | |
| Audio Decoder | Full Format |
| Video Decoder | Full Format D1, |
| RMVB 720P | |
| DC resolution | 3M |
| DV resolution | D1 |
| Package | TFBGA169 |
No comments:
Post a Comment